Spelade Matcher
Mötets vinnare: FimChan
 
                            | Rank | In Game Name | |
|---|---|---|
|  | Zalim Zalabim | Opendota | Dotabuff | Stratz | 
|  | Golgolas | Opendota | Dotabuff | Stratz | 
|  | PoungenPerk | Opendota | Dotabuff | Stratz | 
|  | Mac | Opendota | Dotabuff | Stratz | 
|  | [A]rtificial Irrelev[A]nce | Opendota | Dotabuff | Stratz | 
|  | Hårf Äste | Opendota | Dotabuff | Stratz | 
|  | SombreroBerra | Opendota | Dotabuff | Stratz | 
|  | Djuret Himself | Opendota | Dotabuff | Stratz | 
 
                            | Rank | In Game Name | |
|---|---|---|
|  | JohnnyBoy | Opendota | Dotabuff | Stratz | 
|  | Mulle | Opendota | Dotabuff | Stratz | 
|  | Harry Harmlös | Opendota | Dotabuff | Stratz | 
|  | Con "Kelb" Air | Opendota | Dotabuff | Stratz | 
|  | Karateskurk | Opendota | Dotabuff | Stratz | 
|  | CsGynekologen | Opendota | Dotabuff | Stratz | 
|  | Masajdo™ | Opendota | Dotabuff | Stratz | 
|  | Dudde™ヅ | Opendota | Dotabuff | Stratz | 
|  | βmale | Opendota | Dotabuff | Stratz | 
Matchlängd: 0 minuter
Köttkokarna (Radiant)
15 / 40 / 46
| Golgolas  | Monica Plöjer  | [A]rtificial Irrelev[A]nce  | PoungenPerk  | Mutta gibbare  | |
|---|---|---|---|---|---|
| Hero | Phantom Lancer | Hoodwink | Zeus | Lion | Slardar | 
| KDA | 1/4/12 | 2/8/10 | 6/6/9 | 5/11/6 | 1/11/9 | 
| Level | 17 | 13 | 16 | 13 | 17 | 
| First Blood | No | No | No | No | No | 
| Net Worth | 0 | 0 | 0 | 0 | 0 | 
| Last Hits | 242 | 29 | 164 | 35 | 164 | 
| Denies | 8 | 1 | 2 | 1 | 4 | 
| Hero Damage | 30 367 | 11 453 | 34 901 | 9 838 | 8 490 | 
| Tower Damage | 485 | 0 | 350 | 0 | 0 | 
| Hero Healing | 6 460 | 2 288 | 4 807 | 1 036 | 2 416 | 
FimChan (The Dire)
40 / 15 / 89
| JohnnyBoy  | Jazzticules  | Gockiz  | Mulle  | Harry Harmlös  | |
|---|---|---|---|---|---|
| Hero | Oracle | Grimstroke | Juggernaut | Viper | Beastmaster | 
| KDA | 4/2/18 | 7/3/20 | 7/2/22 | 16/3/10 | 6/5/19 | 
| Level | 16 | 15 | 22 | 22 | 20 | 
| First Blood | No | No | No | No | No | 
| Net Worth | 0 | 0 | 0 | 0 | 0 | 
| Last Hits | 24 | 34 | 356 | 187 | 236 | 
| Denies | 4 | 6 | 32 | 24 | 14 | 
| Hero Damage | 21 299 | 22 034 | 100 355 | 75 471 | 73 225 | 
| Tower Damage | 422 | 414 | 3 585 | 7 836 | 1 436 | 
| Hero Healing | 31 739 | 2 707 | 25 716 | 1 836 | 6 827 | 
Matchlängd: 0 minuter
FimChan (Radiant)
41 / 19 / 97
| JohnnyBoy  | Mulle  | Gockiz  | Harry Harmlös  | Jazzticules  | |
|---|---|---|---|---|---|
| Hero | Abaddon | Slardar | Pudge | Monkey King | Lion | 
| KDA | 8/1/23 | 9/4/18 | 8/5/28 | 13/3/11 | 3/6/17 | 
| Level | 19 | 21 | 22 | 21 | 18 | 
| First Blood | No | No | No | No | No | 
| Net Worth | 0 | 0 | 0 | 0 | 0 | 
| Last Hits | 44 | 173 | 259 | 309 | 55 | 
| Denies | 4 | 7 | 20 | 15 | 6 | 
| Hero Damage | 14 326 | 17 991 | 54 489 | 28 878 | 8 674 | 
| Tower Damage | 1 519 | 3 445 | 3 422 | 6 692 | 697 | 
| Hero Healing | 44 758 | 1 358 | 15 350 | 3 713 | 1 580 | 
Köttkokarna (The Dire)
19 / 41 / 56
| Monica Plöjer  | [A]rtificial Irrelev[A]nce  | PoungenPerk  | Golgolas  | Mutta gibbare  | |
|---|---|---|---|---|---|
| Hero | Tusk | Storm Spirit | Warlock | Troll Warlord | Viper | 
| KDA | 3/9/11 | 5/4/13 | 3/10/11 | 3/11/11 | 5/7/10 | 
| Level | 13 | 20 | 15 | 17 | 17 | 
| First Blood | No | No | No | No | No | 
| Net Worth | 0 | 0 | 0 | 0 | 0 | 
| Last Hits | 11 | 237 | 55 | 222 | 157 | 
| Denies | 0 | 5 | 2 | 3 | 12 | 
| Hero Damage | 7 003 | 23 042 | 11 293 | 43 125 | 20 165 | 
| Tower Damage | 0 | 414 | 0 | 0 | 466 | 
| Hero Healing | 944 | 3 908 | 1 100 | 9 128 | 669 |