Spelade Matcher
Mötets vinnare: Spegelblind
13 - 3
Map: Mirage
Spegelblind
73 / 37 / 20
| Blikkwaldian | GadiomA | KDmJ | QuadraAIM | w0rt3x | |
|---|---|---|---|---|---|
| Kills | 12 | 15 | 11 | 19 | 16 | 
| Deaths | 10 | 6 | 7 | 7 | 7 | 
| Assist | 5 | 1 | 3 | 4 | 7 | 
| Headshot kills | 6 | 6 | 7 | 10 | 8 | 
| Ace | 0 | 0 | 0 | 0 | 0 | 
| 3K | 1 | 1 | 1 | 1 | 1 | 
| 4K | 0 | 0 | 0 | 1 | 0 | 
| MVPs | 1 | 2 | 2 | 4 | 4 | 
37 / 73 / 10
| Arvid1337xd | CisiusRex | Jakesper | MrHorseman | MrMarvellous | |
|---|---|---|---|---|---|
| Kills | 7 | 4 | 13 | 7 | 6 | 
| Deaths | 16 | 16 | 13 | 15 | 13 | 
| Assist | 0 | 1 | 2 | 1 | 6 | 
| Headshot kills | 5 | 3 | 3 | 6 | 3 | 
| Ace | 0 | 0 | 0 | 0 | 0 | 
| 3K | 0 | 0 | 0 | 0 | 1 | 
| 4K | 0 | 0 | 1 | 0 | 0 | 
| MVPs | 0 | 0 | 1 | 1 | 1 | 
13 - 8
Map: Overpass
Spegelblind
80 / 61 / 21
| Blikkwaldian | GadiomA | KDmJ | QuadraAIM | w0rt3x | |
|---|---|---|---|---|---|
| Kills | 16 | 20 | 18 | 20 | 6 | 
| Deaths | 15 | 13 | 13 | 10 | 10 | 
| Assist | 6 | 2 | 6 | 3 | 4 | 
| Headshot kills | 9 | 11 | 11 | 7 | 2 | 
| Ace | 0 | 0 | 0 | 0 | 0 | 
| 3K | 0 | 1 | 0 | 0 | 0 | 
| 4K | 1 | 1 | 0 | 2 | 0 | 
| MVPs | 3 | 2 | 5 | 3 | 0 | 
61 / 81 / 17
| Arvid1337xd | CisiusRex | Jakesper | MrHorseman | MrMarvellous | |
|---|---|---|---|---|---|
| Kills | 13 | 12 | 16 | 11 | 9 | 
| Deaths | 15 | 17 | 18 | 15 | 16 | 
| Assist | 3 | 3 | 4 | 4 | 3 | 
| Headshot kills | 8 | 3 | 7 | 6 | 2 | 
| Ace | 0 | 0 | 0 | 0 | 0 | 
| 3K | 2 | 1 | 3 | 1 | 0 | 
| 4K | 0 | 0 | 0 | 0 | 1 | 
| MVPs | 1 | 1 | 3 | 2 | 1 | 
 
                            