Spelade Matcher
Mötets vinnare: BK Leftovers
 
                            | In Game Name | 
|---|
| Pingu | 
| SenorTom | 
| SweetLou | 
| chinglee | 
| Kalas-Kelle | 
| robbiish1 | 
| Mattelinnho | 
| Hermano Pollo | 
13 - 4
Map: Ancient
68 / 50 / 17
| BallensUniverse | Flaffyz | H0kuss | Krossian | Revilo | |
|---|---|---|---|---|---|
| Kills | 16 | 18 | 14 | 7 | 13 | 
| Deaths | 7 | 10 | 11 | 12 | 10 | 
| Assist | 5 | 2 | 6 | 1 | 3 | 
| Headshot kills | 6 | 8 | 6 | 0 | 7 | 
| Ace | 0 | 0 | 0 | 0 | 0 | 
| 3K | 1 | 1 | 1 | 1 | 0 | 
| 4K | 1 | 1 | 1 | 0 | 1 | 
| MVPs | 4 | 1 | 2 | 1 | 5 | 
Lovö Panthers
50 / 68 / 19
| Hasslarn | KungStannis | MATTELINNHO | PlNGU | robbiish | |
|---|---|---|---|---|---|
| Kills | 13 | 7 | 8 | 11 | 11 | 
| Deaths | 14 | 13 | 14 | 13 | 14 | 
| Assist | 2 | 0 | 6 | 5 | 6 | 
| Headshot kills | 3 | 2 | 5 | 5 | 3 | 
| Ace | 0 | 0 | 0 | 0 | 0 | 
| 3K | 0 | 0 | 1 | 0 | 1 | 
| 4K | 1 | 0 | 0 | 0 | 0 | 
| MVPs | 0 | 0 | 1 | 0 | 3 | 
13 - 8
Map: Nuke
Lovö Panthers
80 / 72 / 32
| Hasslarn | KungStannis | MATTELINNHO | PlNGU | robbiish | |
|---|---|---|---|---|---|
| Kills | 21 | 9 | 12 | 18 | 20 | 
| Deaths | 12 | 15 | 18 | 13 | 14 | 
| Assist | 5 | 3 | 12 | 6 | 6 | 
| Headshot kills | 9 | 3 | 4 | 8 | 12 | 
| Ace | 0 | 0 | 0 | 0 | 0 | 
| 3K | 0 | 1 | 0 | 2 | 1 | 
| 4K | 0 | 0 | 0 | 0 | 1 | 
| MVPs | 2 | 2 | 2 | 4 | 3 | 
71 / 80 / 26
| BallensUniverse | Flaffyz | H0kuss | Krossian | Revilo | |
|---|---|---|---|---|---|
| Kills | 14 | 23 | 11 | 6 | 17 | 
| Deaths | 16 | 17 | 15 | 17 | 15 | 
| Assist | 4 | 5 | 8 | 7 | 2 | 
| Headshot kills | 8 | 10 | 7 | 2 | 8 | 
| Ace | 0 | 0 | 0 | 0 | 0 | 
| 3K | 0 | 3 | 0 | 1 | 0 | 
| 4K | 0 | 0 | 0 | 0 | 0 | 
| MVPs | 3 | 2 | 2 | 1 | 0 | 
13 - 8
Map: Anubis
82 / 66 / 24
| BallensUniverse | Flaffyz | H0kuss | Krossian | Revilo | |
|---|---|---|---|---|---|
| Kills | 14 | 22 | 22 | 8 | 16 | 
| Deaths | 12 | 13 | 10 | 17 | 14 | 
| Assist | 2 | 6 | 6 | 5 | 5 | 
| Headshot kills | 5 | 14 | 15 | 1 | 7 | 
| Ace | 0 | 0 | 0 | 0 | 0 | 
| 3K | 0 | 0 | 3 | 0 | 0 | 
| 4K | 0 | 3 | 1 | 0 | 1 | 
| MVPs | 2 | 2 | 4 | 3 | 2 | 
Lovö Panthers
66 / 82 / 18
| Hasslarn | KungStannis | MATTELINNHO | PlNGU | robbiish | |
|---|---|---|---|---|---|
| Kills | 16 | 6 | 19 | 14 | 11 | 
| Deaths | 16 | 16 | 16 | 18 | 16 | 
| Assist | 1 | 7 | 4 | 2 | 4 | 
| Headshot kills | 8 | 3 | 9 | 5 | 7 | 
| Ace | 0 | 0 | 0 | 0 | 0 | 
| 3K | 1 | 0 | 1 | 1 | 0 | 
| 4K | 0 | 0 | 0 | 0 | 0 | 
| MVPs | 2 | 1 | 2 | 1 | 2 | 
