Spelade Matcher
Mötet slutade oavgjort!
 
                             
                            | Rank | In Game Name | |
|---|---|---|
|  | Zalim Zalabim | Opendota | Dotabuff | Stratz | 
|  | Golgolas | Opendota | Dotabuff | Stratz | 
|  | PoungenPerk | Opendota | Dotabuff | Stratz | 
|  | Mac | Opendota | Dotabuff | Stratz | 
|  | [A]rtificial Irrelev[A]nce | Opendota | Dotabuff | Stratz | 
|  | Hårf Äste | Opendota | Dotabuff | Stratz | 
|  | SombreroBerra | Opendota | Dotabuff | Stratz | 
|  | Djuret Himself | Opendota | Dotabuff | Stratz | 
Matchlängd: 0 minuter
Köttkokarna (Radiant)
44 / 35 / 100
| [A]rtificial Irrelev[A]nce  | Golgolas  | Monica Plöjer  | SombreroBerra  | Mutta gibbare  | |
|---|---|---|---|---|---|
| Hero | Sniper | Drow Ranger | Hoodwink | Clockwerk | Underlord | 
| KDA | 16/8/12 | 12/6/19 | 6/8/23 | 6/6/25 | 4/7/21 | 
| Level | 25 | 25 | 25 | 24 | 24 | 
| First Blood | No | No | No | No | No | 
| Net Worth | 0 | 0 | 0 | 0 | 0 | 
| Last Hits | 305 | 413 | 126 | 25 | 302 | 
| Denies | 9 | 21 | 3 | 3 | 12 | 
| Hero Damage | 47 701 | 52 828 | 21 157 | 21 842 | 20 084 | 
| Tower Damage | 5 158 | 5 804 | 272 | 0 | 2 961 | 
| Hero Healing | 5 195 | 7 466 | 995 | 2 423 | 14 458 | 
Kappa Bar Jkpg (The Dire)
35 / 45 / 94
| chai  | Care]FACE  | Gaaaaatsu  | Paranoia  | Dabz  | |
|---|---|---|---|---|---|
| Hero | Mirana | Windranger | Axe | Treant Protector | Outworld Devourer | 
| KDA | 2/12/22 | 6/8/18 | 11/8/19 | 2/10/28 | 14/7/7 | 
| Level | 25 | 28 | 27 | 25 | 28 | 
| First Blood | No | No | No | No | No | 
| Net Worth | 0 | 0 | 0 | 0 | 0 | 
| Last Hits | 202 | 439 | 343 | 102 | 388 | 
| Denies | 3 | 15 | 20 | 5 | 23 | 
| Hero Damage | 18 801 | 55 699 | 59 074 | 17 359 | 44 196 | 
| Tower Damage | 1 751 | 4 213 | 3 388 | 539 | 2 736 | 
| Hero Healing | 10 905 | 1 463 | 4 352 | 14 148 | 1 643 | 
Matchlängd: 0 minuter
Kappa Bar Jkpg (Radiant)
33 / 51 / 80
| chai  | Paranoia  | Gaaaaatsu  | Care]FACE  | Dabz  | |
|---|---|---|---|---|---|
| Hero | Clockwerk | Abaddon | Queen of Pain | Luna | Weaver | 
| KDA | 3/12/19 | 5/14/16 | 14/10/14 | 5/10/14 | 6/5/17 | 
| Level | 23 | 24 | 27 | 25 | 28 | 
| First Blood | No | No | No | No | No | 
| Net Worth | 0 | 0 | 0 | 0 | 0 | 
| Last Hits | 197 | 62 | 300 | 495 | 509 | 
| Denies | 1 | 2 | 34 | 14 | 8 | 
| Hero Damage | 29 678 | 26 905 | 54 693 | 49 300 | 61 583 | 
| Tower Damage | 787 | 166 | 1 352 | 1 543 | 3 386 | 
| Hero Healing | 7 783 | 19 964 | 19 427 | 5 315 | 1 929 | 
Köttkokarna (The Dire)
51 / 33 / 132
| [A]rtificial Irrelev[A]nce  | Golgolas  | Monica Plöjer  | SombreroBerra  | Mutta gibbare  | |
|---|---|---|---|---|---|
| Hero | Sand King | Faceless Void | Bane | Ancient Apparition | Razor | 
| KDA | 10/6/14 | 21/2/20 | 3/12/32 | 6/8/32 | 11/5/34 | 
| Level | 27 | 29 | 24 | 25 | 29 | 
| First Blood | No | No | No | No | No | 
| Net Worth | 0 | 0 | 0 | 0 | 0 | 
| Last Hits | 405 | 489 | 35 | 93 | 345 | 
| Denies | 3 | 14 | 4 | 2 | 14 | 
| Hero Damage | 45 953 | 94 059 | 20 778 | 29 062 | 56 275 | 
| Tower Damage | 1 211 | 8 837 | 491 | 205 | 6 851 | 
| Hero Healing | 10 283 | 30 044 | 14 633 | 1 555 | 16 493 | 

