Spelade Matcher
Mötet slutade oavgjort!
 
                            | Rank | In Game Name | |
|---|---|---|
|  | Zalim Zalabim | Opendota | Dotabuff | Stratz | 
|  | Golgolas | Opendota | Dotabuff | Stratz | 
|  | PoungenPerk | Opendota | Dotabuff | Stratz | 
|  | Mac | Opendota | Dotabuff | Stratz | 
|  | [A]rtificial Irrelev[A]nce | Opendota | Dotabuff | Stratz | 
|  | Hårf Äste | Opendota | Dotabuff | Stratz | 
|  | SombreroBerra | Opendota | Dotabuff | Stratz | 
|  | Djuret Himself | Opendota | Dotabuff | Stratz | 
Matchlängd: 0 minuter
Köttkokarna (Radiant)
31 / 46 / 68
| [A]rtificial Irrelev[A]nce  | Monica Plöjer  | Golgolas  | SombreroBerra  | Mutta gibbare  | |
|---|---|---|---|---|---|
| Hero | Necrophos | Vengeful Spirit | Luna | Tusk | Timbersaw | 
| KDA | 7/9/13 | 0/14/14 | 10/8/12 | 3/10/19 | 11/5/10 | 
| Level | 22 | 18 | 24 | 17 | 23 | 
| First Blood | No | No | No | No | No | 
| Net Worth | 0 | 0 | 0 | 0 | 0 | 
| Last Hits | 255 | 25 | 462 | 47 | 204 | 
| Denies | 12 | 3 | 8 | 4 | 10 | 
| Hero Damage | 30 594 | 10 872 | 61 771 | 18 445 | 38 771 | 
| Tower Damage | 2 054 | 342 | 3 241 | 115 | 862 | 
| Hero Healing | 19 859 | 1 095 | 15 203 | 3 199 | 2 095 | 
Epicenter n Chill (The Dire)
46 / 31 / 120
| Nawllets  | MegaFeed  | Tangoandy  | Unohana  | ettaN  | |
|---|---|---|---|---|---|
| Hero | Hoodwink | Doom | Abaddon | Lifestealer | Ember Spirit | 
| KDA | 5/7/26 | 10/8/18 | 6/6/28 | 13/5/21 | 12/5/27 | 
| Level | 21 | 23 | 20 | 26 | 26 | 
| First Blood | No | No | No | No | No | 
| Net Worth | 0 | 0 | 0 | 0 | 0 | 
| Last Hits | 86 | 211 | 43 | 351 | 252 | 
| Denies | 3 | 14 | 4 | 18 | 5 | 
| Hero Damage | 30 401 | 23 669 | 23 982 | 102 818 | 74 036 | 
| Tower Damage | 795 | 817 | 256 | 14 549 | 2 074 | 
| Hero Healing | 1 444 | 3 391 | 29 972 | 40 402 | 9 788 | 
Matchlängd: 0 minuter
Epicenter n Chill (Radiant)
29 / 37 / 76
| Nawllets  | Unohana  | pma brother, pma  | MegaFeed  | ettaN  | |
|---|---|---|---|---|---|
| Hero | Shadow Demon | Mirana | Nyx Assassin | Primal Beast | Void Spirit | 
| KDA | 2/8/21 | 8/5/10 | 2/10/21 | 10/7/14 | 7/7/10 | 
| Level | 16 | 21 | 18 | 20 | 21 | 
| First Blood | No | No | No | No | No | 
| Net Worth | 0 | 0 | 0 | 0 | 0 | 
| Last Hits | 48 | 304 | 90 | 244 | 260 | 
| Denies | 1 | 8 | 4 | 7 | 14 | 
| Hero Damage | 13 379 | 25 643 | 15 829 | 19 765 | 24 452 | 
| Tower Damage | 214 | 1 284 | 76 | 1 138 | 494 | 
| Hero Healing | 5 777 | 5 035 | 7 417 | 1 578 | 6 351 | 
Köttkokarna (The Dire)
36 / 29 / 116
| Monica Plöjer  | [A]rtificial Irrelev[A]nce  | SombreroBerra  | Golgolas  | Mutta gibbare  | |
|---|---|---|---|---|---|
| Hero | Treant Protector | Storm Spirit | Warlock | Slark | Nature's Prophet | 
| KDA | 1/7/34 | 14/3/13 | 2/9/26 | 9/6/20 | 10/4/23 | 
| Level | 20 | 25 | 18 | 22 | 25 | 
| First Blood | No | No | No | No | No | 
| Net Worth | 0 | 0 | 0 | 0 | 0 | 
| Last Hits | 25 | 215 | 62 | 252 | 396 | 
| Denies | 6 | 8 | 3 | 13 | 9 | 
| Hero Damage | 16 086 | 28 386 | 12 814 | 38 156 | 56 081 | 
| Tower Damage | 440 | 2 676 | 66 | 7 181 | 5 065 | 
| Hero Healing | 28 237 | 3 843 | 4 174 | 2 034 | 682 | 
 
                            
