Spelade Matcher
Mötets vinnare: TeliaC


Rank | In Game Name | |
---|---|---|
![]() |
gECCo | Opendota | Dotabuff | Stratz |
![]() |
Sutn0p | Opendota | Dotabuff | Stratz |
![]() |
Bängke | Opendota | Dotabuff | Stratz |
![]() |
McGordon | Opendota | Dotabuff | Stratz |
![]() |
asyx | Opendota | Dotabuff | Stratz |
![]() |
High ego player (unreformed) | Opendota | Dotabuff | Stratz |
![]() |
Lotus | Opendota | Dotabuff | Stratz |
![]() |
Skithuseffekten | Opendota | Dotabuff | Stratz |
Matchlängd: 0 minuter
Mörvorna (Radiant)
17 / 29 / 33
Icemaniac81
![]() | Skurt
![]() | Viggn
![]() | gnW ✪
![]() | dREAMER!
![]() | |
---|---|---|---|---|---|
Hero | Underlord | Lion | Oracle | Necrophos | Lina |
KDA | 0/5/6 | 0/6/5 | 8/7/9 | 3/4/5 | 6/7/8 |
Level | 11 | 9 | 12 | 15 | 17 |
First Blood | No | No | No | No | No |
Net Worth | 0 | 0 | 0 | 0 | 0 |
Last Hits | 74 | 11 | 28 | 175 | 147 |
Denies | 0 | 1 | 1 | 7 | 10 |
Hero Damage | 11 995 | 3 976 | 9 409 | 14 501 | 28 559 |
Tower Damage | 0 | 138 | 89 | 115 | 796 |
Hero Healing | 6 497 | 1 229 | 7 267 | 10 852 | 2 706 |
TeliaC (The Dire)
27 / 17 / 86
gECCo
![]() | High ego player (unreformed)
![]() | Sutn0p
![]() | Bängke
![]() | McGordon
![]() | |
---|---|---|---|---|---|
Hero | Disruptor | Medusa | Jakiro | Sand King | Death Prophet |
KDA | 2/7/21 | 11/0/13 | 4/1/20 | 4/9/16 | 6/0/16 |
Level | 15 | 18 | 14 | 17 | 18 |
First Blood | No | No | No | No | No |
Net Worth | 0 | 0 | 0 | 0 | 0 |
Last Hits | 12 | 255 | 25 | 157 | 176 |
Denies | 3 | 22 | 1 | 2 | 13 |
Hero Damage | 9 280 | 34 409 | 9 336 | 17 339 | 16 223 |
Tower Damage | 476 | 6 721 | 1 916 | 642 | 4 293 |
Hero Healing | 8 064 | 335 | 1 443 | 4 167 | 13 953 |
Matchlängd: 0 minuter
TeliaC (Radiant)
27 / 4 / 64
gECCo
![]() | High ego player (unreformed)
![]() | Bängke
![]() | Sutn0p
![]() | McGordon
![]() | |
---|---|---|---|---|---|
Hero | Lich | Ursa | Centaur Warrunner | Jakiro | Venomancer |
KDA | 5/1/16 | 6/1/8 | 7/0/10 | 3/1/19 | 6/1/11 |
Level | 10 | 14 | 11 | 11 | 12 |
First Blood | No | No | No | No | No |
Net Worth | 0 | 0 | 0 | 0 | 0 |
Last Hits | 11 | 177 | 95 | 12 | 108 |
Denies | 4 | 13 | 7 | 3 | 11 |
Hero Damage | 7 687 | 9 957 | 7 446 | 7 687 | 5 946 |
Tower Damage | 1 431 | 2 197 | 515 | 800 | 1 901 |
Hero Healing | 829 | 1 437 | 1 866 | 603 | 3 228 |
Mörvorna (The Dire)
4 / 27 / 8
dREAMER!
![]() | Skurt
![]() | Viggn
![]() | gnW ✪
![]() | Icemaniac81
![]() | |
---|---|---|---|---|---|
Hero | Drow Ranger | Hoodwink | Vengeful Spirit | Outworld Devourer | Axe |
KDA | 1/3/1 | 0/5/2 | 1/8/2 | 2/5/1 | 0/6/2 |
Level | 10 | 7 | 8 | 12 | 9 |
First Blood | No | No | No | No | No |
Net Worth | 0 | 0 | 0 | 0 | 0 |
Last Hits | 99 | 14 | 13 | 89 | 103 |
Denies | 13 | 1 | 8 | 10 | 0 |
Hero Damage | 6 515 | 3 992 | 5 620 | 6 153 | 2 248 |
Tower Damage | 0 | 0 | 0 | 64 | 0 |
Hero Healing | 354 | 334 | 1 000 | 887 | 335 |