Spelade Matcher
Mötets vinnare: Beng Beng u ded
| Rank | In Game Name | |
|---|---|---|
![]() |
知らない | Opendota | Dotabuff | Stratz |
![]() |
DancingDragon | Opendota | Dotabuff | Stratz |
![]() |
2war | Opendota | Dotabuff | Stratz |
![]() |
Tubbs | Opendota | Dotabuff | Stratz |
![]() |
turita ♥ | Opendota | Dotabuff | Stratz |
![]() |
hysz | Opendota | Dotabuff | Stratz |
![]() |
Disaster | Opendota | Dotabuff | Stratz |
![]() |
Ove | Opendota | Dotabuff | Stratz |
![]() |
karlos | Opendota | Dotabuff | Stratz |
Matchlängd: 0 minuter
Colony of Weirdos (Radiant)
46 / 13 / 98
Ove
![]() | Frulle-Bulle
![]() | Thief
![]() | Zapcrash
![]() | Frulle-Lisa
![]() | |
|---|---|---|---|---|---|
| Hero | Ancient Apparition | Tiny | Bloodseeker | Snapfire | Centaur Warrunner |
| KDA | 2/4/27 | 11/4/16 | 9/0/15 | 12/4/22 | 12/1/18 |
| Level | 16 | 19 | 19 | 16 | 20 |
| First Blood | No | No | No | No | No |
| Net Worth | 0 | 0 | 0 | 0 | 0 |
| Last Hits | 66 | 155 | 224 | 56 | 195 |
| Denies | 2 | 4 | 21 | 2 | 11 |
| Hero Damage | 11 568 | 24 511 | 31 614 | 16 431 | 20 028 |
| Tower Damage | 72 | 4 532 | 2 756 | 1 727 | 1 792 |
| Hero Healing | 1 189 | 3 342 | 16 432 | 7 232 | 1 513 |
Colony of Weirdos (The Dire)
13 / 48 / 21
知らない
![]() | 2war
![]() | FGFE))
![]() | hysz
![]() | Disaster
![]() | |
|---|---|---|---|---|---|
| Hero | Crystal Maiden | Lion | Sand King | Timbersaw | Phantom Assassin |
| KDA | 4/15/6 | 0/12/7 | 1/9/1 | 4/8/3 | 4/4/4 |
| Level | 9 | 9 | 13 | 17 | 17 |
| First Blood | No | No | No | No | No |
| Net Worth | 0 | 0 | 0 | 0 | 0 |
| Last Hits | 22 | 10 | 119 | 196 | 226 |
| Denies | 1 | 3 | 9 | 6 | 7 |
| Hero Damage | 10 194 | 6 331 | 7 547 | 23 344 | 8 688 |
| Tower Damage | 22 | 41 | 0 | 117 | 0 |
| Hero Healing | 1 758 | 1 118 | 1 518 | 4 368 | 2 899 |
Matchlängd: 0 minuter
Beng Beng u ded (Radiant)
32 / 12 / 79
Frulle-Bulle
![]() | Zapcrash
![]() | Thief
![]() | Ove
![]() | Frulle-Lisa
![]() | |
|---|---|---|---|---|---|
| Hero | Tiny | Snapfire | Medusa | Treant Protector | Pudge |
| KDA | 8/2/16 | 5/6/18 | 11/0/10 | 4/1/22 | 4/3/13 |
| Level | 19 | 15 | 22 | 17 | 19 |
| First Blood | No | No | No | No | No |
| Net Worth | 0 | 0 | 0 | 0 | 0 |
| Last Hits | 170 | 76 | 374 | 51 | 206 |
| Denies | 10 | 1 | 12 | 16 | 7 |
| Hero Damage | 30 694 | 14 127 | 25 227 | 13 696 | 26 784 |
| Tower Damage | 4 661 | 1 996 | 9 920 | 65 | 954 |
| Hero Healing | 4 882 | 1 504 | 151 | 7 205 | 9 643 |
Colony of Weirdos (The Dire)
12 / 32 / 28
知らない
![]() | 2war
![]() | hysz
![]() | FGFE))
![]() | Disaster
![]() | |
|---|---|---|---|---|---|
| Hero | Jakiro | Clockwerk | Pangolier | Pugna | Monkey King |
| KDA | 0/9/10 | 2/9/6 | 6/4/4 | 2/6/6 | 2/4/2 |
| Level | 11 | 11 | 18 | 15 | 17 |
| First Blood | No | No | No | No | No |
| Net Worth | 0 | 0 | 0 | 0 | 0 |
| Last Hits | 32 | 24 | 220 | 139 | 247 |
| Denies | 3 | 1 | 5 | 6 | 35 |
| Hero Damage | 7 809 | 8 831 | 21 260 | 17 071 | 9 727 |
| Tower Damage | 0 | 0 | 0 | 3 020 | 34 |
| Hero Healing | 1 699 | 2 078 | 4 807 | 11 136 | 1 658 |


















