Spelade Matcher
Mötet slutade oavgjort!
 
                            Matchlängd: 0 minuter
PZG (Radiant)
43 / 29 / 116
| Mr Yolo  | GooseMan  | Crappled  | BigMac  | Pappa Twelvo  | |
|---|---|---|---|---|---|
| Hero | Medusa | Hoodwink | Shadow Demon | Centaur Warrunner | Necrophos | 
| KDA | 13/5/25 | 7/4/23 | 3/7/27 | 6/9/19 | 14/4/22 | 
| Level | 25 | 23 | 23 | 24 | 26 | 
| First Blood | No | No | No | No | No | 
| Net Worth | 0 | 0 | 0 | 0 | 0 | 
| Last Hits | 418 | 77 | 77 | 193 | 236 | 
| Denies | 14 | 2 | 1 | 16 | 11 | 
| Hero Damage | 89 978 | 28 179 | 19 514 | 63 644 | 77 814 | 
| Tower Damage | 10 444 | 299 | 51 | 937 | 3 137 | 
| Hero Healing | 621 | 3 068 | 4 465 | 1 851 | 34 323 | 
Dansbanders (The Dire)
29 / 44 / 67
| Big Frankie  | wilton  | Schmati  | Humble  | Dr Görts  | |
|---|---|---|---|---|---|
| Hero | Axe | Invoker | Keeper of the Light | Abaddon | Slark | 
| KDA | 9/11/9 | 6/7/10 | 3/9/15 | 4/11/18 | 7/6/15 | 
| Level | 22 | 22 | 22 | 21 | 25 | 
| First Blood | No | No | No | No | No | 
| Net Worth | 0 | 0 | 0 | 0 | 0 | 
| Last Hits | 295 | 192 | 200 | 92 | 390 | 
| Denies | 3 | 17 | 1 | 1 | 21 | 
| Hero Damage | 77 611 | 54 280 | 70 985 | 37 694 | 63 530 | 
| Tower Damage | 35 | 43 | 66 | 0 | 1 757 | 
| Hero Healing | 10 121 | 9 985 | 36 448 | 30 274 | 4 178 | 
Matchlängd: 0 minuter
Dansbanders (Radiant)
45 / 10 / 120
| Big Frankie  | Dr Görts  | wilton  | Schmati  | Humble  | |
|---|---|---|---|---|---|
| Hero | Centaur Warrunner | Drow Ranger | Lina | Phoenix | Abaddon | 
| KDA | 3/2/29 | 15/0/12 | 16/2/20 | 10/6/28 | 1/0/31 | 
| Level | 21 | 23 | 23 | 20 | 18 | 
| First Blood | No | No | No | No | No | 
| Net Worth | 0 | 0 | 0 | 0 | 0 | 
| Last Hits | 186 | 332 | 197 | 85 | 51 | 
| Denies | 11 | 14 | 2 | 0 | 2 | 
| Hero Damage | 25 876 | 48 930 | 30 269 | 47 715 | 10 268 | 
| Tower Damage | 1 422 | 14 828 | 1 882 | 492 | 691 | 
| Hero Healing | 1 616 | 10 217 | 2 340 | 10 545 | 18 938 | 
PZG (The Dire)
9 / 45 / 20
| Mr Yolo  | GooseMan  | Pappa Twelvo  | Crappled  | BigMac  | |
|---|---|---|---|---|---|
| Hero | Gyrocopter | Clockwerk | Sniper | Enchantress | Underlord | 
| KDA | 2/6/3 | 1/13/8 | 5/6/2 | 0/11/1 | 1/9/6 | 
| Level | 20 | 13 | 18 | 13 | 16 | 
| First Blood | No | No | No | No | No | 
| Net Worth | 0 | 0 | 0 | 0 | 0 | 
| Last Hits | 277 | 20 | 270 | 64 | 173 | 
| Denies | 7 | 2 | 16 | 2 | 15 | 
| Hero Damage | 13 554 | 15 030 | 32 217 | 4 697 | 26 859 | 
| Tower Damage | 645 | 0 | 720 | 0 | 136 | 
| Hero Healing | 6 249 | 1 364 | 748 | 16 923 | 1 396 | 




