Spelade Matcher
Mötets vinnare: Epicenter n Chill
| Rank | In Game Name | |
|---|---|---|
![]() |
Nawllets | Opendota | Dotabuff | Stratz |
![]() |
Padox | Opendota | Dotabuff | Stratz |
![]() |
Neptune | Opendota | Dotabuff | Stratz |
![]() |
Tangoandy | Opendota | Dotabuff | Stratz |
![]() |
ettaN | Opendota | Dotabuff | Stratz |
![]() |
Coffeezip | Opendota | Dotabuff | Stratz |
![]() |
Skydex790 | Opendota | Dotabuff | Stratz |
![]() |
Isbanan | Opendota | Dotabuff | Stratz |
Matchlängd: 1 minuter
Epicenter n Chill (Radiant)
40 / 33 / 102
Nawllets
![]() | MegaFeed
![]() | pma brother, pma
![]() | Unohana
![]() | ettaN
![]() | |
|---|---|---|---|---|---|
| Hero | Ancient Apparition | Underlord | Hoodwink | Lifestealer | Ember Spirit |
| KDA | 2/9/30 | 9/9/20 | 6/3/22 | 10/6/17 | 13/6/13 |
| Level | 26 | 28 | 27 | 29 | 29 |
| First Blood | No | No | No | No | No |
| Net Worth | 0 | 0 | 0 | 0 | 0 |
| Last Hits | 64 | 513 | 275 | 527 | 467 |
| Denies | 3 | 10 | 4 | 21 | 11 |
| Hero Damage | 24 167 | 33 276 | 37 629 | 97 922 | 63 476 |
| Tower Damage | 312 | 2 699 | 1 903 | 6 104 | 811 |
| Hero Healing | 1 352 | 11 630 | 3 701 | 50 618 | 11 980 |
U-PORT (The Dire)
33 / 41 / 85
Bazzi
![]() | pres
![]() | flickmassoren
![]() | YOUNG METRO
![]() | dirk diggler
![]() | |
|---|---|---|---|---|---|
| Hero | Primal Beast | Clockwerk | Sniper | Rubick | Alchemist |
| KDA | 4/10/20 | 2/12/16 | 8/5/14 | 9/9/19 | 10/5/16 |
| Level | 26 | 24 | 25 | 26 | 29 |
| First Blood | No | No | No | No | No |
| Net Worth | 0 | 0 | 0 | 0 | 0 |
| Last Hits | 310 | 114 | 403 | 180 | 544 |
| Denies | 5 | 2 | 9 | 11 | 9 |
| Hero Damage | 35 416 | 24 352 | 67 182 | 37 538 | 50 807 |
| Tower Damage | 2 248 | 563 | 4 921 | 423 | 6 077 |
| Hero Healing | 2 493 | 1 722 | 798 | 2 763 | 1 522 |
Matchlängd: 0 minuter
U-PORT (Radiant)
28 / 44 / 57
flickmassoren
![]() | Bazzi
![]() | dirk diggler
![]() | YOUNG METRO
![]() | pres
![]() | |
|---|---|---|---|---|---|
| Hero | Axe | Legion Commander | Rubick | Invoker | Vengeful Spirit |
| KDA | 6/9/12 | 6/14/9 | 4/7/19 | 7/4/7 | 5/10/10 |
| Level | 21 | 20 | 20 | 23 | 19 |
| First Blood | No | No | No | No | No |
| Net Worth | 0 | 0 | 0 | 0 | 0 |
| Last Hits | 276 | 170 | 73 | 270 | 13 |
| Denies | 3 | 11 | 3 | 28 | 7 |
| Hero Damage | 143 530 | 49 207 | 105 204 | 103 183 | 40 633 |
| Tower Damage | 551 | 173 | 859 | 2 995 | 376 |
| Hero Healing | 1 069 | 12 186 | 2 549 | 8 855 | 1 428 |
Epicenter n Chill (The Dire)
44 / 29 / 117
Unohana
![]() | MegaFeed
![]() | Nawllets
![]() | pma brother, pma
![]() | ettaN
![]() | |
|---|---|---|---|---|---|
| Hero | Phantom Lancer | Dawnbreaker | Treant Protector | Snapfire | Zeus |
| KDA | 17/3/11 | 11/3/28 | 3/7/35 | 6/6/22 | 7/10/21 |
| Level | 26 | 26 | 23 | 20 | 22 |
| First Blood | No | No | No | No | No |
| Net Worth | 0 | 0 | 0 | 0 | 0 |
| Last Hits | 382 | 306 | 40 | 74 | 230 |
| Denies | 5 | 10 | 0 | 4 | 7 |
| Hero Damage | 39 099 | 29 833 | 17 089 | 21 059 | 38 513 |
| Tower Damage | 11 520 | 2 448 | 2 213 | 1 694 | 64 |
| Hero Healing | 8 086 | 32 470 | 49 981 | 4 500 | 3 760 |
























