Spelade Matcher
Mötets vinnare: TeliaC
 
                             
                            | Rank | In Game Name | |
|---|---|---|
|  | Zalim Zalabim | Opendota | Dotabuff | Stratz | 
|  | Golgolas | Opendota | Dotabuff | Stratz | 
|  | PoungenPerk | Opendota | Dotabuff | Stratz | 
|  | Mac | Opendota | Dotabuff | Stratz | 
|  | [A]rtificial Irrelev[A]nce | Opendota | Dotabuff | Stratz | 
|  | Hårf Äste | Opendota | Dotabuff | Stratz | 
|  | SombreroBerra | Opendota | Dotabuff | Stratz | 
|  | Djuret Himself | Opendota | Dotabuff | Stratz | 
Matchlängd: 0 minuter
Köttkokarna (Radiant)
31 / 42 / 75
| Golgolas  | [A]rtificial Irrelev[A]nce  | Monica Plöjer  | SombreroBerra  | Mutta gibbare  | |
|---|---|---|---|---|---|
| Hero | Drow Ranger | Storm Spirit | Venomancer | Dawnbreaker | Viper | 
| KDA | 6/7/17 | 5/5/8 | 9/11/16 | 1/8/23 | 10/11/11 | 
| Level | 19 | 20 | 17 | 18 | 19 | 
| First Blood | No | No | No | No | No | 
| Net Worth | 0 | 0 | 0 | 0 | 0 | 
| Last Hits | 279 | 181 | 80 | 63 | 192 | 
| Denies | 13 | 11 | 2 | 5 | 10 | 
| Hero Damage | 36 615 | 15 024 | 22 369 | 13 001 | 27 254 | 
| Tower Damage | 1 939 | 1 100 | 338 | 0 | 941 | 
| Hero Healing | 4 779 | 6 402 | 783 | 8 223 | 3 976 | 
TeliaC (The Dire)
42 / 31 / 108
| Bängke  | Lotus  | asyx  | McGordon  | High ego player (unreformed)  | |
|---|---|---|---|---|---|
| Hero | Razor | Bane | Clockwerk | Queen of Pain | Gyrocopter | 
| KDA | 3/9/23 | 10/8/28 | 2/8/26 | 11/1/11 | 16/5/20 | 
| Level | 20 | 19 | 19 | 23 | 24 | 
| First Blood | No | No | No | No | No | 
| Net Worth | 0 | 0 | 0 | 0 | 0 | 
| Last Hits | 174 | 17 | 21 | 198 | 423 | 
| Denies | 7 | 5 | 1 | 10 | 8 | 
| Hero Damage | 20 392 | 17 356 | 15 211 | 35 559 | 49 072 | 
| Tower Damage | 2 309 | 0 | 1 365 | 2 715 | 11 104 | 
| Hero Healing | 12 912 | 5 841 | 1 469 | 10 025 | 19 978 | 
Matchlängd: 0 minuter
TeliaC (Radiant)
31 / 11 / 61
| Bängke  | asyx  | High ego player (unreformed)  | McGordon  | Lotus  | |
|---|---|---|---|---|---|
| Hero | Razor | Spirit Breaker | Pudge | Sniper | Shadow Demon | 
| KDA | 9/1/6 | 2/7/17 | 8/1/15 | 7/0/5 | 5/2/18 | 
| Level | 16 | 15 | 18 | 17 | 14 | 
| First Blood | No | No | No | No | No | 
| Net Worth | 0 | 0 | 0 | 0 | 0 | 
| Last Hits | 140 | 26 | 232 | 225 | 17 | 
| Denies | 10 | 3 | 18 | 10 | 1 | 
| Hero Damage | 13 890 | 7 121 | 32 034 | 10 041 | 7 312 | 
| Tower Damage | 2 795 | 242 | 1 486 | 5 424 | 21 | 
| Hero Healing | 1 384 | 1 704 | 5 121 | 3 349 | 2 767 | 
Köttkokarna (The Dire)
11 / 31 / 31
| [A]rtificial Irrelev[A]nce  | Golgolas  | Monica Plöjer  | SombreroBerra  | Mutta gibbare  | |
|---|---|---|---|---|---|
| Hero | Necrophos | Slark | Oracle | Tusk | Nature's Prophet | 
| KDA | 3/5/5 | 3/7/4 | 1/7/9 | 1/4/8 | 3/8/5 | 
| Level | 14 | 12 | 9 | 10 | 14 | 
| First Blood | No | No | No | No | No | 
| Net Worth | 0 | 0 | 0 | 0 | 0 | 
| Last Hits | 164 | 135 | 20 | 20 | 171 | 
| Denies | 5 | 9 | 1 | 1 | 6 | 
| Hero Damage | 21 180 | 9 045 | 6 576 | 5 566 | 11 053 | 
| Tower Damage | 0 | 0 | 12 | 0 | 0 | 
| Hero Healing | 8 120 | 1 125 | 2 455 | 1 459 | 461 | 

