Spelade Matcher
Mötet slutade oavgjort!


Rank | In Game Name | |
---|---|---|
![]() |
Monica Plöjer | Opendota | Dotabuff | Stratz |
![]() |
Golgolas | Opendota | Dotabuff | Stratz |
![]() |
PoungenPerk | Opendota | Dotabuff | Stratz |
![]() |
Mac | Opendota | Dotabuff | Stratz |
![]() |
[A]rtificial Irrelev[A]nce | Opendota | Dotabuff | Stratz |
![]() |
Kronof Ogden | Opendota | Dotabuff | Stratz |
![]() |
SombreroBerra | Opendota | Dotabuff | Stratz |
![]() |
Djuret Himself | Opendota | Dotabuff | Stratz |
Matchlängd: 0 minuter
Köttkokarna (Radiant)
34 / 23 / 83
Golgolas
![]() | SombreroBerra
![]() | Monica Plöjer
![]() | [A]rtificial Irrelev[A]nce
![]() | Mutta gibbare
![]() | |
---|---|---|---|---|---|
Hero | Lifestealer | Tusk | Oracle | Ancient Apparition | Tidehunter |
KDA | 11/1/12 | 2/4/21 | 4/7/15 | 11/9/13 | 6/2/22 |
Level | 22 | 17 | 13 | 21 | 19 |
First Blood | No | No | No | No | No |
Net Worth | 0 | 0 | 0 | 0 | 0 |
Last Hits | 345 | 30 | 8 | 117 | 190 |
Denies | 24 | 2 | 0 | 10 | 8 |
Hero Damage | 54 120 | 15 612 | 13 667 | 41 973 | 42 950 |
Tower Damage | 8 380 | 893 | 358 | 2 989 | 4 236 |
Hero Healing | 22 087 | 2 044 | 11 204 | 1 032 | 15 666 |
Kappa Bar Jkpg (The Dire)
22 / 34 / 46
Paranoia
![]() | Twilice
![]() | Ndy
![]() | Mac
![]() | Care]FACE
![]() | |
---|---|---|---|---|---|
Hero | Shadow Demon | Lion | Spectre | Vengeful Spirit | Centaur Warrunner |
KDA | 3/9/12 | 11/5/6 | 5/6/12 | 1/6/8 | 2/8/8 |
Level | 16 | 19 | 21 | 18 | 17 |
First Blood | No | No | No | No | No |
Net Worth | 0 | 0 | 0 | 0 | 0 |
Last Hits | 28 | 197 | 263 | 79 | 191 |
Denies | 3 | 9 | 13 | 4 | 13 |
Hero Damage | 14 529 | 24 793 | 32 822 | 12 909 | 33 770 |
Tower Damage | 0 | 1 569 | 414 | 0 | 494 |
Hero Healing | 2 719 | 5 115 | 2 808 | 5 461 | 3 078 |
Matchlängd: 0 minuter
Kappa Bar Jkpg (Radiant)
48 / 16 / 111
Paranoia
![]() | Twilice
![]() | Ndy
![]() | Mac
![]() | Care]FACE
![]() | |
---|---|---|---|---|---|
Hero | Grimstroke | Void Spirit | Sand King | Lich | Drow Ranger |
KDA | 6/6/27 | 19/0/21 | 4/4/24 | 13/2/18 | 6/4/21 |
Level | 17 | 24 | 23 | 19 | 20 |
First Blood | No | No | No | No | No |
Net Worth | 0 | 0 | 0 | 0 | 0 |
Last Hits | 39 | 213 | 293 | 58 | 213 |
Denies | 1 | 8 | 10 | 1 | 16 |
Hero Damage | 9 493 | 45 446 | 31 429 | 24 720 | 17 860 |
Tower Damage | 438 | 4 419 | 1 487 | 938 | 8 720 |
Hero Healing | 1 551 | 3 945 | 10 254 | 907 | 3 108 |
Köttkokarna (The Dire)
16 / 48 / 19
Golgolas
![]() | Monica Plöjer
![]() | SombreroBerra
![]() | [A]rtificial Irrelev[A]nce
![]() | Mutta gibbare
![]() | |
---|---|---|---|---|---|
Hero | Juggernaut | Marci | Tusk | Ancient Apparition | Razor |
KDA | 11/7/2 | 0/13/5 | 0/12/8 | 1/10/0 | 4/6/4 |
Level | 18 | 11 | 12 | 15 | 18 |
First Blood | No | No | No | No | No |
Net Worth | 0 | 0 | 0 | 0 | 0 |
Last Hits | 256 | 6 | 30 | 142 | 246 |
Denies | 9 | 0 | 0 | 9 | 13 |
Hero Damage | 23 649 | 4 536 | 11 924 | 12 360 | 31 521 |
Tower Damage | 451 | 71 | 0 | 0 | 83 |
Hero Healing | 6 598 | 4 868 | 2 259 | 642 | 4 765 |