Spelade Matcher
Mötets vinnare: TeliaC
 
                            Matchlängd: 0 minuter
TeliaC (Radiant)
47 / 22 / 79
| Bängke  | High ego player (unreformed)  | Lotus  | gECCo  | McGordon  | |
|---|---|---|---|---|---|
| Hero | Night Stalker | Luna | Bane | Jakiro | Viper | 
| KDA | 10/6/15 | 17/2/16 | 7/6/18 | 5/6/18 | 8/2/12 | 
| Level | 16 | 22 | 14 | 14 | 16 | 
| First Blood | No | No | No | No | No | 
| Net Worth | 0 | 0 | 0 | 0 | 0 | 
| Last Hits | 101 | 366 | 11 | 32 | 83 | 
| Denies | 5 | 10 | 2 | 1 | 11 | 
| Hero Damage | 19 531 | 55 366 | 12 618 | 22 039 | 24 003 | 
| Tower Damage | 1 054 | 3 355 | 0 | 148 | 2 076 | 
| Hero Healing | 5 442 | 10 712 | 4 590 | 2 907 | 2 555 | 
Kappa Bar Jkpg (The Dire)
22 / 48 / 54
| Paranoia  | Dabz  | Gaaaaatsu  | chai  | Care]FACE  | |
|---|---|---|---|---|---|
| Hero | Shadow Demon | Outworld Devourer | Dark Seer | Rubick | Drow Ranger | 
| KDA | 4/11/14 | 5/5/10 | 5/11/10 | 1/13/14 | 7/8/6 | 
| Level | 10 | 16 | 13 | 12 | 15 | 
| First Blood | No | No | No | No | No | 
| Net Worth | 0 | 0 | 0 | 0 | 0 | 
| Last Hits | 23 | 104 | 136 | 15 | 128 | 
| Denies | 5 | 18 | 2 | 4 | 20 | 
| Hero Damage | 6 044 | 16 628 | 14 249 | 7 419 | 12 550 | 
| Tower Damage | 0 | 373 | 0 | 0 | 0 | 
| Hero Healing | 1 906 | 1 067 | 2 319 | 1 913 | 346 | 
Matchlängd: 0 minuter
Kappa Bar Jkpg (Radiant)
13 / 35 / 19
| Paranoia  | Dabz  | Gaaaaatsu  | chai  | Care]FACE  | |
|---|---|---|---|---|---|
| Hero | Grimstroke | Outworld Devourer | Doom | Warlock | Drow Ranger | 
| KDA | 1/13/7 | 1/6/1 | 2/5/3 | 4/5/4 | 5/6/4 | 
| Level | 8 | 11 | 12 | 10 | 12 | 
| First Blood | No | No | No | No | No | 
| Net Worth | 0 | 0 | 0 | 0 | 0 | 
| Last Hits | 12 | 79 | 94 | 25 | 64 | 
| Denies | 1 | 21 | 8 | 3 | 12 | 
| Hero Damage | 13 753 | 11 980 | 13 245 | 9 128 | 11 702 | 
| Tower Damage | 0 | 114 | 0 | 0 | 10 | 
| Hero Healing | 1 910 | 616 | 2 462 | 3 265 | 1 763 | 
TeliaC (The Dire)
35 / 13 / 65
| Bängke  | High ego player (unreformed)  | gECCo  | Lotus  | McGordon  | |
|---|---|---|---|---|---|
| Hero | Timbersaw | Slark | Lion | Shadow Demon | Windranger | 
| KDA | 5/4/10 | 18/1/7 | 3/4/12 | 3/4/25 | 6/0/11 | 
| Level | 13 | 15 | 12 | 13 | 15 | 
| First Blood | No | No | No | No | No | 
| Net Worth | 0 | 0 | 0 | 0 | 0 | 
| Last Hits | 111 | 131 | 16 | 26 | 130 | 
| Denies | 10 | 4 | 0 | 2 | 8 | 
| Hero Damage | 9 452 | 21 729 | 7 305 | 7 939 | 10 991 | 
| Tower Damage | 875 | 331 | 984 | 0 | 4 096 | 
| Hero Healing | 1 276 | 2 312 | 2 872 | 1 890 | 3 252 | 





 
                            
