Spelade Matcher
Mötets vinnare: FEAD TEEM

Matchlängd: 0 minuter
41 / 32 / 109
FATBOMBA
![]() | Helgonet
![]() | Kraaken
![]() | Joninho
![]() | Rinshi
![]() | |
---|---|---|---|---|---|
Hero | Visage | Vengeful Spirit | Hoodwink | Axe | Lifestealer |
KDA | 6/7/27 | 0/9/28 | 6/4/24 | 6/11/17 | 23/1/13 |
Level | 25 | 24 | 25 | 23 | 27 |
First Blood | No | No | No | No | No |
Net Worth | 0 | 0 | 0 | 0 | 0 |
Last Hits | 256 | 33 | 84 | 181 | 388 |
Denies | 11 | 1 | 1 | 9 | 54 |
Hero Damage | 31 521 | 15 846 | 31 400 | 27 105 | 92 546 |
Tower Damage | 1 274 | 0 | 122 | 0 | 6 969 |
Hero Healing | 16 047 | 7 006 | 3 586 | 2 403 | 29 391 |
Mörvorna (The Dire)
32 / 41 / 93
Skurt
![]() | Icemaniac81
![]() | dREAMER!
![]() | Viggn
![]() | gnW ✪
![]() | |
---|---|---|---|---|---|
Hero | Lion | Wraith King | Ancient Apparition | Underlord | Necrophos |
KDA | 5/11/17 | 4/5/20 | 2/9/19 | 4/9/24 | 17/7/13 |
Level | 19 | 24 | 19 | 22 | 22 |
First Blood | No | No | No | No | No |
Net Worth | 0 | 0 | 0 | 0 | 0 |
Last Hits | 43 | 285 | 87 | 225 | 298 |
Denies | 2 | 5 | 2 | 13 | 12 |
Hero Damage | 11 585 | 76 452 | 28 145 | 24 203 | 44 393 |
Tower Damage | 153 | 1 888 | 614 | 1 743 | 2 712 |
Hero Healing | 583 | 51 899 | 2 470 | 13 856 | 20 621 |
Matchlängd: 0 minuter
57 / 12 / 88
FATBOMBA
![]() | Kraaken
![]() | Helgonet
![]() | Joninho
![]() | Rinshi
![]() | |
---|---|---|---|---|---|
Hero | Slardar | Vengeful Spirit | Crystal Maiden | Underlord | Ursa |
KDA | 20/2/20 | 2/5/18 | 2/3/23 | 8/1/19 | 25/1/8 |
Level | 21 | 12 | 14 | 15 | 18 |
First Blood | No | No | No | No | No |
Net Worth | 0 | 0 | 0 | 0 | 0 |
Last Hits | 157 | 9 | 38 | 120 | 162 |
Denies | 14 | 1 | 7 | 6 | 14 |
Hero Damage | 27 696 | 8 049 | 15 206 | 9 472 | 32 049 |
Tower Damage | 1 699 | 987 | 282 | 2 257 | 3 217 |
Hero Healing | 5 689 | 2 013 | 1 206 | 1 750 | 1 840 |
Mörvorna (The Dire)
12 / 57 / 25
Skurt
![]() | Viggn
![]() | dREAMER!
![]() | Icemaniac81
![]() | gnW ✪
![]() | |
---|---|---|---|---|---|
Hero | Pudge | Ancient Apparition | Weaver | Axe | Sniper |
KDA | 0/17/6 | 2/11/9 | 5/9/5 | 1/13/1 | 4/7/4 |
Level | 8 | 11 | 11 | 10 | 14 |
First Blood | No | No | No | No | No |
Net Worth | 0 | 0 | 0 | 0 | 0 |
Last Hits | 11 | 29 | 63 | 64 | 52 |
Denies | 0 | 3 | 3 | 4 | 5 |
Hero Damage | 7 582 | 10 398 | 14 361 | 3 808 | 13 722 |
Tower Damage | 0 | 0 | 1 040 | 0 | 67 |
Hero Healing | 907 | 1 492 | 2 654 | 469 | 333 |