Spelade Matcher
Mötets vinnare: FEAD TEEM

Rank | In Game Name | |
---|---|---|
![]() |
KillerGnutt | Opendota | Dotabuff | Stratz |
![]() |
ChauN | Opendota | Dotabuff | Stratz |
![]() |
yjoben | Opendota | Dotabuff | Stratz |
![]() |
Jack Twist | Opendota | Dotabuff | Stratz |
![]() |
UnluCK | Opendota | Dotabuff | Stratz |
![]() |
johnnyrobby | Opendota | Dotabuff | Stratz |
![]() |
Grosch | Opendota | Dotabuff | Stratz |
![]() |
Lita | Opendota | Dotabuff | Stratz |
Matchlängd: 0 minuter
LastMinute (Radiant)
12 / 46 / 32
KillerGnutt
![]() | Bull
![]() | yjoben
![]() | r0r0
![]() | Ivanescence
![]() | |
---|---|---|---|---|---|
Hero | Winter Wyvern | Tusk | Puck | Sven | Bristleback |
KDA | 2/10/5 | 3/9/8 | 3/6/6 | 2/7/8 | 2/14/5 |
Level | 13 | 12 | 23 | 19 | 15 |
First Blood | No | No | No | No | No |
Net Worth | 0 | 0 | 0 | 0 | 0 |
Last Hits | 5 | 34 | 219 | 323 | 171 |
Denies | 3 | 4 | 4 | 3 | 8 |
Hero Damage | 10 452 | 6 933 | 23 891 | 9 827 | 9 718 |
Tower Damage | 0 | 0 | 1 123 | 1 069 | 0 |
Hero Healing | 13 904 | 585 | 3 066 | 8 956 | 2 364 |
44 / 13 / 72
Yrchmagnar
![]() | Rinshi
![]() | Joninho
![]() | Kraaken
![]() | FATBOMBA
![]() | |
---|---|---|---|---|---|
Hero | Hoodwink | Ursa | Mars | Vengeful Spirit | Slardar |
KDA | 6/0/25 | 22/1/10 | 1/3/11 | 3/6/14 | 12/3/12 |
Level | 20 | 24 | 17 | 17 | 23 |
First Blood | No | No | No | No | No |
Net Worth | 0 | 0 | 0 | 0 | 0 |
Last Hits | 48 | 303 | 120 | 22 | 263 |
Denies | 2 | 9 | 33 | 4 | 17 |
Hero Damage | 22 157 | 57 843 | 8 035 | 9 358 | 29 263 |
Tower Damage | 824 | 6 793 | 1 508 | 1 499 | 2 071 |
Hero Healing | 3 411 | 18 884 | 2 533 | 2 385 | 2 694 |
Matchlängd: 0 minuter
LastMinute (Radiant)
16 / 45 / 32
KillerGnutt
![]() | r0r0
![]() | yjoben
![]() | Ivanescence
![]() | Bull
![]() | |
---|---|---|---|---|---|
Hero | Disruptor | Templar Assassin | Outworld Devourer | Dawnbreaker | Tusk |
KDA | 1/13/5 | 5/8/5 | 7/5/6 | 0/10/8 | 3/9/8 |
Level | 14 | 19 | 20 | 18 | 14 |
First Blood | No | No | No | No | No |
Net Worth | 0 | 0 | 0 | 0 | 0 |
Last Hits | 5 | 267 | 192 | 231 | 29 |
Denies | 1 | 20 | 12 | 1 | 4 |
Hero Damage | 5 664 | 14 850 | 20 950 | 12 861 | 8 058 |
Tower Damage | 144 | 1 621 | 1 139 | 629 | 397 |
Hero Healing | 2 005 | 1 141 | 1 144 | 8 247 | 1 316 |
45 / 19 / 107
Rinshi
![]() | Kraaken
![]() | Joninho
![]() | FATBOMBA
![]() | Yrchmagnar
![]() | |
---|---|---|---|---|---|
Hero | Phantom Assassin | Silencer | Axe | Vengeful Spirit | Hoodwink |
KDA | 22/2/17 | 7/2/23 | 2/3/19 | 12/7/14 | 2/5/34 |
Level | 24 | 21 | 21 | 22 | 21 |
First Blood | No | No | No | No | No |
Net Worth | 0 | 0 | 0 | 0 | 0 |
Last Hits | 415 | 23 | 212 | 197 | 41 |
Denies | 30 | 0 | 8 | 13 | 3 |
Hero Damage | 54 904 | 15 721 | 14 829 | 26 932 | 17 707 |
Tower Damage | 7 513 | 1 458 | 1 170 | 3 320 | 394 |
Hero Healing | 7 269 | 1 861 | 2 007 | 6 237 | 1 904 |