Spelade Matcher
Mötets vinnare: Tornknäckarna
 
                            | Rank | In Game Name | |
|---|---|---|
|  | uk drill researcher | Opendota | Dotabuff | Stratz | 
|  | [TW]Hallon Hellström | Opendota | Dotabuff | Stratz | 
|  | CFWA | Opendota | Dotabuff | Stratz | 
|  | Storbonden | Opendota | Dotabuff | Stratz | 
|  | Smokey | Opendota | Dotabuff | Stratz | 
|  | tobieee | Opendota | Dotabuff | Stratz | 
|  | [TW] rund | Opendota | Dotabuff | Stratz | 
|  | Hansson | Opendota | Dotabuff | Stratz | 
|  | ツ | Opendota | Dotabuff | Stratz | 
Matchlängd: 0 minuter
Epicenter n Chill (Radiant)
48 / 18 / 120
| Nawllets  | Padox  | Kenpachi  | pma brother, pma  | ettaN  | |
|---|---|---|---|---|---|
| Hero | Clockwerk | Primal Beast | Drow Ranger | Winter Wyvern | Puck | 
| KDA | 7/5/29 | 9/3/24 | 12/3/20 | 6/5/29 | 14/2/18 | 
| Level | 18 | 20 | 22 | 19 | 27 | 
| First Blood | No | No | No | No | No | 
| Net Worth | 0 | 0 | 0 | 0 | 0 | 
| Last Hits | 60 | 189 | 233 | 66 | 346 | 
| Denies | 1 | 6 | 8 | 3 | 5 | 
| Hero Damage | 14 722 | 17 842 | 33 589 | 9 794 | 33 576 | 
| Tower Damage | 512 | 2 464 | 10 980 | 559 | 1 554 | 
| Hero Healing | 3 135 | 2 255 | 6 195 | 29 014 | 5 961 | 
Tornknäckarna (The Dire)
16 / 49 / 40
| tobieee  | Storbonden  | [TW]Hallon Hellström  | [TW] rund  | Smokey  | |
|---|---|---|---|---|---|
| Hero | Zeus | Shadow Fiend | Marci | Techies | Tidehunter | 
| KDA | 6/4/9 | 3/10/4 | 2/12/9 | 3/13/7 | 2/10/11 | 
| Level | 19 | 20 | 15 | 15 | 19 | 
| First Blood | No | No | No | No | No | 
| Net Worth | 0 | 0 | 0 | 0 | 0 | 
| Last Hits | 252 | 300 | 63 | 68 | 171 | 
| Denies | 2 | 7 | 6 | 3 | 10 | 
| Hero Damage | 36 900 | 15 981 | 8 031 | 10 222 | 19 161 | 
| Tower Damage | 105 | 2 524 | 341 | 0 | 35 | 
| Hero Healing | 3 371 | 6 131 | 7 087 | 2 113 | 2 429 | 
Matchlängd: 0 minuter
Tornknäckarna (Radiant)
38 / 14 / 87
| Storbonden  | [TW]Hallon Hellström  | [TW] rund  | tobieee  | Smokey  | |
|---|---|---|---|---|---|
| Hero | Luna | Crystal Maiden | Clockwerk | Lina | Dark Seer | 
| KDA | 12/1/11 | 5/2/25 | 6/6/18 | 8/3/13 | 7/2/20 | 
| Level | 21 | 17 | 14 | 20 | 18 | 
| First Blood | No | No | No | No | No | 
| Net Worth | 0 | 0 | 0 | 0 | 0 | 
| Last Hits | 316 | 54 | 43 | 225 | 139 | 
| Denies | 10 | 6 | 6 | 2 | 4 | 
| Hero Damage | 31 394 | 17 170 | 19 622 | 20 979 | 14 476 | 
| Tower Damage | 12 810 | 764 | 52 | 4 628 | 1 076 | 
| Hero Healing | 9 848 | 1 560 | 2 792 | 3 137 | 3 659 | 
Epicenter n Chill (The Dire)
14 / 41 / 33
| Padox  | Nawllets  | pma brother, pma  | Kenpachi  | ettaN  | |
|---|---|---|---|---|---|
| Hero | Centaur Warrunner | Treant Protector | Winter Wyvern | Medusa | Bloodseeker | 
| KDA | 0/11/8 | 1/12/9 | 0/7/11 | 0/4/5 | 13/7/0 | 
| Level | 13 | 11 | 14 | 17 | 20 | 
| First Blood | No | No | No | No | No | 
| Net Worth | 0 | 0 | 0 | 0 | 0 | 
| Last Hits | 131 | 14 | 57 | 234 | 192 | 
| Denies | 6 | 5 | 1 | 2 | 2 | 
| Hero Damage | 23 512 | 11 837 | 10 224 | 23 972 | 32 661 | 
| Tower Damage | 480 | 123 | 332 | 0 | 1 184 | 
| Hero Healing | 668 | 6 768 | 11 140 | 570 | 16 704 | 
Matchlängd: 0 minuter
Tornknäckarna (Radiant)
48 / 22 / 102
| [TW]Hallon Hellström  | tobieee  | Smokey  | Storbonden  | [TW] rund  | |
|---|---|---|---|---|---|
| Hero | Crystal Maiden | Queen of Pain | Mars | Drow Ranger | Dazzle | 
| KDA | 2/5/30 | 15/0/12 | 11/6/15 | 14/6/11 | 6/5/34 | 
| Level | 20 | 22 | 20 | 20 | 20 | 
| First Blood | No | No | No | No | No | 
| Net Worth | 0 | 0 | 0 | 0 | 0 | 
| Last Hits | 31 | 214 | 210 | 219 | 30 | 
| Denies | 4 | 2 | 7 | 14 | 7 | 
| Hero Damage | 16 212 | 31 331 | 30 669 | 27 904 | 22 667 | 
| Tower Damage | 1 102 | 1 500 | 3 341 | 7 416 | 1 605 | 
| Hero Healing | 2 413 | 11 964 | 3 239 | 4 023 | 23 669 | 
Epicenter n Chill (The Dire)
22 / 48 / 46
| Nawllets  | Padox  | Kenpachi  | pma brother, pma  | ettaN  | |
|---|---|---|---|---|---|
| Hero | Oracle | Axe | Phantom Assassin | Lich | Invoker | 
| KDA | 1/13/16 | 8/9/7 | 6/7/3 | 1/10/10 | 6/9/10 | 
| Level | 13 | 17 | 20 | 12 | 18 | 
| First Blood | No | No | No | No | No | 
| Net Worth | 0 | 0 | 0 | 0 | 0 | 
| Last Hits | 19 | 168 | 259 | 41 | 144 | 
| Denies | 3 | 2 | 9 | 1 | 12 | 
| Hero Damage | 8 004 | 27 418 | 14 739 | 10 066 | 25 404 | 
| Tower Damage | 0 | 0 | 337 | 0 | 0 | 
| Hero Healing | 15 206 | 934 | 2 107 | 2 502 | 5 283 | 
 
                            