Spelade Matcher
Mötets vinnare: Köttkokarna
 
                            | Rank | In Game Name | |
|---|---|---|
|  | Zalim Zalabim | Opendota | Dotabuff | Stratz | 
|  | Golgolas | Opendota | Dotabuff | Stratz | 
|  | PoungenPerk | Opendota | Dotabuff | Stratz | 
|  | Mac | Opendota | Dotabuff | Stratz | 
|  | [A]rtificial Irrelev[A]nce | Opendota | Dotabuff | Stratz | 
|  | Hårf Äste | Opendota | Dotabuff | Stratz | 
|  | SombreroBerra | Opendota | Dotabuff | Stratz | 
|  | Djuret Himself | Opendota | Dotabuff | Stratz | 
Matchlängd: 0 minuter
YOLO Blinkers (Radiant)
13 / 37 / 20
| OnFire  | Limpo  | katla  | Man  | ☭☭mr.mårt♞♞♞  | |
|---|---|---|---|---|---|
| Hero | Lich | Lifestealer | Bloodseeker | Nyx Assassin | Beastmaster | 
| KDA | 0/10/5 | 5/5/0 | 2/9/4 | 2/6/8 | 4/7/3 | 
| Level | 14 | 20 | 19 | 17 | 15 | 
| First Blood | No | No | No | No | No | 
| Net Worth | 0 | 0 | 0 | 0 | 0 | 
| Last Hits | 53 | 380 | 308 | 84 | 152 | 
| Denies | 0 | 57 | 9 | 4 | 7 | 
| Hero Damage | 12 489 | 18 116 | 37 285 | 19 789 | 8 186 | 
| Tower Damage | 0 | 5 326 | 150 | 0 | 0 | 
| Hero Healing | 1 735 | 8 972 | 15 270 | 3 284 | 1 494 | 
Köttkokarna (The Dire)
36 / 14 / 89
| Golgolas  | Monica Plöjer  | Mac  | [A]rtificial Irrelev[A]nce  | Mutta gibbare  | |
|---|---|---|---|---|---|
| Hero | Wraith King | Oracle | Lion | Alchemist | Tidehunter | 
| KDA | 9/3/19 | 5/3/18 | 4/4/23 | 14/3/10 | 4/1/19 | 
| Level | 21 | 18 | 18 | 24 | 22 | 
| First Blood | No | No | No | No | No | 
| Net Worth | 0 | 0 | 0 | 0 | 0 | 
| Last Hits | 289 | 27 | 31 | 336 | 214 | 
| Denies | 8 | 1 | 2 | 5 | 4 | 
| Hero Damage | 61 573 | 11 780 | 10 943 | 41 263 | 20 922 | 
| Tower Damage | 4 323 | 578 | 258 | 7 702 | 1 232 | 
| Hero Healing | 23 571 | 25 834 | 1 035 | 482 | 14 409 | 
Matchlängd: 1 minuter
Köttkokarna (Radiant)
43 / 32 / 133
| [A]rtificial Irrelev[A]nce  | Monica Plöjer  | Golgolas  | Mac  | Mutta gibbare  | |
|---|---|---|---|---|---|
| Hero | Storm Spirit | Elder Titan | Gyrocopter | Rubick | Viper | 
| KDA | 6/5/24 | 3/9/34 | 14/7/23 | 2/6/36 | 18/5/16 | 
| Level | 28 | 28 | 28 | 28 | 30 | 
| First Blood | No | No | No | No | No | 
| Net Worth | 0 | 0 | 0 | 0 | 0 | 
| Last Hits | 373 | 96 | 645 | 102 | 537 | 
| Denies | 11 | 3 | 21 | 0 | 20 | 
| Hero Damage | 23 467 | 20 694 | 77 032 | 19 482 | 61 915 | 
| Tower Damage | 1 401 | 401 | 6 432 | 424 | 7 111 | 
| Hero Healing | 4 901 | 1 704 | 18 765 | 3 654 | 1 900 | 
YOLO Blinkers (The Dire)
31 / 44 / 71
| Limpo  | OnFire  | katla  | Man  | ☭☭mr.mårt♞♞♞  | |
|---|---|---|---|---|---|
| Hero | Ursa | Dark Willow | Windranger | Clockwerk | Timbersaw | 
| KDA | 9/6/8 | 4/9/16 | 7/9/12 | 1/10/22 | 10/10/13 | 
| Level | 29 | 25 | 27 | 25 | 27 | 
| First Blood | No | No | No | No | No | 
| Net Worth | 0 | 0 | 0 | 0 | 0 | 
| Last Hits | 650 | 80 | 436 | 146 | 437 | 
| Denies | 12 | 3 | 13 | 14 | 7 | 
| Hero Damage | 40 469 | 14 837 | 38 485 | 32 152 | 58 007 | 
| Tower Damage | 5 912 | 358 | 5 357 | 136 | 1 024 | 
| Hero Healing | 10 582 | 2 381 | 918 | 2 332 | 2 292 | 
 
                            
