Spelade Matcher
Mötets vinnare: Heroes of Norrpan
 
                            Matchlängd: 40 minuter
Heroes of Norrpan (Radiant)
32 / 14 / 84
| BUCK  | Lucky Luke  | amöba  | Schitzofrieund  | Nalle  | |
|---|---|---|---|---|---|
| Hero | Magnus | Disruptor | Viper | Beastmaster | Lion | 
| KDA | 6/4/15 | 1/2/22 | 13/1/15 | 7/3/17 | 5/4/15 | 
| Level | 24 | 19 | 24 | 20 | 18 | 
| First Blood | No | No | No | No | No | 
| Net Worth | 0 | 0 | 0 | 0 | 0 | 
| Last Hits | 430 | 43 | 272 | 229 | 17 | 
| Denies | 18 | 1 | 17 | 18 | 0 | 
| Hero Damage | 22 553 | 8 256 | 33 527 | 17 087 | 9 754 | 
| Tower Damage | 3 064 | 280 | 20 008 | 10 679 | 795 | 
| Hero Healing | 0 | 0 | 0 | 0 | 0 | 
SNURRMACKA ESPORT CLUB (The Dire)
13 / 35 / 37
| Doctor Bamboo-Twitch  | pig rip  | nickelpunk5  | Buffe  | Ez Cloop  | |
|---|---|---|---|---|---|
| Hero | Abaddon | Vengeful Spirit | Dawnbreaker | Tiny | Phantom Assassin | 
| KDA | 0/10/9 | 0/7/11 | 5/5/5 | 5/10/7 | 3/3/5 | 
| Level | 15 | 17 | 19 | 22 | 22 | 
| First Blood | No | No | No | No | No | 
| Net Worth | 0 | 0 | 0 | 0 | 0 | 
| Last Hits | 53 | 31 | 299 | 284 | 482 | 
| Denies | 3 | 1 | 2 | 3 | 11 | 
| Hero Damage | 6 575 | 9 256 | 15 087 | 20 271 | 16 619 | 
| Tower Damage | 0 | 0 | 0 | 355 | 0 | 
| Hero Healing | 4 554 | 0 | 4 063 | 0 | 0 | 
Matchlängd: 39 minuter
Heroes of Norrpan (Radiant)
30 / 20 / 60
| Nalle  | BUCK  | yeap  | Lucky Luke  | amöba  | |
|---|---|---|---|---|---|
| Hero | Lich | Huskar | Axe | Clockwerk | Lifestealer | 
| KDA | 1/4/15 | 6/3/12 | 10/4/9 | 4/8/13 | 9/1/11 | 
| Level | 20 | 23 | 22 | 20 | 25 | 
| First Blood | No | No | No | No | No | 
| Net Worth | 0 | 0 | 0 | 0 | 0 | 
| Last Hits | 56 | 301 | 219 | 73 | 455 | 
| Denies | 0 | 8 | 9 | 7 | 23 | 
| Hero Damage | 9 152 | 21 387 | 27 306 | 12 516 | 20 705 | 
| Tower Damage | 0 | 10 038 | 1 526 | 0 | 14 061 | 
| Hero Healing | 0 | 0 | 0 | 0 | 2 252 | 
SNURRMACKA ESPORT CLUB (The Dire)
19 / 30 / 50
| Doctor Bamboo-Twitch  | Ez Cloop  | nickelpunk5  | pig rip  | Buffe  | |
|---|---|---|---|---|---|
| Hero | Warlock | Dragon Knight | Pangolier | Lion | Sniper | 
| KDA | 2/8/11 | 8/6/4 | 4/3/11 | 2/9/11 | 3/4/13 | 
| Level | 16 | 22 | 18 | 15 | 20 | 
| First Blood | No | No | No | No | No | 
| Net Worth | 0 | 0 | 0 | 0 | 0 | 
| Last Hits | 65 | 374 | 175 | 27 | 307 | 
| Denies | 6 | 33 | 5 | 4 | 16 | 
| Hero Damage | 15 042 | 29 925 | 15 392 | 10 337 | 33 165 | 
| Tower Damage | 1 513 | 4 402 | 229 | 63 | 1 674 | 
| Hero Healing | 8 261 | 0 | 0 | 0 | 0 | 



