Spelade Matcher
Mötets vinnare: leftovers
 
                            Matchlängd: 0 minuter
Dansbanders (Radiant)
17 / 43 / 26
| frankie boy  | game lord  | 554923619  | Erebus the Herebus  | Humble  | |
|---|---|---|---|---|---|
| Hero | Razor | Invoker | Night Stalker | Rubick | Winter Wyvern | 
| KDA | 3/7/4 | 6/9/4 | 5/9/10 | 3/10/5 | 0/8/3 | 
| Level | 20 | 17 | 17 | 14 | 13 | 
| First Blood | No | No | No | No | No | 
| Net Worth | 0 | 0 | 0 | 0 | 0 | 
| Last Hits | 261 | 152 | 142 | 39 | 22 | 
| Denies | 7 | 6 | 15 | 2 | 1 | 
| Hero Damage | 26 254 | 23 050 | 19 967 | 16 670 | 14 560 | 
| Tower Damage | 0 | 842 | 351 | 0 | 0 | 
| Hero Healing | 2 064 | 1 486 | 1 111 | 1 902 | 10 514 | 
43 / 17 / 102
| SpoonWin  | I cant go to yemen im an analyst  | Elnilso  | Trimpus  | Arvid  | |
|---|---|---|---|---|---|
| Hero | Earth Spirit | Slardar | Mirana | Warlock | Spectre | 
| KDA | 11/3/24 | 15/3/14 | 4/4/19 | 2/6/21 | 11/1/24 | 
| Level | 23 | 23 | 18 | 17 | 24 | 
| First Blood | No | No | No | No | No | 
| Net Worth | 0 | 0 | 0 | 0 | 0 | 
| Last Hits | 193 | 239 | 53 | 93 | 218 | 
| Denies | 5 | 5 | 3 | 4 | 5 | 
| Hero Damage | 27 686 | 27 968 | 8 014 | 7 259 | 28 303 | 
| Tower Damage | 3 358 | 4 557 | 1 303 | 552 | 7 646 | 
| Hero Healing | 3 519 | 10 636 | 1 948 | 4 202 | 1 883 | 
Matchlängd: 0 minuter
31 / 13 / 77
| SpoonWin  | Arvid  | I cant go to yemen im an analyst  | Trimpus  | Elnilso  | |
|---|---|---|---|---|---|
| Hero | Invoker | Pudge | Arc Warden | Jakiro | Elder Titan | 
| KDA | 8/2/12 | 9/4/15 | 8/1/17 | 3/3/17 | 3/3/16 | 
| Level | 18 | 18 | 20 | 15 | 16 | 
| First Blood | No | No | No | No | No | 
| Net Worth | 0 | 0 | 0 | 0 | 0 | 
| Last Hits | 183 | 154 | 207 | 36 | 43 | 
| Denies | 10 | 10 | 13 | 0 | 2 | 
| Hero Damage | 15 721 | 36 422 | 42 214 | 12 716 | 10 223 | 
| Tower Damage | 3 604 | 1 608 | 3 731 | 4 168 | 0 | 
| Hero Healing | 2 704 | 10 858 | 927 | 5 110 | 1 964 | 
Dansbanders (The Dire)
13 / 31 / 29
| frankie boy  | game lord  | Erebus the Herebus  | Humble  | 554923619  | |
|---|---|---|---|---|---|
| Hero | Lifestealer | Templar Assassin | Skywrath Mage | Disruptor | Centaur Warrunner | 
| KDA | 4/5/4 | 3/10/5 | 3/3/8 | 1/4/6 | 2/9/6 | 
| Level | 20 | 17 | 13 | 14 | 15 | 
| First Blood | No | No | No | No | No | 
| Net Worth | 0 | 0 | 0 | 0 | 0 | 
| Last Hits | 229 | 188 | 24 | 28 | 147 | 
| Denies | 4 | 6 | 0 | 0 | 8 | 
| Hero Damage | 16 343 | 20 588 | 18 953 | 5 347 | 33 336 | 
| Tower Damage | 0 | 24 | 0 | 0 | 317 | 
| Hero Healing | 13 547 | 3 347 | 2 041 | 1 107 | 2 473 | 




