Spelade Matcher
Mötets vinnare: shongole bongole
 
                            | Rank | In Game Name | |
|---|---|---|
|  | KastaKatter | Opendota | Dotabuff | Stratz | 
|  | Project Pat | Opendota | Dotabuff | Stratz | 
|  | Fleischtein | Opendota | Dotabuff | Stratz | 
|  | MAJOR CHAOS | Opendota | Dotabuff | Stratz | 
|  | Alice Jo | Opendota | Dotabuff | Stratz | 
|  | ck4710 | Opendota | Dotabuff | Stratz | 
|  | gambas | Opendota | Dotabuff | Stratz | 
|  | Sanoj | Opendota | Dotabuff | Stratz | 
|  | Totto | Opendota | Dotabuff | Stratz | 
 
                            Matchlängd: 0 minuter
TeliaC (Radiant)
12 / 43 / 33
| Bängke  | Sutn0p  | Lotus  | McGordon  | asyx  | |
|---|---|---|---|---|---|
| Hero | Dawnbreaker | Jakiro | Clockwerk | Venomancer | Dragon Knight | 
| KDA | 3/7/6 | 2/13/9 | 0/10/8 | 4/4/7 | 3/9/3 | 
| Level | 17 | 14 | 13 | 16 | 17 | 
| First Blood | No | No | No | No | No | 
| Net Worth | 0 | 0 | 0 | 0 | 0 | 
| Last Hits | 202 | 43 | 53 | 159 | 214 | 
| Denies | 3 | 2 | 4 | 10 | 5 | 
| Hero Damage | 19 592 | 9 405 | 9 036 | 24 149 | 30 749 | 
| Tower Damage | 117 | 125 | 0 | 566 | 372 | 
| Hero Healing | 13 548 | 2 067 | 3 492 | 4 056 | 8 575 | 
shongole bongole (The Dire)
43 / 13 / 101
| KastaKatter  | Project Pat  | gambas  | Fleischtein  | ck4710  | |
|---|---|---|---|---|---|
| Hero | Ember Spirit | Dark Willow | Vengeful Spirit | Zeus | Bloodseeker | 
| KDA | 16/1/10 | 7/4/23 | 7/3/19 | 5/2/31 | 8/3/18 | 
| Level | 22 | 17 | 20 | 16 | 24 | 
| First Blood | No | No | No | No | No | 
| Net Worth | 0 | 0 | 0 | 0 | 0 | 
| Last Hits | 286 | 62 | 183 | 52 | 366 | 
| Denies | 4 | 14 | 13 | 1 | 16 | 
| Hero Damage | 25 614 | 17 907 | 16 106 | 26 965 | 60 066 | 
| Tower Damage | 968 | 522 | 4 148 | 240 | 3 803 | 
| Hero Healing | 4 925 | 2 100 | 3 903 | 1 561 | 34 037 | 
Matchlängd: 0 minuter
TeliaC (Radiant)
16 / 48 / 49
| Sutn0p  | Bängke  | Lotus  | McGordon  | asyx  | |
|---|---|---|---|---|---|
| Hero | Lich | Mars | Warlock | Queen of Pain | Spectre | 
| KDA | 1/13/9 | 1/10/13 | 4/12/9 | 6/3/9 | 4/10/9 | 
| Level | 11 | 15 | 13 | 19 | 15 | 
| First Blood | No | No | No | No | No | 
| Net Worth | 0 | 0 | 0 | 0 | 0 | 
| Last Hits | 20 | 84 | 36 | 137 | 125 | 
| Denies | 1 | 2 | 1 | 5 | 7 | 
| Hero Damage | 7 049 | 11 338 | 15 427 | 34 937 | 13 615 | 
| Tower Damage | 0 | 0 | 0 | 0 | 0 | 
| Hero Healing | 1 989 | 2 272 | 2 514 | 7 313 | 1 707 | 
shongole bongole (The Dire)
48 / 16 / 82
| Fleischtein  | Project Pat  | KastaKatter  | ck4710  | gambas  | |
|---|---|---|---|---|---|
| Hero | Pugna | Pudge | Invoker | Muerta | Vengeful Spirit | 
| KDA | 10/4/18 | 17/2/15 | 2/1/15 | 9/4/11 | 10/5/23 | 
| Level | 18 | 18 | 20 | 21 | 21 | 
| First Blood | No | No | No | No | No | 
| Net Worth | 0 | 0 | 0 | 0 | 0 | 
| Last Hits | 84 | 34 | 230 | 308 | 240 | 
| Denies | 4 | 1 | 30 | 26 | 12 | 
| Hero Damage | 10 469 | 22 576 | 11 870 | 29 087 | 21 349 | 
| Tower Damage | 5 751 | 0 | 3 370 | 3 084 | 3 364 | 
| Hero Healing | 10 149 | 5 131 | 5 571 | 2 048 | 10 631 | 


