Spelade Matcher
Mötets vinnare: Josagrogg & Co
 
                            | Rank | In Game Name | |
|---|---|---|
|  | Weiden | Opendota | Dotabuff | Stratz | 
|  | ヘルマーBäää | Opendota | Dotabuff | Stratz | 
|  | Mokey | Opendota | Dotabuff | Stratz | 
|  | Kevin (no incoming chat) | Opendota | Dotabuff | Stratz | 
|  | ChoboTheLazy | Opendota | Dotabuff | Stratz | 
|  | henke | Opendota | Dotabuff | Stratz | 
|  | Master Knuckle | Opendota | Dotabuff | Stratz | 
|  | poweradam | Opendota | Dotabuff | Stratz | 
 
                            Matchlängd: 45 minuter
TeliaC (Radiant)
30 / 75 / 86
| Lotus  | High ego player (unreformed)  | Bängke  | McGordon  | asyx  | |
|---|---|---|---|---|---|
| Hero | Bane | Phantom Assassin | Bristleback | Lich | Dragon Knight | 
| KDA | 1/20/19 | 14/14/13 | 6/11/19 | 3/19/22 | 6/11/13 | 
| Level | 18 | 24 | 23 | 19 | 21 | 
| First Blood | No | No | No | No | No | 
| Net Worth | 0 | 0 | 0 | 0 | 0 | 
| Last Hits | 17 | 305 | 182 | 34 | 173 | 
| Denies | 1 | 8 | 10 | 1 | 9 | 
| Hero Damage | 12 599 | 43 607 | 31 710 | 25 211 | 28 601 | 
| Tower Damage | 41 | 540 | 532 | 0 | 696 | 
| Hero Healing | 0 | 0 | 125 | 0 | 0 | 
Josagrogg & Co (The Dire)
75 / 30 / 174
| henke  | Weiden  | Bääää  | Mokey  | ChoboTheLazy  | |
|---|---|---|---|---|---|
| Hero | Mars | Spectre | Bounty Hunter | Shadow Demon | Void Spirit | 
| KDA | 7/3/41 | 30/4/30 | 7/13/36 | 12/5/36 | 19/5/31 | 
| Level | 25 | 27 | 23 | 22 | 26 | 
| First Blood | No | No | No | No | No | 
| Net Worth | 0 | 0 | 0 | 0 | 0 | 
| Last Hits | 204 | 321 | 68 | 69 | 240 | 
| Denies | 15 | 11 | 3 | 11 | 8 | 
| Hero Damage | 42 008 | 70 099 | 24 231 | 27 148 | 57 234 | 
| Tower Damage | 2 800 | 12 865 | 1 325 | 645 | 7 924 | 
| Hero Healing | 125 | 0 | 0 | 5 921 | 220 | 
Matchlängd: 35 minuter
Josagrogg & Co (Radiant)
33 / 14 / 96
| Weiden  | ChoboTheLazy  | Mokey  | henke  | Bääää  | |
|---|---|---|---|---|---|
| Hero | Dragon Knight | Ogre Magi | Oracle | Mars | Clockwerk | 
| KDA | 13/2/11 | 9/3/19 | 3/2/23 | 5/2/19 | 3/5/24 | 
| Level | 23 | 21 | 14 | 17 | 16 | 
| First Blood | No | No | No | No | No | 
| Net Worth | 0 | 0 | 0 | 0 | 0 | 
| Last Hits | 318 | 138 | 20 | 141 | 43 | 
| Denies | 10 | 18 | 10 | 12 | 8 | 
| Hero Damage | 39 103 | 22 499 | 5 097 | 16 973 | 15 530 | 
| Tower Damage | 23 764 | 1 691 | 0 | 1 654 | 1 124 | 
| Hero Healing | 0 | 420 | 25 751 | 0 | 0 | 
TeliaC (The Dire)
14 / 34 / 38
| Lotus  | High ego player (unreformed)  | Bängke  | McGordon  | asyx  | |
|---|---|---|---|---|---|
| Hero | Lion | Bloodseeker | Centaur Warrunner | Abaddon | Leshrac | 
| KDA | 1/7/10 | 7/5/6 | 0/8/12 | 3/5/7 | 3/9/3 | 
| Level | 15 | 21 | 15 | 14 | 15 | 
| First Blood | No | No | No | No | No | 
| Net Worth | 0 | 0 | 0 | 0 | 0 | 
| Last Hits | 27 | 360 | 183 | 23 | 133 | 
| Denies | 6 | 22 | 5 | 1 | 5 | 
| Hero Damage | 10 745 | 39 035 | 25 661 | 9 336 | 14 868 | 
| Tower Damage | 19 | 539 | 1 579 | 226 | 2 041 | 
| Hero Healing | 0 | 0 | 125 | 9 269 | 110 | 


