Spelade Matcher
Mötet slutade oavgjort!
 
                            Matchlängd: 40 minuter
TeliaC (Radiant)
31 / 20 / 97
| Lotus  | High ego player (unreformed)  | Bängke  | McGordon  | asyx  | |
|---|---|---|---|---|---|
| Hero | Warlock | Phoenix | Mars | Death Prophet | Bloodseeker | 
| KDA | 5/4/23 | 5/7/26 | 3/5/17 | 13/0/14 | 5/4/17 | 
| Level | 20 | 24 | 23 | 25 | 24 | 
| First Blood | No | No | No | No | No | 
| Net Worth | 0 | 0 | 0 | 0 | 0 | 
| Last Hits | 63 | 239 | 275 | 316 | 368 | 
| Denies | 5 | 2 | 9 | 7 | 15 | 
| Hero Damage | 17 447 | 26 908 | 13 469 | 28 142 | 21 878 | 
| Tower Damage | 3 686 | 556 | 871 | 6 654 | 3 557 | 
| Hero Healing | 4 300 | 2 145 | 0 | 0 | 0 | 
Dansbanders (The Dire)
19 / 32 / 41
| Humble  | Schmati  | wilton  | Erebus the Herebus  | Big Frankie  | |
|---|---|---|---|---|---|
| Hero | Io | Oracle | Pudge | Sniper | Primal Beast | 
| KDA | 2/4/9 | 3/7/9 | 4/7/7 | 3/7/7 | 7/7/9 | 
| Level | 18 | 17 | 17 | 19 | 22 | 
| First Blood | No | No | No | No | No | 
| Net Worth | 0 | 0 | 0 | 0 | 0 | 
| Last Hits | 20 | 88 | 269 | 278 | 312 | 
| Denies | 8 | 7 | 6 | 11 | 11 | 
| Hero Damage | 4 507 | 5 363 | 19 242 | 21 829 | 23 491 | 
| Tower Damage | 410 | 67 | 241 | 877 | 822 | 
| Hero Healing | 18 506 | 18 033 | 0 | 0 | 0 | 
Matchlängd: 59 minuter
TeliaC (Radiant)
43 / 54 / 116
| Lotus  | High ego player (unreformed)  | Bängke  | McGordon  | asyx  | |
|---|---|---|---|---|---|
| Hero | Clockwerk | Phoenix | Mars | Venomancer | Alchemist | 
| KDA | 1/19/29 | 13/12/25 | 11/9/19 | 10/5/21 | 8/9/22 | 
| Level | 25 | 27 | 29 | 27 | 27 | 
| First Blood | No | No | No | No | No | 
| Net Worth | 0 | 0 | 0 | 0 | 0 | 
| Last Hits | 54 | 263 | 510 | 417 | 490 | 
| Denies | 1 | 2 | 20 | 11 | 8 | 
| Hero Damage | 36 100 | 58 458 | 38 198 | 67 868 | 43 829 | 
| Tower Damage | 56 | 592 | 1 677 | 2 458 | 3 596 | 
| Hero Healing | 0 | 9 310 | 0 | 0 | 0 | 
Dansbanders (The Dire)
54 / 45 / 142
| wilton  | Big Frankie  | Humble  | Erebus the Herebus  | Schmati  | |
|---|---|---|---|---|---|
| Hero | Weaver | Kunkka | Pugna | Crystal Maiden | Death Prophet | 
| KDA | 20/8/19 | 6/10/31 | 9/10/30 | 5/10/38 | 14/7/24 | 
| Level | 29 | 27 | 28 | 28 | 30 | 
| First Blood | No | No | No | No | No | 
| Net Worth | 0 | 0 | 0 | 0 | 0 | 
| Last Hits | 451 | 368 | 134 | 206 | 481 | 
| Denies | 5 | 6 | 2 | 0 | 11 | 
| Hero Damage | 65 849 | 39 110 | 50 758 | 41 539 | 59 810 | 
| Tower Damage | 19 702 | 414 | 3 094 | 193 | 5 506 | 
| Hero Healing | 0 | 0 | 12 148 | 0 | 0 | 





 
                            
