Spelade Matcher
Mötet slutade oavgjort!
 
                            | Rank | In Game Name | |
|---|---|---|
|  | McNäg | Opendota | Dotabuff | Stratz | 
|  | Walde | Opendota | Dotabuff | Stratz | 
|  | Ove | Opendota | Dotabuff | Stratz | 
|  | Facelesss | Opendota | Dotabuff | Stratz | 
|  | löken | Opendota | Dotabuff | Stratz | 
|  | Madkingz | Opendota | Dotabuff | Stratz | 
|  | Wispgt | Opendota | Dotabuff | Stratz | 
|  | Paranoid Schizofrenic | Opendota | Dotabuff | Stratz | 
Matchlängd: 72 minuter
Dansbanders (Radiant)
67 / 41 / 171
| Dr Görts  | wilton  | Big Frankie  | Schmati  | Humble  | |
|---|---|---|---|---|---|
| Hero | Medusa | Phoenix | Wraith King | Weaver | Jakiro | 
| KDA | 18/4/25 | 18/13/38 | 10/7/42 | 8/11/36 | 13/6/30 | 
| Level | 30 | 29 | 30 | 29 | 29 | 
| First Blood | No | No | No | No | No | 
| Net Worth | 0 | 0 | 0 | 0 | 0 | 
| Last Hits | 1138 | 331 | 635 | 280 | 192 | 
| Denies | 8 | 7 | 6 | 4 | 5 | 
| Hero Damage | 115 121 | 46 203 | 58 868 | 43 378 | 26 925 | 
| Tower Damage | 21 788 | 1 724 | 6 310 | 800 | 1 513 | 
| Hero Healing | 320 | 4 393 | 0 | 0 | 3 501 | 
Jalla bror (The Dire)
41 / 67 / 90
| HusseHaash  | Faceless  | McNäg  | Löken ((()))  | Madkingz  | |
|---|---|---|---|---|---|
| Hero | Pudge | Nature's Prophet | Tinker | Crystal Maiden | Timbersaw | 
| KDA | 4/13/13 | 5/13/24 | 11/5/22 | 3/19/16 | 18/17/15 | 
| Level | 29 | 28 | 30 | 27 | 30 | 
| First Blood | No | No | No | No | No | 
| Net Worth | 0 | 0 | 0 | 0 | 0 | 
| Last Hits | 653 | 831 | 872 | 173 | 602 | 
| Denies | 10 | 3 | 5 | 0 | 1 | 
| Hero Damage | 33 761 | 47 783 | 108 575 | 21 672 | 47 779 | 
| Tower Damage | 1 394 | 19 523 | 85 | 288 | 355 | 
| Hero Healing | 0 | 0 | 0 | 0 | 0 | 
Matchlängd: 38 minuter
Jalla bror (Radiant)
33 / 18 / 67
| Löken ((()))  | HusseHaash  | Madkingz  | Faceless  | McNäg  | |
|---|---|---|---|---|---|
| Hero | Warlock | Ursa | Sand King | Invoker | Broodmother | 
| KDA | 2/5/18 | 9/2/9 | 8/3/13 | 6/7/12 | 8/1/15 | 
| Level | 20 | 24 | 21 | 22 | 25 | 
| First Blood | No | No | No | No | No | 
| Net Worth | 0 | 0 | 0 | 0 | 0 | 
| Last Hits | 67 | 358 | 273 | 172 | 420 | 
| Denies | 1 | 21 | 11 | 4 | 14 | 
| Hero Damage | 14 907 | 26 481 | 21 366 | 17 691 | 27 248 | 
| Tower Damage | 1 989 | 5 915 | 657 | 400 | 10 796 | 
| Hero Healing | 8 882 | 0 | 0 | 0 | 0 | 
Dansbanders (The Dire)
15 / 34 / 29
| Humble  | Dr Görts  | Big Frankie  | wilton  | Schmati  | |
|---|---|---|---|---|---|
| Hero | Silencer | Lifestealer | Magnus | Zeus | Shadow Shaman | 
| KDA | 1/8/10 | 6/6/3 | 5/5/5 | 2/8/8 | 1/7/3 | 
| Level | 16 | 22 | 20 | 16 | 15 | 
| First Blood | No | No | No | No | No | 
| Net Worth | 0 | 0 | 0 | 0 | 0 | 
| Last Hits | 64 | 382 | 212 | 272 | 101 | 
| Denies | 2 | 17 | 2 | 0 | 1 | 
| Hero Damage | 10 488 | 24 221 | 13 498 | 36 530 | 10 731 | 
| Tower Damage | 0 | 60 | 0 | 0 | 0 | 
| Hero Healing | 0 | 617 | 0 | 0 | 0 | 
 
                            