Spelade Matcher
Mötets vinnare: Josagrogg & Co
 
                             
                            | Rank | In Game Name | |
|---|---|---|
|  | Weiden | Opendota | Dotabuff | Stratz | 
|  | ヘルマーBäää | Opendota | Dotabuff | Stratz | 
|  | Mokey | Opendota | Dotabuff | Stratz | 
|  | Kevin (no incoming chat) | Opendota | Dotabuff | Stratz | 
|  | ChoboTheLazy | Opendota | Dotabuff | Stratz | 
|  | henke | Opendota | Dotabuff | Stratz | 
|  | Master Knuckle | Opendota | Dotabuff | Stratz | 
|  | poweradam | Opendota | Dotabuff | Stratz | 
Matchlängd: 30 minuter
LundHärnösandE4:an (Radiant)
17 / 41 / 31
| Backolas  | HarveySpecter  | Rasmuslärare  | sku  | Dä Big Srs  | |
|---|---|---|---|---|---|
| Hero | Witch Doctor | Clockwerk | Anti-Mage | Queen of Pain | Timbersaw | 
| KDA | 1/10/9 | 1/9/10 | 2/7/3 | 4/8/7 | 9/7/2 | 
| Level | 13 | 13 | 20 | 15 | 18 | 
| First Blood | No | No | No | No | No | 
| Net Worth | 0 | 0 | 0 | 0 | 0 | 
| Last Hits | 67 | 21 | 278 | 119 | 158 | 
| Denies | 0 | 4 | 2 | 4 | 5 | 
| Hero Damage | 14 861 | 11 505 | 11 398 | 17 503 | 25 802 | 
| Tower Damage | 0 | 37 | 1 761 | 0 | 0 | 
| Hero Healing | 125 | 0 | 0 | 0 | 0 | 
Josagrogg & Co (The Dire)
40 / 17 / 88
| Weiden  | henke  | Украинское дроншоу в россии  | Mokey  | ヘルマーBäää  | |
|---|---|---|---|---|---|
| Hero | Terrorblade | Magnus | Doom | Shadow Demon | Tinker | 
| KDA | 13/2/9 | 6/3/19 | 7/3/18 | 11/6/21 | 3/3/21 | 
| Level | 21 | 19 | 21 | 17 | 18 | 
| First Blood | No | No | No | No | No | 
| Net Worth | 0 | 0 | 0 | 0 | 0 | 
| Last Hits | 275 | 184 | 148 | 36 | 111 | 
| Denies | 13 | 18 | 14 | 1 | 4 | 
| Hero Damage | 30 224 | 18 432 | 19 571 | 11 848 | 12 071 | 
| Tower Damage | 20 284 | 3 749 | 935 | 973 | 110 | 
| Hero Healing | 0 | 0 | 0 | 2 127 | 36 697 | 
Matchlängd: 45 minuter
Josagrogg & Co (Radiant)
42 / 36 / 97
| ヘルマーBäää  | Weiden  | henke  | Mokey  | RedRuby  | |
|---|---|---|---|---|---|
| Hero | Ring Master | Templar Assassin | Puck | Venomancer | Night Stalker | 
| KDA | 2/12/27 | 11/7/12 | 11/5/18 | 5/6/27 | 13/6/13 | 
| Level | 22 | 26 | 26 | 21 | 26 | 
| First Blood | No | No | No | No | No | 
| Net Worth | 11 819 | 26 044 | 25 594 | 17 043 | 25 230 | 
| Last Hits | 102 | 506 | 407 | 151 | 312 | 
| Denies | 4 | 18 | 13 | 1 | 28 | 
| Hero Damage | 21 716 | 47 308 | 38 612 | 28 704 | 23 619 | 
| Tower Damage | 776 | 9 492 | 2 745 | 866 | 8 792 | 
| Hero Healing | 2 200 | 0 | 0 | 0 | 0 | 
LundHärnösandE4:an (The Dire)
36 / 43 / 67
| HarveySpecter  | Dä Big Srs  | Rasmuslärare  | Backolas  | sku  | |
|---|---|---|---|---|---|
| Hero | Clockwerk | Wraith King | Outworld Devourer | Warlock | Beastmaster | 
| KDA | 6/10/20 | 11/5/12 | 12/8/9 | 1/12/13 | 6/8/13 | 
| Level | 21 | 27 | 23 | 20 | 20 | 
| First Blood | No | No | No | No | No | 
| Net Worth | 12 731 | 25 114 | 21 200 | 9 568 | 18 324 | 
| Last Hits | 39 | 394 | 281 | 71 | 203 | 
| Denies | 2 | 7 | 21 | 5 | 8 | 
| Hero Damage | 15 359 | 35 047 | 36 269 | 13 437 | 18 934 | 
| Tower Damage | 0 | 6 734 | 2 157 | 858 | 7 877 | 
| Hero Healing | 1 700 | 0 | 0 | 2 043 | 0 | 
