Spelade Matcher
Mötets vinnare: Spegelblind
13 - 9
Map: Dust2
Spegelblind
78 / 66 / 25
| Blikkwaldian | func | GadiomA- | KDmJ | MrSpagArms | |
|---|---|---|---|---|---|
| Kills | 12 | 17 | 12 | 17 | 20 | 
| Deaths | 15 | 14 | 13 | 11 | 13 | 
| Assist | 3 | 5 | 0 | 9 | 8 | 
| Headshot kills | 4 | 9 | 6 | 9 | 9 | 
| Ace | 0 | 0 | 0 | 0 | 0 | 
| 3K | 0 | 1 | 0 | 1 | 3 | 
| 4K | 0 | 0 | 0 | 1 | 1 | 
| MVPs | 2 | 2 | 2 | 2 | 5 | 
Los Dados
66 / 78 / 25
| flipmO- | grollan | helgusbelgus | MrDcuz | paddex- | |
|---|---|---|---|---|---|
| Kills | 7 | 12 | 10 | 14 | 23 | 
| Deaths | 16 | 17 | 17 | 14 | 14 | 
| Assist | 4 | 4 | 4 | 10 | 3 | 
| Headshot kills | 5 | 7 | 5 | 5 | 9 | 
| Ace | 0 | 0 | 0 | 0 | 0 | 
| 3K | 0 | 1 | 0 | 1 | 3 | 
| 4K | 0 | 0 | 0 | 0 | 1 | 
| MVPs | 0 | 3 | 1 | 1 | 4 | 
16 - 14
Map: Anubis
Spegelblind
108 / 115 / 35
| Blikkwaldian | func | GadiomA- | KDmJ | MrSpagArms | |
|---|---|---|---|---|---|
| Kills | 25 | 21 | 23 | 13 | 26 | 
| Deaths | 23 | 21 | 22 | 25 | 24 | 
| Assist | 7 | 8 | 4 | 8 | 8 | 
| Headshot kills | 14 | 11 | 8 | 7 | 9 | 
| Ace | 0 | 0 | 0 | 0 | 0 | 
| 3K | 2 | 2 | 2 | 0 | 2 | 
| 4K | 0 | 0 | 0 | 0 | 0 | 
| MVPs | 5 | 2 | 2 | 1 | 6 | 
Los Dados
114 / 108 / 47
| flipmO- | grollan | helgusbelgus | MrDcuz | paddex- | |
|---|---|---|---|---|---|
| Kills | 24 | 28 | 21 | 22 | 19 | 
| Deaths | 21 | 19 | 24 | 21 | 23 | 
| Assist | 8 | 9 | 9 | 11 | 10 | 
| Headshot kills | 12 | 9 | 8 | 9 | 6 | 
| Ace | 0 | 0 | 0 | 0 | 0 | 
| 3K | 0 | 3 | 3 | 1 | 0 | 
| 4K | 1 | 1 | 0 | 1 | 0 | 
| MVPs | 1 | 3 | 5 | 5 | 0 | 
 
                            