Spelade Matcher
Mötets vinnare: Spegelblind
13 - 8
Map: Nuke
Spegelblind
81 / 68 / 21
| BamsE-- | Blikkwaldian | func | KDmJ | MrSpagArms | |
|---|---|---|---|---|---|
| Kills | 15 | 13 | 23 | 15 | 15 | 
| Deaths | 12 | 15 | 14 | 13 | 14 | 
| Assist | 6 | 4 | 7 | 1 | 3 | 
| Headshot kills | 6 | 7 | 15 | 4 | 5 | 
| Ace | 0 | 0 | 0 | 0 | 0 | 
| 3K | 0 | 0 | 2 | 0 | 0 | 
| 4K | 0 | 0 | 0 | 0 | 0 | 
| MVPs | 1 | 2 | 6 | 2 | 2 | 
ALTR
68 / 81 / 24
| ALTR_ABDI | Kovu | sleepwaalker | Stan-o | TOFU---- | |
|---|---|---|---|---|---|
| Kills | 18 | 11 | 14 | 9 | 16 | 
| Deaths | 18 | 17 | 16 | 16 | 14 | 
| Assist | 6 | 3 | 5 | 4 | 6 | 
| Headshot kills | 8 | 3 | 11 | 5 | 8 | 
| Ace | 0 | 0 | 0 | 0 | 0 | 
| 3K | 0 | 1 | 0 | 0 | 2 | 
| 4K | 0 | 0 | 0 | 0 | 0 | 
| MVPs | 2 | 0 | 2 | 1 | 3 | 
13 - 9
Map: Anubis
Spegelblind
81 / 73 / 19
| BamsE-- | Blikkwaldian | func | KDmJ | MrSpagArms | |
|---|---|---|---|---|---|
| Kills | 15 | 13 | 17 | 18 | 18 | 
| Deaths | 14 | 17 | 16 | 13 | 13 | 
| Assist | 1 | 7 | 3 | 4 | 4 | 
| Headshot kills | 4 | 7 | 10 | 9 | 5 | 
| Ace | 0 | 0 | 0 | 0 | 0 | 
| 3K | 0 | 0 | 2 | 1 | 0 | 
| 4K | 0 | 1 | 1 | 1 | 0 | 
| MVPs | 0 | 3 | 4 | 3 | 3 | 
ALTR
73 / 81 / 30
| ALTR_ABDI | Kovu | sleepwaalker | Stan-o | TOFU---- | |
|---|---|---|---|---|---|
| Kills | 14 | 17 | 21 | 11 | 10 | 
| Deaths | 18 | 14 | 18 | 15 | 16 | 
| Assist | 9 | 3 | 5 | 4 | 9 | 
| Headshot kills | 7 | 4 | 13 | 5 | 5 | 
| Ace | 0 | 0 | 0 | 0 | 0 | 
| 3K | 0 | 1 | 1 | 1 | 0 | 
| 4K | 0 | 0 | 0 | 0 | 0 | 
| MVPs | 2 | 2 | 2 | 3 | 0 | 
 
                            