Spelade Matcher
Mötets vinnare: Spegelblind
13 - 11
Map: Anubis
Spegelblind
92 / 93 / 29
| BamsE-- | Blikkwaldian | KDmJ | MrSpagArms | sipr2 | |
|---|---|---|---|---|---|
| Kills | 12 | 14 | 25 | 26 | 15 | 
| Deaths | 19 | 21 | 15 | 19 | 19 | 
| Assist | 3 | 4 | 6 | 5 | 11 | 
| Headshot kills | 7 | 8 | 16 | 9 | 6 | 
| Ace | 0 | 0 | 0 | 0 | 0 | 
| 3K | 0 | 1 | 2 | 5 | 0 | 
| 4K | 0 | 1 | 1 | 1 | 0 | 
| MVPs | 0 | 2 | 5 | 4 | 2 | 
REKYL
93 / 93 / 28
| 2ayobror | FUJIMY | Grenen- | Manstret | Plebcake | |
|---|---|---|---|---|---|
| Kills | 21 | 24 | 17 | 17 | 14 | 
| Deaths | 17 | 21 | 19 | 17 | 19 | 
| Assist | 7 | 7 | 2 | 7 | 5 | 
| Headshot kills | 10 | 14 | 6 | 11 | 8 | 
| Ace | 0 | 0 | 0 | 0 | 0 | 
| 3K | 2 | 1 | 0 | 1 | 0 | 
| 4K | 0 | 0 | 0 | 0 | 0 | 
| MVPs | 3 | 4 | 1 | 2 | 1 | 
13 - 10
Map: Ancient
Spegelblind
89 / 76 / 33
| BamsE-- | Blikkwaldian | KDmJ | MrSpagArms | sipr2 | |
|---|---|---|---|---|---|
| Kills | 15 | 14 | 14 | 26 | 20 | 
| Deaths | 15 | 18 | 14 | 12 | 17 | 
| Assist | 10 | 4 | 5 | 3 | 11 | 
| Headshot kills | 6 | 5 | 9 | 11 | 6 | 
| Ace | 0 | 0 | 0 | 0 | 0 | 
| 3K | 1 | 0 | 1 | 1 | 2 | 
| 4K | 0 | 0 | 0 | 0 | 0 | 
| MVPs | 2 | 0 | 3 | 5 | 3 | 
REKYL
76 / 89 / 25
| 2ayobror | FUJIMY | Grenen- | Manstret | Plebcake | |
|---|---|---|---|---|---|
| Kills | 12 | 18 | 15 | 18 | 13 | 
| Deaths | 20 | 20 | 16 | 15 | 18 | 
| Assist | 4 | 4 | 6 | 7 | 4 | 
| Headshot kills | 10 | 8 | 9 | 9 | 8 | 
| Ace | 0 | 0 | 0 | 0 | 0 | 
| 3K | 0 | 0 | 0 | 0 | 1 | 
| 4K | 0 | 0 | 0 | 0 | 0 | 
| MVPs | 2 | 1 | 3 | 3 | 1 | 
 
                            