Spelade Matcher
Mötets vinnare: Spegelblind
13 - 9
Map: Nuke
Spegelblind
85 / 75 / 21
BamsE-- | BbrtoBndito | Blikkwaldian | func | TungSahur1 | |
---|---|---|---|---|---|
Kills | 22 | 20 | 7 | 23 | 13 |
Deaths | 14 | 15 | 17 | 17 | 12 |
Assist | 2 | 5 | 4 | 4 | 6 |
Headshot kills | 11 | 5 | 3 | 14 | 6 |
Ace | 0 | 0 | 0 | 0 | 0 |
3K | 1 | 1 | 0 | 2 | 0 |
4K | 1 | 1 | 0 | 0 | 0 |
MVPs | 4 | 3 | 1 | 4 | 1 |
ALTR
75 / 85 / 23
ALTR_ABDI | Kovu | sleepwaalker | slumbert | TOFU---- | |
---|---|---|---|---|---|
Kills | 18 | 16 | 16 | 11 | 14 |
Deaths | 20 | 17 | 15 | 15 | 18 |
Assist | 4 | 6 | 5 | 2 | 6 |
Headshot kills | 9 | 7 | 10 | 3 | 3 |
Ace | 0 | 0 | 0 | 0 | 0 |
3K | 1 | 1 | 2 | 0 | 1 |
4K | 0 | 0 | 0 | 0 | 0 |
MVPs | 3 | 2 | 3 | 1 | 0 |
13 - 8
Map: Anubis
Spegelblind
79 / 66 / 31
BamsE-- | BbrtoBndito | Blikkwaldian | func | TungSahur1 | |
---|---|---|---|---|---|
Kills | 14 | 24 | 9 | 20 | 12 |
Deaths | 13 | 13 | 15 | 13 | 12 |
Assist | 7 | 3 | 7 | 6 | 8 |
Headshot kills | 6 | 6 | 2 | 8 | 7 |
Ace | 0 | 0 | 0 | 0 | 0 |
3K | 1 | 3 | 0 | 1 | 0 |
4K | 0 | 0 | 0 | 0 | 0 |
MVPs | 1 | 6 | 1 | 2 | 3 |
ALTR
66 / 80 / 24
ALTR_ABDI | Kovu | sleepwaalker | slumbert | TOFU---- | |
---|---|---|---|---|---|
Kills | 20 | 17 | 13 | 8 | 8 |
Deaths | 16 | 16 | 14 | 17 | 17 |
Assist | 5 | 3 | 2 | 10 | 4 |
Headshot kills | 6 | 5 | 7 | 3 | 2 |
Ace | 0 | 0 | 0 | 0 | 0 |
3K | 0 | 1 | 1 | 0 | 0 |
4K | 1 | 0 | 0 | 0 | 0 |
MVPs | 1 | 3 | 2 | 1 | 1 |