Spelade Matcher
Mötets vinnare: KHOLM BIGPLAY
 
                            | In Game Name | 
|---|
| ♛KalleFralle♛ | 
| Ewerex | 
| _benj | 
| KliimpeN | 
| Azein | 
| sladderdazk | 
| -MenTal | 
| GODSHERREN SIMONSSON | 
16 - 14
Map: Dust2
KHOLM BIGPLAY
110 / 101 / 38
| Fryspizza | IbrahimBayla | KHSB | Luckan | Yung_Olof | |
|---|---|---|---|---|---|
| Kills | 14 | 28 | 13 | 25 | 30 | 
| Deaths | 21 | 17 | 23 | 19 | 21 | 
| Assist | 2 | 10 | 12 | 9 | 5 | 
| Headshot kills | 4 | 14 | 4 | 10 | 10 | 
| Ace | 0 | 0 | 0 | 0 | 0 | 
| 3K | 1 | 2 | 0 | 1 | 3 | 
| 4K | 0 | 2 | 0 | 1 | 1 | 
| MVPs | 3 | 3 | 1 | 4 | 5 | 
SilverFiskarna
101 / 110 / 31
| _benjj | EwereX | KalleFralle | KliimpeN | Lordludd | |
|---|---|---|---|---|---|
| Kills | 21 | 30 | 15 | 15 | 20 | 
| Deaths | 22 | 23 | 21 | 22 | 22 | 
| Assist | 5 | 9 | 4 | 4 | 9 | 
| Headshot kills | 12 | 17 | 7 | 10 | 7 | 
| Ace | 0 | 1 | 0 | 0 | 0 | 
| 3K | 1 | 2 | 0 | 0 | 0 | 
| 4K | 0 | 0 | 0 | 1 | 0 | 
| MVPs | 6 | 4 | 1 | 2 | 1 | 
16 - 14
Map: Nuke
KHOLM BIGPLAY
106 / 99 / 36
| Fryspizza | IbrahimBayla | KHSB | Luckan | Yung_Olof | |
|---|---|---|---|---|---|
| Kills | 13 | 22 | 20 | 28 | 23 | 
| Deaths | 20 | 20 | 19 | 20 | 20 | 
| Assist | 6 | 10 | 3 | 12 | 5 | 
| Headshot kills | 10 | 9 | 10 | 13 | 5 | 
| Ace | 0 | 0 | 0 | 0 | 0 | 
| 3K | 0 | 0 | 1 | 2 | 0 | 
| 4K | 1 | 0 | 0 | 1 | 1 | 
| MVPs | 1 | 1 | 2 | 6 | 6 | 
SilverFiskarna
97 / 106 / 28
| _benjj | EwereX | KalleFralle | KliimpeN | Lordludd | |
|---|---|---|---|---|---|
| Kills | 30 | 14 | 10 | 26 | 17 | 
| Deaths | 18 | 23 | 21 | 22 | 22 | 
| Assist | 5 | 7 | 3 | 9 | 4 | 
| Headshot kills | 18 | 4 | 3 | 7 | 8 | 
| Ace | 0 | 0 | 0 | 0 | 0 | 
| 3K | 4 | 0 | 0 | 3 | 2 | 
| 4K | 0 | 0 | 0 | 0 | 0 | 
| MVPs | 6 | 1 | 1 | 3 | 3 | 
