Spelade Matcher
Mötets vinnare: KHOLM BIGPLAY
13 - 3
Map: Nuke
KHOLM BIGPLAY
70 / 32 / 21
| Fryspizza | IbrahimBayla | KHSB | Luckan | Yung_Olof | |
|---|---|---|---|---|---|
| Kills | 6 | 16 | 17 | 20 | 11 | 
| Deaths | 5 | 6 | 6 | 8 | 7 | 
| Assist | 4 | 3 | 3 | 5 | 6 | 
| Headshot kills | 2 | 9 | 7 | 12 | 3 | 
| Ace | 0 | 0 | 0 | 0 | 0 | 
| 3K | 0 | 2 | 1 | 3 | 0 | 
| 4K | 0 | 0 | 0 | 0 | 0 | 
| MVPs | 0 | 5 | 1 | 5 | 2 | 
Dregel
32 / 70 / 8
| ___harry | Anab0laBosse | Dogt4nk | IAmRomeo_ | Quantum99 | |
|---|---|---|---|---|---|
| Kills | 4 | 13 | 4 | 6 | 5 | 
| Deaths | 15 | 13 | 15 | 14 | 13 | 
| Assist | 2 | 0 | 2 | 1 | 3 | 
| Headshot kills | 1 | 7 | 3 | 4 | 2 | 
| Ace | 0 | 0 | 0 | 0 | 0 | 
| 3K | 0 | 0 | 0 | 1 | 0 | 
| 4K | 0 | 1 | 0 | 0 | 0 | 
| MVPs | 0 | 2 | 1 | 0 | 0 | 
13 - 11
Map: Inferno
KHOLM BIGPLAY
88 / 67 / 38
| Fryspizza | IbrahimBayla | KHSB | Luckan | Yung_Olof | |
|---|---|---|---|---|---|
| Kills | 14 | 27 | 14 | 16 | 17 | 
| Deaths | 14 | 12 | 14 | 13 | 14 | 
| Assist | 5 | 8 | 9 | 11 | 5 | 
| Headshot kills | 6 | 14 | 8 | 7 | 3 | 
| Ace | 0 | 0 | 0 | 0 | 0 | 
| 3K | 0 | 2 | 0 | 1 | 1 | 
| 4K | 1 | 0 | 0 | 1 | 0 | 
| MVPs | 2 | 2 | 5 | 3 | 1 | 
Dregel
67 / 89 / 20
| ___harry | Anab0laBosse | Dogt4nk | IAmRomeo_ | Quantum99 | |
|---|---|---|---|---|---|
| Kills | 12 | 14 | 6 | 18 | 17 | 
| Deaths | 18 | 15 | 22 | 18 | 16 | 
| Assist | 6 | 1 | 6 | 5 | 2 | 
| Headshot kills | 7 | 3 | 5 | 10 | 7 | 
| Ace | 0 | 0 | 0 | 0 | 0 | 
| 3K | 0 | 0 | 0 | 1 | 1 | 
| 4K | 0 | 0 | 0 | 0 | 0 | 
| MVPs | 2 | 1 | 1 | 2 | 5 | 
 
                            