Spelade Matcher
Mötets vinnare: KHOLM BIGPLAY
13 - 0
Map: Dust2
KHOLM BIGPLAY
63 / 24 / 26
| Fryspizza | IbrahimBayla | KHSB | Luckan | Mythix1 | |
|---|---|---|---|---|---|
| Kills | 11 | 14 | 12 | 13 | 13 | 
| Deaths | 4 | 7 | 7 | 4 | 2 | 
| Assist | 5 | 8 | 3 | 6 | 4 | 
| Headshot kills | 5 | 7 | 4 | 7 | 9 | 
| Ace | 0 | 0 | 0 | 0 | 0 | 
| 3K | 0 | 1 | 1 | 1 | 1 | 
| 4K | 0 | 0 | 0 | 0 | 0 | 
| MVPs | 4 | 2 | 2 | 3 | 2 | 
Telia II
24 / 65 / 8
| J3O | Jonber84 | Six-Deci | Wirr0 | yes_im_blav | |
|---|---|---|---|---|---|
| Kills | 3 | 3 | 5 | 11 | 2 | 
| Deaths | 13 | 13 | 13 | 13 | 13 | 
| Assist | 2 | 2 | 1 | 1 | 2 | 
| Headshot kills | 3 | 3 | 2 | 6 | 1 | 
| Ace | 0 | 0 | 0 | 0 | 0 | 
| 3K | 0 | 0 | 0 | 0 | 0 | 
| 4K | 0 | 0 | 0 | 0 | 0 | 
| MVPs | 0 | 0 | 0 | 0 | 0 | 
13 - 3
Map: Inferno
KHOLM BIGPLAY
74 / 44 / 24
| Fryspizza | IbrahimBayla | KHSB | Luckan | Mythix1 | |
|---|---|---|---|---|---|
| Kills | 14 | 20 | 17 | 13 | 10 | 
| Deaths | 7 | 7 | 10 | 13 | 7 | 
| Assist | 1 | 7 | 5 | 8 | 3 | 
| Headshot kills | 3 | 8 | 11 | 7 | 5 | 
| Ace | 0 | 0 | 0 | 0 | 0 | 
| 3K | 0 | 3 | 2 | 2 | 0 | 
| 4K | 1 | 1 | 0 | 0 | 0 | 
| MVPs | 1 | 4 | 4 | 3 | 1 | 
Telia II
43 / 74 / 15
| J3O | Jonber84 | Six-Deci | Wirr0 | yes_im_blav | |
|---|---|---|---|---|---|
| Kills | 16 | 2 | 7 | 10 | 8 | 
| Deaths | 13 | 16 | 15 | 15 | 15 | 
| Assist | 0 | 4 | 3 | 4 | 4 | 
| Headshot kills | 7 | 0 | 4 | 7 | 1 | 
| Ace | 0 | 0 | 0 | 0 | 0 | 
| 3K | 0 | 0 | 0 | 0 | 0 | 
| 4K | 0 | 0 | 0 | 0 | 0 | 
| MVPs | 2 | 0 | 0 | 1 | 0 | 
 
                            