Spelade Matcher
Mötets vinnare: KHOLM BIGPLAY
19 - 17
Map: Inferno
KHOLM BIGPLAY
122 / 115 / 39
| Fryspizza | IbrahimBayla | Luckan | Mythix1 | Yung_Olof | |
|---|---|---|---|---|---|
| Kills | 20 | 35 | 24 | 25 | 18 | 
| Deaths | 18 | 23 | 26 | 21 | 27 | 
| Assist | 6 | 12 | 4 | 10 | 7 | 
| Headshot kills | 6 | 24 | 14 | 7 | 7 | 
| Ace | 0 | 0 | 0 | 0 | 0 | 
| 3K | 0 | 2 | 1 | 2 | 0 | 
| 4K | 0 | 0 | 0 | 0 | 0 | 
| MVPs | 4 | 1 | 8 | 3 | 3 | 
WELG
115 / 122 / 44
| Foppisen | Shinxman | SwedenZero | To3rstig | Varning_ | |
|---|---|---|---|---|---|
| Kills | 21 | 18 | 20 | 25 | 31 | 
| Deaths | 23 | 27 | 26 | 26 | 20 | 
| Assist | 9 | 5 | 11 | 7 | 12 | 
| Headshot kills | 11 | 8 | 8 | 14 | 13 | 
| Ace | 0 | 0 | 0 | 0 | 0 | 
| 3K | 1 | 2 | 1 | 3 | 3 | 
| 4K | 1 | 0 | 0 | 1 | 0 | 
| MVPs | 4 | 2 | 3 | 4 | 4 | 
16 - 14
Map: Dust2
KHOLM BIGPLAY
108 / 102 / 33
| Fryspizza | IbrahimBayla | Luckan | Mythix1 | Yung_Olof | |
|---|---|---|---|---|---|
| Kills | 19 | 25 | 32 | 19 | 13 | 
| Deaths | 21 | 21 | 19 | 18 | 23 | 
| Assist | 5 | 10 | 7 | 9 | 2 | 
| Headshot kills | 8 | 13 | 12 | 11 | 7 | 
| Ace | 0 | 0 | 0 | 0 | 0 | 
| 3K | 1 | 0 | 1 | 1 | 0 | 
| 4K | 1 | 0 | 1 | 0 | 0 | 
| MVPs | 3 | 5 | 5 | 2 | 1 | 
WELG
102 / 108 / 42
| Foppisen | Shinxman | SwedenZero | To3rstig | Varning_ | |
|---|---|---|---|---|---|
| Kills | 16 | 17 | 21 | 28 | 20 | 
| Deaths | 21 | 21 | 22 | 21 | 23 | 
| Assist | 11 | 7 | 10 | 8 | 6 | 
| Headshot kills | 11 | 9 | 7 | 16 | 10 | 
| Ace | 0 | 0 | 0 | 0 | 0 | 
| 3K | 1 | 2 | 0 | 2 | 1 | 
| 4K | 0 | 0 | 0 | 0 | 0 | 
| MVPs | 1 | 5 | 1 | 6 | 1 | 
 
                            