Spelade Matcher
Mötets vinnare: KHOLM BIGPLAY

In Game Name |
---|
FrystFryspizza |
Ibrahim Baylan |
SirGeijerstam |
E.S.P |
khsb |
Mythix |
ΑΡΗΣ |
superludd@hotmail.com |
13 - 4
Map: Anubis
KHOLM BIGPLAY
73 / 47 / 29
Fryspizza | IbrahimBayla | Luckan | Mythix1 | Yung_Olof | |
---|---|---|---|---|---|
Kills | 7 | 16 | 21 | 17 | 12 |
Deaths | 12 | 10 | 8 | 7 | 10 |
Assist | 2 | 8 | 8 | 7 | 4 |
Headshot kills | 3 | 7 | 9 | 8 | 4 |
Ace | 0 | 0 | 0 | 0 | 0 |
3K | 0 | 1 | 3 | 1 | 1 |
4K | 0 | 1 | 0 | 0 | 0 |
MVPs | 1 | 2 | 5 | 4 | 1 |
SilverFiskarna
46 / 73 / 18
_benjj | Azein | EwereX | KliimpeN | Sladderdasq | |
---|---|---|---|---|---|
Kills | 9 | 5 | 8 | 10 | 14 |
Deaths | 14 | 15 | 15 | 15 | 14 |
Assist | 2 | 5 | 2 | 7 | 2 |
Headshot kills | 7 | 2 | 5 | 6 | 5 |
Ace | 0 | 0 | 0 | 0 | 0 |
3K | 1 | 0 | 0 | 0 | 0 |
4K | 0 | 0 | 0 | 0 | 0 |
MVPs | 0 | 0 | 0 | 1 | 3 |
13 - 6
Map: Nuke
KHOLM BIGPLAY
74 / 44 / 20
Fryspizza | IbrahimBayla | Luckan | Mythix1 | Yung_Olof | |
---|---|---|---|---|---|
Kills | 9 | 26 | 14 | 12 | 13 |
Deaths | 6 | 8 | 12 | 10 | 8 |
Assist | 3 | 6 | 5 | 3 | 3 |
Headshot kills | 2 | 14 | 7 | 4 | 2 |
Ace | 0 | 0 | 0 | 0 | 0 |
3K | 0 | 2 | 0 | 0 | 0 |
4K | 0 | 0 | 0 | 0 | 0 |
MVPs | 0 | 3 | 5 | 3 | 2 |
SilverFiskarna
42 / 74 / 10
_benjj | Azein | EwereX | KliimpeN | Sladderdasq | |
---|---|---|---|---|---|
Kills | 12 | 3 | 11 | 7 | 9 |
Deaths | 14 | 13 | 17 | 16 | 14 |
Assist | 2 | 2 | 2 | 2 | 2 |
Headshot kills | 11 | 2 | 5 | 2 | 6 |
Ace | 0 | 0 | 0 | 0 | 0 |
3K | 1 | 0 | 1 | 0 | 0 |
4K | 0 | 0 | 0 | 0 | 0 |
MVPs | 1 | 1 | 3 | 1 | 0 |