Spelade Matcher
Mötets vinnare: KHOLM BIGPLAY
13 - 5
Map: Nuke
KHOLM BIGPLAY
75 / 44 / 22
| Dabholm | Fryspizza | IbrahimBayla | Luckan | Mythix1 | |
|---|---|---|---|---|---|
| Kills | 19 | 7 | 19 | 17 | 13 | 
| Deaths | 9 | 7 | 10 | 10 | 8 | 
| Assist | 1 | 5 | 8 | 5 | 3 | 
| Headshot kills | 5 | 2 | 9 | 8 | 6 | 
| Ace | 0 | 0 | 0 | 0 | 0 | 
| 3K | 1 | 0 | 2 | 0 | 0 | 
| 4K | 0 | 0 | 0 | 0 | 0 | 
| MVPs | 3 | 1 | 4 | 2 | 3 | 
WELG
44 / 75 / 12
| Bachii39 | Foppisen | Shinxman | SwedenZero | To3rstig | |
|---|---|---|---|---|---|
| Kills | 7 | 10 | 5 | 8 | 14 | 
| Deaths | 16 | 13 | 15 | 14 | 17 | 
| Assist | 4 | 0 | 3 | 2 | 3 | 
| Headshot kills | 2 | 4 | 4 | 3 | 10 | 
| Ace | 0 | 0 | 0 | 0 | 0 | 
| 3K | 1 | 0 | 0 | 0 | 1 | 
| 4K | 0 | 0 | 1 | 0 | 0 | 
| MVPs | 1 | 1 | 1 | 1 | 1 | 
13 - 5
Map: Inferno
KHOLM BIGPLAY
74 / 43 / 23
| Dabholm | Fryspizza | IbrahimBayla | Luckan | Mythix1 | |
|---|---|---|---|---|---|
| Kills | 15 | 8 | 20 | 16 | 15 | 
| Deaths | 8 | 9 | 9 | 11 | 6 | 
| Assist | 6 | 2 | 4 | 7 | 4 | 
| Headshot kills | 5 | 3 | 13 | 9 | 6 | 
| Ace | 0 | 0 | 0 | 0 | 0 | 
| 3K | 1 | 0 | 1 | 0 | 1 | 
| 4K | 0 | 0 | 0 | 0 | 0 | 
| MVPs | 2 | 1 | 5 | 1 | 4 | 
WELG
42 / 74 / 23
| Bachii39 | Foppisen | Shinxman | SwedenZero | To3rstig | |
|---|---|---|---|---|---|
| Kills | 5 | 7 | 8 | 16 | 6 | 
| Deaths | 15 | 13 | 15 | 15 | 16 | 
| Assist | 5 | 7 | 4 | 4 | 3 | 
| Headshot kills | 4 | 4 | 3 | 5 | 3 | 
| Ace | 0 | 0 | 0 | 1 | 0 | 
| 3K | 0 | 0 | 0 | 1 | 0 | 
| 4K | 0 | 0 | 0 | 0 | 0 | 
| MVPs | 0 | 0 | 2 | 2 | 1 | 
 
                            