Spelade Matcher
Mötets vinnare: KAB
 
                            | In Game Name | 
|---|
| Sventhoon | 
| Jqn | 
| AdrAin Pedal | 
| DeLuxeCoke | 
| beluga | 
| BabbenTheBunnyBlaster | 
| SpelevinkN | 
| Dobby Shmurda | 
13 - 8
Map: Train
KAB
85 / 65 / 32
| Babbmeister | Dodez | Ironbeam2K | SpelevinkN | Sventhoon | |
|---|---|---|---|---|---|
| Kills | 12 | 15 | 16 | 21 | 21 | 
| Deaths | 11 | 13 | 14 | 14 | 13 | 
| Assist | 3 | 10 | 4 | 6 | 9 | 
| Headshot kills | 4 | 4 | 6 | 13 | 8 | 
| Ace | 0 | 0 | 0 | 0 | 0 | 
| 3K | 0 | 0 | 1 | 2 | 3 | 
| 4K | 0 | 0 | 0 | 0 | 0 | 
| MVPs | 3 | 0 | 2 | 4 | 4 | 
Eber Green
65 / 85 / 16
| Balanced6942 | Ganonis | meowster69 | Rq40 | Super112 | |
|---|---|---|---|---|---|
| Kills | 14 | 10 | 13 | 10 | 18 | 
| Deaths | 19 | 18 | 16 | 18 | 14 | 
| Assist | 6 | 2 | 3 | 4 | 1 | 
| Headshot kills | 7 | 3 | 8 | 3 | 5 | 
| Ace | 0 | 0 | 0 | 0 | 0 | 
| 3K | 1 | 0 | 0 | 0 | 1 | 
| 4K | 0 | 0 | 0 | 0 | 0 | 
| MVPs | 1 | 0 | 2 | 2 | 3 | 
13 - 6
Map: Mirage
KAB
83 / 63 / 40
| Babbmeister | Dodez | Ironbeam2K | SpelevinkN | Sventhoon | |
|---|---|---|---|---|---|
| Kills | 14 | 26 | 11 | 23 | 9 | 
| Deaths | 10 | 13 | 14 | 9 | 17 | 
| Assist | 9 | 4 | 12 | 3 | 12 | 
| Headshot kills | 6 | 8 | 5 | 10 | 5 | 
| Ace | 0 | 0 | 0 | 0 | 0 | 
| 3K | 1 | 2 | 1 | 2 | 0 | 
| 4K | 1 | 1 | 1 | 1 | 0 | 
| MVPs | 1 | 4 | 2 | 5 | 1 | 
Eber Green
63 / 83 / 26
| Balanced6942 | Ganonis | meowster69 | Rq40 | Super112 | |
|---|---|---|---|---|---|
| Kills | 11 | 10 | 15 | 11 | 16 | 
| Deaths | 16 | 17 | 15 | 17 | 18 | 
| Assist | 11 | 5 | 3 | 2 | 5 | 
| Headshot kills | 5 | 4 | 4 | 5 | 4 | 
| Ace | 0 | 0 | 0 | 0 | 0 | 
| 3K | 1 | 0 | 1 | 0 | 1 | 
| 4K | 0 | 0 | 0 | 0 | 0 | 
| MVPs | 2 | 1 | 2 | 1 | 0 | 
