Spelade Matcher
Mötets vinnare: KAB
 
                            | In Game Name | 
|---|
| Sventhoon | 
| Jqn | 
| AdrAin Pedal | 
| DeLuxeCoke | 
| beluga | 
| BabbenTheBunnyBlaster | 
| SpelevinkN | 
| Dobby Shmurda | 
 
                            | In Game Name | 
|---|
| greykarn | 
| soederstjerna | 
| huet | 
| x7cv- | 
| kurrE | 
| Lasernarwhal1 | 
| Kruno B Öijer | 
| slejpner | 
| Mr^Tacinardi | 
13 - 0
Map: Train
KAB
64 / 29 / 29
| Babbmeister | Ironbeam2K | paahtoleipa | SpelevinkN | Sventhoon | |
|---|---|---|---|---|---|
| Kills | 13 | 10 | 12 | 16 | 13 | 
| Deaths | 7 | 7 | 3 | 7 | 5 | 
| Assist | 7 | 3 | 6 | 5 | 8 | 
| Headshot kills | 6 | 5 | 8 | 8 | 7 | 
| Ace | 0 | 0 | 0 | 0 | 0 | 
| 3K | 1 | 0 | 1 | 2 | 2 | 
| 4K | 0 | 0 | 0 | 0 | 0 | 
| MVPs | 1 | 1 | 5 | 2 | 4 | 
SilverMedaljerZ
28 / 64 / 11
| greykarnSE | Huet | JonnyCalzone | Mr_TaciNaRdi | slejpner | |
|---|---|---|---|---|---|
| Kills | 7 | 4 | 5 | 4 | 8 | 
| Deaths | 13 | 13 | 13 | 13 | 12 | 
| Assist | 0 | 1 | 2 | 4 | 4 | 
| Headshot kills | 5 | 2 | 3 | 4 | 3 | 
| Ace | 0 | 0 | 0 | 0 | 0 | 
| 3K | 0 | 0 | 0 | 1 | 1 | 
| 4K | 0 | 0 | 0 | 0 | 0 | 
| MVPs | 0 | 0 | 0 | 0 | 0 | 
16 - 14
Map: Inferno
KAB
106 / 106 / 41
| Babbmeister | Ironbeam2K | paahtoleipa | SpelevinkN | Sventhoon | |
|---|---|---|---|---|---|
| Kills | 23 | 19 | 19 | 29 | 16 | 
| Deaths | 21 | 18 | 25 | 20 | 22 | 
| Assist | 6 | 6 | 10 | 7 | 12 | 
| Headshot kills | 8 | 2 | 5 | 16 | 8 | 
| Ace | 0 | 0 | 0 | 0 | 0 | 
| 3K | 0 | 1 | 1 | 3 | 0 | 
| 4K | 0 | 0 | 0 | 0 | 0 | 
| MVPs | 3 | 4 | 2 | 5 | 2 | 
SilverMedaljerZ
106 / 107 / 26
| greykarnSE | Huet | JonnyCalzone | Mr_TaciNaRdi | slejpner | |
|---|---|---|---|---|---|
| Kills | 21 | 14 | 18 | 16 | 37 | 
| Deaths | 23 | 23 | 22 | 22 | 17 | 
| Assist | 7 | 3 | 6 | 4 | 6 | 
| Headshot kills | 9 | 7 | 9 | 11 | 12 | 
| Ace | 0 | 0 | 0 | 0 | 0 | 
| 3K | 1 | 0 | 2 | 0 | 3 | 
| 4K | 0 | 0 | 0 | 0 | 0 | 
| MVPs | 3 | 0 | 4 | 1 | 6 |