Spelade Matcher
Mötets vinnare: Färskt Kaffe
 
                             
                            Matchlängd: 42 minuter
RIMFORCE (Radiant)
20 / 41 / 61
| PilarPilarPilar  | Womba Womba  | Rimmarn  | MyEpicFail  | Skydex790  | |
|---|---|---|---|---|---|
| Hero | Sniper | Lina | Keeper of the Light | Dawnbreaker | Pudge | 
| KDA | 6/8/11 | 4/7/11 | 1/8/14 | 3/7/12 | 6/11/13 | 
| Level | 18 | 18 | 21 | 18 | 16 | 
| First Blood | No | No | No | No | No | 
| Net Worth | 0 | 0 | 0 | 0 | 0 | 
| Last Hits | 209 | 249 | 371 | 94 | 20 | 
| Denies | 9 | 3 | 2 | 2 | 1 | 
| Hero Damage | 27 102 | 28 405 | 29 126 | 14 597 | 14 872 | 
| Tower Damage | 1 074 | 1 458 | 316 | 25 | 0 | 
| Hero Healing | 0 | 0 | 3 486 | 9 420 | 1 536 | 
Färskt Kaffe (The Dire)
39 / 21 / 114
| Gunkan  | Praxis  | befrielse  | sleepily  | urkiurk  | |
|---|---|---|---|---|---|
| Hero | Timbersaw | Lich | Bloodseeker | Abaddon | Enigma | 
| KDA | 11/6/19 | 6/7/24 | 17/5/16 | 3/2/27 | 2/1/28 | 
| Level | 23 | 20 | 24 | 20 | 21 | 
| First Blood | No | No | No | No | No | 
| Net Worth | 0 | 0 | 0 | 0 | 0 | 
| Last Hits | 284 | 76 | 387 | 28 | 183 | 
| Denies | 9 | 6 | 7 | 1 | 10 | 
| Hero Damage | 34 571 | 24 764 | 45 861 | 5 098 | 14 476 | 
| Tower Damage | 4 610 | 2 060 | 14 624 | 113 | 7 057 | 
| Hero Healing | 714 | 0 | 0 | 34 639 | 0 | 
Matchlängd: 35 minuter
RIMFORCE (Radiant)
7 / 30 / 18
| Skydex790  | Womba Womba  | PilarPilarPilar  | MyEpicFail  | Rimmarn  | |
|---|---|---|---|---|---|
| Hero | Dark Willow | Drow Ranger | Ember Spirit | Techies | Bounty Hunter | 
| KDA | 1/9/6 | 2/4/3 | 2/5/4 | 1/6/2 | 1/6/3 | 
| Level | 13 | 17 | 15 | 13 | 17 | 
| First Blood | No | No | No | No | No | 
| Net Worth | 0 | 0 | 0 | 0 | 0 | 
| Last Hits | 56 | 280 | 161 | 90 | 235 | 
| Denies | 4 | 15 | 11 | 1 | 2 | 
| Hero Damage | 14 743 | 11 484 | 13 413 | 15 539 | 23 502 | 
| Tower Damage | 0 | 1 702 | 95 | 0 | 0 | 
| Hero Healing | 0 | 0 | 0 | 0 | 0 | 
Färskt Kaffe (The Dire)
30 / 7 / 78
| Gunkan  | befrielse  | urkiurk  | sleepily  | Praxis  | |
|---|---|---|---|---|---|
| Hero | Death Prophet | Alchemist | Tidehunter | Clockwerk | Warlock | 
| KDA | 15/2/12 | 3/1/17 | 6/2/14 | 3/2/14 | 3/0/21 | 
| Level | 19 | 21 | 18 | 16 | 16 | 
| First Blood | No | No | No | No | No | 
| Net Worth | 0 | 0 | 0 | 0 | 0 | 
| Last Hits | 188 | 347 | 135 | 44 | 79 | 
| Denies | 13 | 3 | 0 | 7 | 1 | 
| Hero Damage | 20 457 | 19 838 | 11 357 | 9 541 | 16 276 | 
| Tower Damage | 11 101 | 15 581 | 1 982 | 723 | 6 650 | 
| Hero Healing | 216 | 125 | 0 | 250 | 14 749 | 





