Spelade Matcher
Mötets vinnare: Moas änglar
 
                            | Rank | In Game Name | |
|---|---|---|
|  | KillerGnutt | Opendota | Dotabuff | Stratz | 
|  | ChauN | Opendota | Dotabuff | Stratz | 
|  | yjoben | Opendota | Dotabuff | Stratz | 
|  | Jack Twist | Opendota | Dotabuff | Stratz | 
|  | UnluCK | Opendota | Dotabuff | Stratz | 
|  | johnnyrobby | Opendota | Dotabuff | Stratz | 
|  | Grosch | Opendota | Dotabuff | Stratz | 
|  | Lita | Opendota | Dotabuff | Stratz | 
Matchlängd: 37 minuter
LastMinute (Radiant)
22 / 42 / 56
| KillerGnutt  | johnnyrobby  | yjoben  | UnluCK  | ChauN  | |
|---|---|---|---|---|---|
| Hero | Disruptor | Abaddon | Lina | Dragon Knight | Earthshaker | 
| KDA | 1/15/10 | 2/5/18 | 7/7/6 | 8/7/10 | 4/8/12 | 
| Level | 15 | 15 | 20 | 19 | 18 | 
| First Blood | No | No | No | No | No | 
| Net Worth | 0 | 0 | 0 | 0 | 0 | 
| Last Hits | 20 | 25 | 264 | 218 | 151 | 
| Denies | 4 | 2 | 7 | 9 | 7 | 
| Hero Damage | 9 189 | 12 436 | 22 265 | 30 870 | 26 956 | 
| Tower Damage | 0 | 0 | 717 | 1 067 | 511 | 
| Hero Healing | 317 | 4 915 | 110 | 0 | 0 | 
Moas änglar (The Dire)
41 / 23 / 87
| Von Anka  | Tjuven i Bagdad  | MrTja  | Moosy  | Noodle  | |
|---|---|---|---|---|---|
| Hero | Invoker | Spectre | Jakiro | Sand King | Bounty Hunter | 
| KDA | 7/4/17 | 11/4/21 | 4/6/17 | 18/3/9 | 1/6/23 | 
| Level | 23 | 21 | 17 | 25 | 20 | 
| First Blood | No | No | No | No | No | 
| Net Worth | 0 | 0 | 0 | 0 | 0 | 
| Last Hits | 228 | 208 | 38 | 338 | 55 | 
| Denies | 42 | 14 | 7 | 3 | 1 | 
| Hero Damage | 32 675 | 27 261 | 18 979 | 40 842 | 11 670 | 
| Tower Damage | 15 191 | 2 769 | 3 808 | 174 | 1 568 | 
| Hero Healing | 0 | 0 | 0 | 0 | 1 321 | 
Matchlängd: 22 minuter
Moas änglar (Radiant)
23 / 2 / 48
| Von Anka  | Noodle  | Tjuven i Bagdad  | MrTja  | Moosy  | |
|---|---|---|---|---|---|
| Hero | Queen of Pain | Leshrac | Alchemist | Lich | Kunkka | 
| KDA | 8/1/7 | 1/1/11 | 5/0/10 | 5/0/11 | 4/0/9 | 
| Level | 15 | 12 | 16 | 13 | 15 | 
| First Blood | No | No | No | No | No | 
| Net Worth | 0 | 0 | 0 | 0 | 0 | 
| Last Hits | 144 | 49 | 218 | 35 | 159 | 
| Denies | 8 | 0 | 6 | 6 | 0 | 
| Hero Damage | 11 563 | 8 683 | 10 350 | 11 399 | 7 500 | 
| Tower Damage | 3 088 | 735 | 4 075 | 1 538 | 776 | 
| Hero Healing | 195 | 0 | 0 | 0 | 0 | 
LastMinute (The Dire)
2 / 23 / 5
| KillerGnutt  | yjoben  | johnnyrobby  | UnluCK  | ChauN  | |
|---|---|---|---|---|---|
| Hero | Windranger | Lina | Crystal Maiden | Lifestealer | Doom | 
| KDA | 0/4/1 | 1/3/1 | 0/7/1 | 1/3/0 | 0/6/2 | 
| Level | 8 | 13 | 9 | 12 | 9 | 
| First Blood | No | No | No | No | No | 
| Net Worth | 0 | 0 | 0 | 0 | 0 | 
| Last Hits | 19 | 129 | 23 | 141 | 57 | 
| Denies | 3 | 7 | 1 | 11 | 5 | 
| Hero Damage | 4 732 | 8 638 | 5 779 | 3 047 | 5 072 | 
| Tower Damage | 0 | 96 | 0 | 0 | 0 | 
| Hero Healing | 320 | 0 | 0 | 417 | 0 | 
 
                            