Spelade Matcher
Mötet slutade oavgjort!
 
                             
                            | Rank | In Game Name | |
|---|---|---|
|  | Pekis Kzam | Opendota | Dotabuff | Stratz | 
|  | Gzone | Opendota | Dotabuff | Stratz | 
|  | Erv Mc Jackson ✈ | Opendota | Dotabuff | Stratz | 
|  | Foxyperson | Opendota | Dotabuff | Stratz | 
|  | Almond-Eyed stranger | Opendota | Dotabuff | Stratz | 
|  | Sven | Opendota | Dotabuff | Stratz | 
|  | Per Mobil | Opendota | Dotabuff | Stratz | 
|  | HappyBEAN | Opendota | Dotabuff | Stratz | 
Matchlängd: 36 minuter
Moas änglar (Radiant)
44 / 15 / 99
| Absent Minded Anders  | Moosy  | Noodle  | Tjuven i Bagdad  | Von Anka  | |
|---|---|---|---|---|---|
| Hero | Dawnbreaker | Disruptor | Bounty Hunter | Phantom Assassin | Outworld Devourer | 
| KDA | 6/3/16 | 5/4/29 | 3/2/28 | 8/3/18 | 22/3/8 | 
| Level | 21 | 20 | 22 | 22 | 24 | 
| First Blood | No | No | No | No | No | 
| Net Worth | 0 | 0 | 0 | 0 | 0 | 
| Last Hits | 278 | 42 | 118 | 253 | 259 | 
| Denies | 7 | 1 | 3 | 8 | 19 | 
| Hero Damage | 17 463 | 11 129 | 20 773 | 19 372 | 41 615 | 
| Tower Damage | 3 572 | 869 | 2 073 | 8 367 | 10 188 | 
| Hero Healing | 3 540 | 0 | 0 | 0 | 0 | 
Oyster Boys (The Dire)
15 / 46 / 30
| Big tiddy gothgf dommy mommy  | Erv Mc Jackson ✈  | Pekis Kzam  | Foxyperson  | Gzone  | |
|---|---|---|---|---|---|
| Hero | Axe | Puck | Io | Bristleback | Lion | 
| KDA | 5/11/5 | 3/8/5 | 1/5/6 | 5/10/6 | 1/12/8 | 
| Level | 16 | 20 | 14 | 18 | 12 | 
| First Blood | No | No | No | No | No | 
| Net Worth | 0 | 0 | 0 | 0 | 0 | 
| Last Hits | 173 | 191 | 7 | 300 | 14 | 
| Denies | 16 | 1 | 2 | 2 | 1 | 
| Hero Damage | 17 096 | 19 986 | 2 048 | 27 692 | 4 567 | 
| Tower Damage | 0 | 0 | 0 | 0 | 0 | 
| Hero Healing | 0 | 110 | 11 882 | 0 | 192 | 
Matchlängd: 45 minuter
Oyster Boys (Radiant)
48 / 34 / 123
| Pekis Kzam  | Erv Mc Jackson ✈  | Big tiddy gothgf dommy mommy  | Foxyperson  | Gzone  | |
|---|---|---|---|---|---|
| Hero | Jakiro | Ember Spirit | Dawnbreaker | Wraith King | Vengeful Spirit | 
| KDA | 5/13/25 | 15/5/24 | 10/5/27 | 10/5/20 | 8/6/27 | 
| Level | 22 | 25 | 24 | 28 | 23 | 
| First Blood | No | No | No | No | No | 
| Net Worth | 0 | 0 | 0 | 0 | 0 | 
| Last Hits | 88 | 264 | 266 | 355 | 16 | 
| Denies | 4 | 2 | 15 | 7 | 1 | 
| Hero Damage | 21 972 | 40 630 | 28 392 | 30 929 | 13 265 | 
| Tower Damage | 3 359 | 4 950 | 10 163 | 9 790 | 2 705 | 
| Hero Healing | 0 | 0 | 6 620 | 0 | 959 | 
Moas änglar (The Dire)
33 / 50 / 78
| Von Anka  | Moosy  | Absent Minded Anders  | Tjuven i Bagdad  | Noodle  | |
|---|---|---|---|---|---|
| Hero | Storm Spirit | Lion | Axe | Spectre | Leshrac | 
| KDA | 9/7/14 | 3/13/18 | 11/10/12 | 6/10/18 | 4/10/16 | 
| Level | 23 | 21 | 22 | 23 | 20 | 
| First Blood | No | No | No | No | No | 
| Net Worth | 0 | 0 | 0 | 0 | 0 | 
| Last Hits | 332 | 70 | 220 | 233 | 154 | 
| Denies | 12 | 3 | 10 | 6 | 1 | 
| Hero Damage | 32 330 | 13 310 | 37 570 | 28 185 | 29 411 | 
| Tower Damage | 1 856 | 0 | 0 | 241 | 181 | 
| Hero Healing | 106 | 36 | 0 | 0 | 0 | 
