Spelade Matcher
Mötets vinnare: Epicenter n Chill
 
                            | Rank | In Game Name | |
|---|---|---|
|  | Zalim Zalabim | Opendota | Dotabuff | Stratz | 
|  | Golgolas | Opendota | Dotabuff | Stratz | 
|  | PoungenPerk | Opendota | Dotabuff | Stratz | 
|  | Mac | Opendota | Dotabuff | Stratz | 
|  | [A]rtificial Irrelev[A]nce | Opendota | Dotabuff | Stratz | 
|  | Hårf Äste | Opendota | Dotabuff | Stratz | 
|  | SombreroBerra | Opendota | Dotabuff | Stratz | 
|  | Djuret Himself | Opendota | Dotabuff | Stratz | 
Matchlängd: 30 minuter
Köttkokarna (Radiant)
14 / 39 / 39
| [A]rtificial Irrelev[A]nce  | Golgolas  | SombreroBerra  | Monica Plöjer  | Kronof Ogden  | |
|---|---|---|---|---|---|
| Hero | Ember Spirit | Gyrocopter | Lion | Marci | Night Stalker | 
| KDA | 0/5/10 | 5/5/7 | 2/12/7 | 2/8/8 | 5/9/7 | 
| Level | 17 | 17 | 13 | 13 | 14 | 
| First Blood | No | No | No | No | No | 
| Net Worth | 0 | 0 | 0 | 0 | 0 | 
| Last Hits | 149 | 223 | 28 | 18 | 135 | 
| Denies | 19 | 13 | 4 | 4 | 10 | 
| Hero Damage | 15 509 | 25 667 | 6 001 | 5 966 | 9 206 | 
| Tower Damage | 199 | 204 | 92 | 0 | 603 | 
| Hero Healing | 0 | 0 | 0 | 3 363 | 125 | 
Epicenter n Chill (The Dire)
39 / 14 / 93
| Nawllets  | Kenpachi  | Tangoandy  | pma brother, pma  | ettaN  | |
|---|---|---|---|---|---|
| Hero | Tidehunter | Troll Warlord | Crystal Maiden | Rubick | Sand King | 
| KDA | 9/0/15 | 11/4/16 | 5/4/21 | 8/1/23 | 6/5/18 | 
| Level | 19 | 21 | 15 | 18 | 20 | 
| First Blood | No | No | No | No | No | 
| Net Worth | 0 | 0 | 0 | 0 | 0 | 
| Last Hits | 193 | 253 | 15 | 59 | 281 | 
| Denies | 9 | 17 | 0 | 3 | 6 | 
| Hero Damage | 17 117 | 22 817 | 10 474 | 17 662 | 27 790 | 
| Tower Damage | 3 894 | 11 678 | 563 | 3 104 | 1 400 | 
| Hero Healing | 2 007 | 0 | 125 | 125 | 0 | 
Matchlängd: 51 minuter
Epicenter n Chill (Radiant)
39 / 38 / 88
| pma brother, pma  | Tangoandy  | Nawllets  | Kenpachi  | ettaN  | |
|---|---|---|---|---|---|
| Hero | Snapfire | Lion | Tidehunter | Ursa | Bristleback | 
| KDA | 5/7/18 | 2/11/20 | 8/6/20 | 15/5/11 | 9/9/19 | 
| Level | 24 | 22 | 25 | 26 | 27 | 
| First Blood | No | No | No | No | No | 
| Net Worth | 0 | 0 | 0 | 0 | 0 | 
| Last Hits | 203 | 19 | 287 | 369 | 460 | 
| Denies | 4 | 2 | 9 | 13 | 5 | 
| Hero Damage | 24 652 | 15 508 | 30 055 | 50 949 | 45 976 | 
| Tower Damage | 3 126 | 1 387 | 4 370 | 9 707 | 7 044 | 
| Hero Healing | 7 678 | 195 | 4 282 | 125 | 0 | 
Köttkokarna (The Dire)
38 / 39 / 94
| Golgolas  | Kronof Ogden  | SombreroBerra  | [A]rtificial Irrelev[A]nce  | Monica Plöjer  | |
|---|---|---|---|---|---|
| Hero | Spectre | Timbersaw | Undying | Nyx Assassin | Jakiro | 
| KDA | 12/4/20 | 16/5/18 | 3/14/16 | 6/7/16 | 1/9/24 | 
| Level | 26 | 28 | 21 | 23 | 23 | 
| First Blood | No | No | No | No | No | 
| Net Worth | 0 | 0 | 0 | 0 | 0 | 
| Last Hits | 406 | 401 | 99 | 153 | 99 | 
| Denies | 15 | 9 | 3 | 8 | 1 | 
| Hero Damage | 40 423 | 52 589 | 10 883 | 38 930 | 25 813 | 
| Tower Damage | 2 216 | 2 065 | 148 | 1 444 | 903 | 
| Hero Healing | 0 | 0 | 5 513 | 0 | 125 | 
 
                            
