Spelade Matcher
Mötet slutade oavgjort!
 
                            | Rank | In Game Name | |
|---|---|---|
|  | Zalim Zalabim | Opendota | Dotabuff | Stratz | 
|  | Golgolas | Opendota | Dotabuff | Stratz | 
|  | PoungenPerk | Opendota | Dotabuff | Stratz | 
|  | Mac | Opendota | Dotabuff | Stratz | 
|  | [A]rtificial Irrelev[A]nce | Opendota | Dotabuff | Stratz | 
|  | Hårf Äste | Opendota | Dotabuff | Stratz | 
|  | SombreroBerra | Opendota | Dotabuff | Stratz | 
|  | Djuret Himself | Opendota | Dotabuff | Stratz | 
 
                            Matchlängd: 39 minuter
Köttkokarna (Radiant)
44 / 22 / 99
| Monica Plöjer  | Golgolas  | SombreroBerra  | Djuret Himself  | Hårf Äste  | |
|---|---|---|---|---|---|
| Hero | Techies | Drow Ranger | Warlock | Kunkka | Bristleback | 
| KDA | 7/9/19 | 7/3/18 | 8/4/25 | 11/2/17 | 11/4/20 | 
| Level | 20 | 23 | 21 | 24 | 25 | 
| First Blood | No | No | No | No | No | 
| Net Worth | 0 | 0 | 0 | 0 | 0 | 
| Last Hits | 62 | 305 | 68 | 310 | 260 | 
| Denies | 0 | 22 | 4 | 6 | 9 | 
| Hero Damage | 22 056 | 38 120 | 27 836 | 39 467 | 31 495 | 
| Tower Damage | 319 | 10 046 | 5 752 | 2 340 | 8 450 | 
| Hero Healing | 195 | 0 | 11 085 | 0 | 0 | 
RIMFORCE (The Dire)
22 / 44 / 50
| Skydex790  | CarlSomFan  | Rimmarn  | Somrig Ostsås  | MyEpicFail  | |
|---|---|---|---|---|---|
| Hero | Silencer | Dazzle | Sven | Invoker | Dawnbreaker | 
| KDA | 4/14/15 | 5/11/7 | 5/9/8 | 3/5/10 | 5/5/10 | 
| Level | 16 | 20 | 22 | 17 | 18 | 
| First Blood | No | No | No | No | No | 
| Net Worth | 0 | 0 | 0 | 0 | 0 | 
| Last Hits | 34 | 233 | 350 | 194 | 135 | 
| Denies | 3 | 10 | 12 | 19 | 0 | 
| Hero Damage | 21 061 | 17 882 | 23 663 | 20 201 | 13 348 | 
| Tower Damage | 24 | 234 | 538 | 425 | 0 | 
| Hero Healing | 125 | 2 471 | 0 | 0 | 5 533 | 
Matchlängd: 36 minuter
RIMFORCE (Radiant)
40 / 17 / 83
| CarlSomFan  | Skydex790  | Somrig Ostsås  | Rimmarn  | MyEpicFail  | |
|---|---|---|---|---|---|
| Hero | Nature's Prophet | Jakiro | Puck | Tidehunter | Techies | 
| KDA | 18/4/14 | 4/8/16 | 11/2/14 | 2/0/22 | 5/3/17 | 
| Level | 24 | 16 | 24 | 23 | 18 | 
| First Blood | No | No | No | No | No | 
| Net Worth | 0 | 0 | 0 | 0 | 0 | 
| Last Hits | 397 | 45 | 277 | 293 | 80 | 
| Denies | 9 | 1 | 5 | 11 | 0 | 
| Hero Damage | 43 331 | 9 486 | 32 656 | 17 217 | 14 534 | 
| Tower Damage | 16 482 | 1 571 | 4 603 | 3 522 | 2 325 | 
| Hero Healing | 0 | 400 | 0 | 10 686 | 400 | 
Köttkokarna (The Dire)
16 / 40 / 32
| Djuret Himself  | Monica Plöjer  | SombreroBerra  | Golgolas  | Hårf Äste  | |
|---|---|---|---|---|---|
| Hero | Ember Spirit | Hoodwink | Warlock | Lifestealer | Vengeful Spirit | 
| KDA | 3/11/7 | 3/9/8 | 1/6/8 | 5/5/2 | 4/9/7 | 
| Level | 16 | 14 | 16 | 18 | 21 | 
| First Blood | No | No | No | No | No | 
| Net Worth | 0 | 0 | 0 | 0 | 0 | 
| Last Hits | 161 | 40 | 76 | 244 | 223 | 
| Denies | 6 | 0 | 2 | 25 | 18 | 
| Hero Damage | 19 104 | 11 898 | 14 811 | 13 350 | 16 282 | 
| Tower Damage | 0 | 0 | 26 | 27 | 0 | 
| Hero Healing | 0 | 0 | 7 113 | 684 | 0 | 

