Spelade Matcher
Mötets vinnare: Lich Gaming
 
                             
                            | Rank | In Game Name | |
|---|---|---|
|  | Ramoa | Opendota | Dotabuff | Stratz | 
|  | Xozmoz | Opendota | Dotabuff | Stratz | 
|  | dorp | Opendota | Dotabuff | Stratz | 
|  | BobX | Opendota | Dotabuff | Stratz | 
|  | Tits McGee [THE BLYAT] | Opendota | Dotabuff | Stratz | 
|  | Kaffebryggare [KB] | Opendota | Dotabuff | Stratz | 
|  | DotoWeno | Opendota | Dotabuff | Stratz | 
|  | Katten Jansson | Opendota | Dotabuff | Stratz | 
Matchlängd: 44 minuter
Moas änglar (Radiant)
24 / 45 / 49
| Von Anka  | Absent Minded Anders  | Noodle  | Tjuven i Bagdad  | MrTja  | |
|---|---|---|---|---|---|
| Hero | Necrophos | Dawnbreaker | Dark Willow | Medusa | Lich | 
| KDA | 10/6/7 | 5/11/12 | 7/6/11 | 2/8/8 | 0/14/11 | 
| Level | 24 | 19 | 18 | 22 | 18 | 
| First Blood | No | No | No | No | No | 
| Net Worth | 0 | 0 | 0 | 0 | 0 | 
| Last Hits | 458 | 188 | 45 | 323 | 91 | 
| Denies | 20 | 5 | 9 | 7 | 3 | 
| Hero Damage | 47 930 | 19 637 | 22 634 | 37 818 | 17 115 | 
| Tower Damage | 1 187 | 225 | 45 | 285 | 23 | 
| Hero Healing | 3 955 | 2 241 | 0 | 0 | 0 | 
Lich Gaming (The Dire)
45 / 25 / 119
| Ramoa  | Xozmoz  | Tits McGee [THE BLYAT]  | dorp  | Bob  | |
|---|---|---|---|---|---|
| Hero | Dragon Knight | Jakiro | Winter Wyvern | Visage | Lifestealer | 
| KDA | 19/2/18 | 4/10/27 | 6/4/26 | 12/6/27 | 4/3/21 | 
| Level | 26 | 22 | 22 | 25 | 25 | 
| First Blood | No | No | No | No | No | 
| Net Worth | 0 | 0 | 0 | 0 | 0 | 
| Last Hits | 283 | 52 | 90 | 161 | 338 | 
| Denies | 2 | 1 | 0 | 14 | 21 | 
| Hero Damage | 39 666 | 20 065 | 22 627 | 28 422 | 22 707 | 
| Tower Damage | 6 340 | 1 687 | 373 | 6 042 | 10 253 | 
| Hero Healing | 0 | 0 | 29 810 | 0 | 3 443 | 
Matchlängd: 57 minuter
Lich Gaming (Radiant)
63 / 45 / 170
| Ramoa  | Tits McGee [THE BLYAT]  | dorp  | Xozmoz  | Bob  | |
|---|---|---|---|---|---|
| Hero | Ember Spirit | Silencer | Magnus | Jakiro | Spectre | 
| KDA | 16/7/36 | 18/5/38 | 8/9/26 | 4/13/32 | 17/11/38 | 
| Level | 29 | 29 | 29 | 27 | 29 | 
| First Blood | No | No | No | No | No | 
| Net Worth | 0 | 0 | 0 | 0 | 0 | 
| Last Hits | 285 | 228 | 350 | 176 | 317 | 
| Denies | 4 | 1 | 15 | 3 | 5 | 
| Hero Damage | 57 352 | 54 674 | 24 412 | 25 759 | 70 628 | 
| Tower Damage | 4 141 | 8 545 | 5 117 | 1 556 | 3 074 | 
| Hero Healing | 0 | 145 | 0 | 250 | 0 | 
Moas änglar (The Dire)
44 / 64 / 80
| Noodle  | MrTja  | Absent Minded Anders  | Tjuven i Bagdad  | Von Anka  | |
|---|---|---|---|---|---|
| Hero | Grimstroke | Winter Wyvern | Axe | Tiny | Dazzle | 
| KDA | 4/10/22 | 4/16/17 | 18/12/11 | 9/12/12 | 9/14/18 | 
| Level | 24 | 24 | 27 | 28 | 28 | 
| First Blood | No | No | No | No | No | 
| Net Worth | 0 | 0 | 0 | 0 | 0 | 
| Last Hits | 148 | 80 | 253 | 349 | 377 | 
| Denies | 4 | 5 | 9 | 6 | 6 | 
| Hero Damage | 16 509 | 18 121 | 55 531 | 48 922 | 45 214 | 
| Tower Damage | 697 | 324 | 437 | 6 166 | 8 694 | 
| Hero Healing | 1 595 | 6 001 | 0 | 0 | 8 018 | 

