Spelade Matcher
Mötet slutade oavgjort!
 
                            | Rank | In Game Name | |
|---|---|---|
|  | Zalim Zalabim | Opendota | Dotabuff | Stratz | 
|  | Golgolas | Opendota | Dotabuff | Stratz | 
|  | PoungenPerk | Opendota | Dotabuff | Stratz | 
|  | Mac | Opendota | Dotabuff | Stratz | 
|  | [A]rtificial Irrelev[A]nce | Opendota | Dotabuff | Stratz | 
|  | Hårf Äste | Opendota | Dotabuff | Stratz | 
|  | SombreroBerra | Opendota | Dotabuff | Stratz | 
|  | Djuret Himself | Opendota | Dotabuff | Stratz | 
Matchlängd: 48 minuter
Moas änglar (Radiant)
65 / 47 / 134
| Von Anka  | MrTja  | Tjuven i Bagdad  | Noodle  | Absent Minded Dickhead  | |
|---|---|---|---|---|---|
| Hero | Invoker | Lich | Ursa | Dark Willow | Axe | 
| KDA | 17/7/30 | 2/11/40 | 22/7/13 | 11/11/30 | 13/11/21 | 
| Level | 28 | 25 | 27 | 25 | 25 | 
| First Blood | No | No | No | No | No | 
| Net Worth | 0 | 0 | 0 | 0 | 0 | 
| Last Hits | 301 | 93 | 326 | 93 | 222 | 
| Denies | 14 | 9 | 6 | 5 | 5 | 
| Hero Damage | 65 260 | 27 663 | 45 827 | 33 615 | 33 882 | 
| Tower Damage | 13 490 | 894 | 8 200 | 373 | 753 | 
| Hero Healing | 0 | 0 | 0 | 0 | 0 | 
Köttkokarna (The Dire)
46 / 65 / 104
| Golgolas  | SombreroBerra  | [A]rtificial Irrelev[A]nce  | Monica Plöjer  | Hårf Äste  | |
|---|---|---|---|---|---|
| Hero | Lifestealer | Bane | Outworld Devourer | Ring Master | Dawnbreaker | 
| KDA | 19/9/17 | 0/18/25 | 17/10/12 | 1/17/27 | 9/11/23 | 
| Level | 28 | 18 | 26 | 19 | 26 | 
| First Blood | No | No | No | No | No | 
| Net Worth | 0 | 0 | 0 | 0 | 0 | 
| Last Hits | 396 | 39 | 246 | 51 | 301 | 
| Denies | 24 | 3 | 21 | 0 | 8 | 
| Hero Damage | 46 028 | 8 660 | 52 159 | 10 366 | 30 044 | 
| Tower Damage | 4 044 | 0 | 1 155 | 0 | 413 | 
| Hero Healing | 3 090 | 0 | 0 | 1 892 | 3 722 | 
Matchlängd: 48 minuter
Köttkokarna (Radiant)
45 / 35 / 132
| Golgolas  | [A]rtificial Irrelev[A]nce  | SombreroBerra  | Monica Plöjer  | Hårf Äste  | |
|---|---|---|---|---|---|
| Hero | Gyrocopter | Storm Spirit | Silencer | Ring Master | Tidehunter | 
| KDA | 19/11/16 | 13/3/18 | 6/9/31 | 1/8/30 | 6/4/37 | 
| Level | 27 | 26 | 23 | 23 | 27 | 
| First Blood | No | No | No | No | No | 
| Net Worth | 0 | 0 | 0 | 0 | 0 | 
| Last Hits | 458 | 305 | 42 | 41 | 271 | 
| Denies | 9 | 13 | 1 | 3 | 10 | 
| Hero Damage | 56 351 | 29 103 | 16 487 | 20 731 | 34 231 | 
| Tower Damage | 13 590 | 3 865 | 657 | 690 | 10 103 | 
| Hero Healing | 0 | 0 | 1 300 | 0 | 7 126 | 
Moas änglar (The Dire)
34 / 46 / 69
| Von Anka  | Tjuven i Bagdad  | Noodle  | Absent Minded Dickhead  | MrTja  | |
|---|---|---|---|---|---|
| Hero | Nature's Prophet | Chaos Knight | Death Prophet | Hoodwink | Winter Wyvern | 
| KDA | 6/9/18 | 8/8/6 | 11/8/17 | 8/10/13 | 1/11/15 | 
| Level | 25 | 24 | 24 | 19 | 18 | 
| First Blood | No | No | No | No | No | 
| Net Worth | 0 | 0 | 0 | 0 | 0 | 
| Last Hits | 510 | 291 | 269 | 82 | 65 | 
| Denies | 6 | 4 | 9 | 6 | 3 | 
| Hero Damage | 40 256 | 27 721 | 35 925 | 16 970 | 14 282 | 
| Tower Damage | 7 919 | 758 | 2 915 | 300 | 382 | 
| Hero Healing | 0 | 0 | 6 766 | 0 | 16 455 | 
 
                            
