Spelade Matcher
Mötets vinnare: Dansbanders
 
                            Matchlängd: 39 minuter
RTFM (Radiant)
25 / 32 / 67
| BroadbandElk  | Helgonet  | Yrchmagnar  | FATBOMBA  | Rinshi  | |
|---|---|---|---|---|---|
| Hero | Centaur Warrunner | Crystal Maiden | Marci | Lone Druid | Juggernaut | 
| KDA | 3/6/12 | 3/8/16 | 0/7/21 | 4/5/11 | 15/6/7 | 
| Level | 18 | 18 | 17 | 22 | 23 | 
| First Blood | No | No | No | No | No | 
| Net Worth | 0 | 0 | 0 | 0 | 0 | 
| Last Hits | 202 | 48 | 46 | 302 | 411 | 
| Denies | 18 | 2 | 1 | 34 | 8 | 
| Hero Damage | 5 739 | 13 458 | 11 786 | 11 017 | 29 807 | 
| Tower Damage | 25 | 22 | 153 | 3 583 | 924 | 
| Hero Healing | 0 | 0 | 3 489 | 0 | 8 038 | 
Dansbanders (The Dire)
32 / 25 / 87
| wilton  | Big Frankie  | Dr Görts  | Erebus the Herebus  | Schmati  | |
|---|---|---|---|---|---|
| Hero | Sand King | Axe | Medusa | Ogre Magi | Vengeful Spirit | 
| KDA | 0/8/21 | 9/3/15 | 13/1/10 | 8/4/20 | 2/9/21 | 
| Level | 18 | 22 | 26 | 22 | 20 | 
| First Blood | No | No | No | No | No | 
| Net Worth | 0 | 0 | 0 | 0 | 0 | 
| Last Hits | 165 | 222 | 556 | 63 | 66 | 
| Denies | 3 | 9 | 12 | 2 | 2 | 
| Hero Damage | 26 918 | 30 434 | 61 035 | 16 122 | 9 390 | 
| Tower Damage | 309 | 2 332 | 31 032 | 2 629 | 0 | 
| Hero Healing | 183 | 125 | 0 | 0 | 0 | 
Matchlängd: 57 minuter
Dansbanders (Radiant)
46 / 38 / 125
| Big Frankie  | Dr Görts  | wilton  | Schmati  | Erebus the Herebus  | |
|---|---|---|---|---|---|
| Hero | Doom | Phantom Lancer | Puck | Grimstroke | Crystal Maiden | 
| KDA | 12/8/25 | 18/3/15 | 5/8/31 | 7/13/22 | 4/6/32 | 
| Level | 26 | 29 | 26 | 25 | 26 | 
| First Blood | No | No | No | No | No | 
| Net Worth | 0 | 0 | 0 | 0 | 0 | 
| Last Hits | 260 | 690 | 329 | 132 | 169 | 
| Denies | 5 | 16 | 3 | 2 | 0 | 
| Hero Damage | 35 756 | 61 551 | 33 796 | 12 098 | 31 222 | 
| Tower Damage | 1 376 | 11 408 | 5 046 | 210 | 463 | 
| Hero Healing | 0 | 0 | 0 | 942 | 125 | 
RTFM (The Dire)
38 / 46 / 93
| Yrchmagnar  | BroadbandElk  | Helgonet  | FATBOMBA  | Rinshi  | |
|---|---|---|---|---|---|
| Hero | Shadow Shaman | Tidehunter | Clockwerk | Slardar | Phantom Assassin | 
| KDA | 2/13/26 | 3/6/21 | 0/15/18 | 7/8/21 | 26/4/7 | 
| Level | 22 | 25 | 22 | 28 | 28 | 
| First Blood | No | No | No | No | No | 
| Net Worth | 0 | 0 | 0 | 0 | 0 | 
| Last Hits | 84 | 284 | 81 | 394 | 480 | 
| Denies | 5 | 11 | 3 | 22 | 21 | 
| Hero Damage | 12 893 | 21 245 | 16 695 | 27 168 | 49 861 | 
| Tower Damage | 2 742 | 5 338 | 263 | 171 | 6 545 | 
| Hero Healing | 400 | 0 | 0 | 0 | 0 | 




