Spelade Matcher
Mötets vinnare: Jante Laget

Rank | In Game Name | |
---|---|---|
![]() |
Nerlingi#EUW | |
![]() |
boolanson#EUW | |
![]() |
Nekasrof#EUW | |
![]() |
Baconflesk#EUW | |
![]() |
N0rthPole#EUW | |
![]() |
oh geez#EUW | |
![]() |
Snus Ingvar#1340 | |
![]() |
Noliz#EUW | |
![]() |
rs2twix#EUW |

Rank | In Game Name | |
---|---|---|
![]() |
TheCharactera#EUW | |
![]() |
Epic Narwhal#EUW | |
![]() |
Batman#zaz | |
![]() |
Winniepin#EUW | |
![]() |
Gamen#8551 | |
![]() |
Magolife#EUW | |
![]() |
DOGWATERXD#EUW |
Matchlängd: 37 minuter
23 / 16 / 34 | oh geez | Snus Ingvar | Noliz | Rs2twix | boolanson |
---|---|---|---|---|---|
Position | ![]() | ![]() | ![]() | ![]() | ![]() |
Champion | Gragas | Poppy | Taliyah | Corki | Rakan |
KDA | 6/3/5 | 5/5/10 | 6/1/5 | 6/3/3 | 0/4/11 |
Level | 18 | 17 | 18 | 16 | 14 |
Gold Earned | 14 798 | 12 780 | 15 833 | 15 267 | 8 223 |
Minions Killed | 278 | 17 | 329 | 299 | 29 |
Damage to Champions | 25 179 | 17 703 | 34 798 | 25 530 | 5 604 |
Damage to Objectives | 11 474 | 61 011 | 14 375 | 24 663 | 4 569 |
Damage to Turrets | 6 183 | 1 092 | 2 661 | 2 635 | 473 |
Damage to Self Mitigated | 40 209 | 59 107 | 10 253 | 14 800 | 22 115 |
Heal | 20 028 | 18 304 | 2 757 | 4 120 | 10 499 |
Vision Score | 22 | 50 | 30 | 25 | 113 |
16 / 24 / 36 | Batman | Gamen | MagoLife | Winniepin | Epic Narwhal |
---|---|---|---|---|---|
Position | ![]() | ![]() | ![]() | ![]() | ![]() |
Champion | Volibear | XinZhao | TwistedFate | Tristana | Alistar |
KDA | 3/9/4 | 3/3/9 | 2/6/8 | 8/1/4 | 0/5/11 |
Level | 18 | 17 | 18 | 17 | 14 |
Gold Earned | 16 327 | 13 401 | 14 320 | 17 031 | 8 674 |
Minions Killed | 297 | 29 | 254 | 348 | 43 |
Damage to Champions | 43 676 | 10 050 | 15 587 | 24 786 | 5 286 |
Damage to Objectives | 6 170 | 23 348 | 6 690 | 20 560 | 2 192 |
Damage to Turrets | 6 170 | 3 403 | 2 753 | 8 471 | 0 |
Damage to Self Mitigated | 77 979 | 42 764 | 10 243 | 8 210 | 40 883 |
Heal | 18 031 | 25 618 | 2 178 | 4 607 | 9 530 |
Vision Score | 23 | 45 | 28 | 26 | 106 |
Matchlängd: 28 minuter
26 / 6 / 47 | oh geez | Snus Ingvar | Noliz | Rs2twix | boolanson |
---|---|---|---|---|---|
Position | ![]() | ![]() | ![]() | ![]() | ![]() |
Champion | KSante | JarvanIV | Aurora | Ezreal | Leona |
KDA | 0/2/2 | 3/1/16 | 7/2/7 | 12/0/7 | 4/1/15 |
Level | 16 | 16 | 17 | 16 | 14 |
Gold Earned | 8 851 | 11 448 | 13 107 | 15 445 | 9 154 |
Minions Killed | 204 | 11 | 231 | 244 | 41 |
Damage to Champions | 12 647 | 9 857 | 22 043 | 32 472 | 9 389 |
Damage to Objectives | 304 | 49 915 | 10 668 | 42 882 | 4 735 |
Damage to Turrets | 304 | 2 958 | 7 106 | 9 857 | 934 |
Damage to Self Mitigated | 34 698 | 39 797 | 5 370 | 6 819 | 16 342 |
Heal | 3 798 | 17 264 | 2 752 | 4 608 | 3 213 |
Vision Score | 18 | 29 | 36 | 13 | 76 |
6 / 26 / 10 | Batman | Gamen | MagoLife | Winniepin | Epic Narwhal |
---|---|---|---|---|---|
Position | ![]() | ![]() | ![]() | ![]() | ![]() |
Champion | Mordekaiser | XinZhao | TwistedFate | Jhin | Alistar |
KDA | 1/4/1 | 3/5/2 | 0/6/2 | 1/6/2 | 1/5/3 |
Level | 16 | 14 | 14 | 13 | 12 |
Gold Earned | 10 287 | 9 983 | 9 062 | 9 448 | 6 455 |
Minions Killed | 244 | 27 | 182 | 215 | 21 |
Damage to Champions | 18 500 | 10 336 | 6 840 | 11 340 | 4 598 |
Damage to Objectives | 3 953 | 18 800 | 1 711 | 1 167 | 1 161 |
Damage to Turrets | 3 953 | 437 | 432 | 1 167 | 428 |
Damage to Self Mitigated | 20 784 | 33 238 | 7 404 | 7 269 | 28 922 |
Heal | 6 253 | 22 033 | 1 857 | 1 907 | 5 151 |
Vision Score | 12 | 20 | 15 | 14 | 72 |
Matchlängd: 32 minuter
17 / 13 / 29 | oh geez | Snus Ingvar | Noliz | Rs2twix | boolanson |
---|---|---|---|---|---|
Position | ![]() | ![]() | ![]() | ![]() | ![]() |
Champion | Sion | XinZhao | Azir | Ezreal | Braum |
KDA | 2/3/2 | 3/3/7 | 5/2/2 | 6/2/7 | 1/3/11 |
Level | 18 | 17 | 18 | 17 | 14 |
Gold Earned | 12 609 | 12 066 | 15 797 | 15 506 | 8 623 |
Minions Killed | 261 | 22 | 325 | 293 | 35 |
Damage to Champions | 14 905 | 12 910 | 33 032 | 31 964 | 7 105 |
Damage to Objectives | 3 342 | 51 248 | 31 312 | 34 115 | 3 329 |
Damage to Turrets | 3 342 | 2 099 | 11 164 | 7 480 | 1 088 |
Damage to Self Mitigated | 72 378 | 29 285 | 9 872 | 9 570 | 12 491 |
Heal | 7 231 | 30 703 | 2 128 | 5 091 | 3 160 |
Vision Score | 19 | 27 | 35 | 32 | 97 |
13 / 17 / 23 | Batman | Gamen | MagoLife | Winniepin | Epic Narwhal |
---|---|---|---|---|---|
Position | ![]() | ![]() | ![]() | ![]() | ![]() |
Champion | Illaoi | Karthus | Chogath | Tristana | Lulu |
KDA | 2/4/1 | 2/3/6 | 4/5/3 | 3/3/5 | 2/2/8 |
Level | 18 | 17 | 14 | 15 | 13 |
Gold Earned | 12 989 | 12 878 | 10 486 | 13 301 | 8 035 |
Minions Killed | 268 | 41 | 194 | 309 | 27 |
Damage to Champions | 25 587 | 16 618 | 12 452 | 14 577 | 9 576 |
Damage to Objectives | 7 596 | 24 412 | 4 957 | 10 582 | 794 |
Damage to Turrets | 7 596 | 0 | 1 664 | 10 231 | 794 |
Damage to Self Mitigated | 35 413 | 15 944 | 34 104 | 11 972 | 8 578 |
Heal | 11 777 | 17 298 | 11 897 | 6 313 | 3 465 |
Vision Score | 18 | 25 | 25 | 29 | 97 |