Spelade Matcher
Mötets vinnare: Jante Laget

Rank | In Game Name | |
---|---|---|
![]() |
Northstream#EUW | |
![]() |
Fat Cat on a Hat#EUW | |
![]() |
Nalen#EUW | |
![]() |
CappucinoLuciano#EUW | |
![]() |
lillpunchen#EUW | |
![]() |
E l i o #euw | |
![]() |
LoppanSune#EUW | |
![]() |
Thunan#EUW | |
![]() |
Kamrat#EUW |

Rank | In Game Name | |
---|---|---|
![]() |
Nerlingi#EUW | |
![]() |
boolanson#EUW | |
![]() |
Nekasrof#EUW | |
![]() |
Baconflesk#EUW | |
![]() |
N0rthPole#EUW | |
![]() |
oh geez#EUW | |
![]() |
Snus Ingvar#1340 | |
![]() |
Noliz#EUW | |
![]() |
rs2twix#EUW |
Matchlängd: 30 minuter
27 / 8 / 70 | oh geez | Snus Ingvar | Noliz | Rs2twix | boolanson | ||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Position | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||
Champion | KSante | MonkeyKing | Taliyah | Ezreal | Alistar | ||||||||||||||||||||||||||||||||||||||||
Items |
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||
KDA | 2/2/11 | 7/1/15 | 7/3/9 | 8/1/13 | 3/1/22 | ||||||||||||||||||||||||||||||||||||||||
Level | 17 | 16 | 16 | 16 | 14 | ||||||||||||||||||||||||||||||||||||||||
Gold Earned | 11 002 | 13 612 | 12 717 | 14 967 | 9 477 | ||||||||||||||||||||||||||||||||||||||||
Minions Killed | 206 | 18 | 203 | 249 | 30 | ||||||||||||||||||||||||||||||||||||||||
Damage to Champions | 15 670 | 22 177 | 29 479 | 36 330 | 9 450 | ||||||||||||||||||||||||||||||||||||||||
Damage to Objectives | 6 825 | 46 028 | 20 387 | 24 394 | 1 799 | ||||||||||||||||||||||||||||||||||||||||
Damage to Turrets | 2 594 | 6 854 | 4 160 | 11 671 | 444 | ||||||||||||||||||||||||||||||||||||||||
Damage to Self Mitigated | 42 751 | 33 114 | 13 944 | 6 181 | 25 993 | ||||||||||||||||||||||||||||||||||||||||
Heal | 6 016 | 20 564 | 5 498 | 5 200 | 18 689 | ||||||||||||||||||||||||||||||||||||||||
Heal to Teammates | 0 | 0 | 0 | 0 | 7 323 | ||||||||||||||||||||||||||||||||||||||||
Vision Score | 14 | 21 | 28 | 15 | 82 |
8 / 27 / 14 | Fat Cat on a Hat | Kamrat | Northstream | Nalen | lillpunchen | ||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Position | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||
Champion | Chogath | DrMundo | Syndra | Tristana | Maokai | ||||||||||||||||||||||||||||||||||||||||
Items |
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||
KDA | 1/4/2 | 3/4/2 | 1/5/3 | 1/7/3 | 2/7/4 | ||||||||||||||||||||||||||||||||||||||||
Level | 16 | 15 | 15 | 13 | 13 | ||||||||||||||||||||||||||||||||||||||||
Gold Earned | 11 015 | 12 057 | 10 969 | 9 642 | 7 216 | ||||||||||||||||||||||||||||||||||||||||
Minions Killed | 227 | 18 | 234 | 196 | 12 | ||||||||||||||||||||||||||||||||||||||||
Damage to Champions | 18 443 | 18 546 | 19 115 | 16 622 | 10 185 | ||||||||||||||||||||||||||||||||||||||||
Damage to Objectives | 6 707 | 15 427 | 939 | 6 511 | 470 | ||||||||||||||||||||||||||||||||||||||||
Damage to Turrets | 1 962 | 5 323 | 846 | 6 511 | 470 | ||||||||||||||||||||||||||||||||||||||||
Damage to Self Mitigated | 32 093 | 37 749 | 7 161 | 8 869 | 26 490 | ||||||||||||||||||||||||||||||||||||||||
Heal | 6 523 | 39 759 | 643 | 2 324 | 5 922 | ||||||||||||||||||||||||||||||||||||||||
Heal to Teammates | 0 | 0 | 0 | 0 | 392 | ||||||||||||||||||||||||||||||||||||||||
Vision Score | 12 | 32 | 22 | 8 | 51 |
Matchlängd: 27 minuter
4 / 15 / 12 | oh geez | Snus Ingvar | Noliz | Rs2twix | boolanson | ||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Position | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||
Champion | Sion | MonkeyKing | Aurora | Senna | Alistar | ||||||||||||||||||||||||||||||||||||||||
Items |
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||
KDA | 1/1/1 | 1/3/3 | 1/3/3 | 1/4/2 | 0/4/3 | ||||||||||||||||||||||||||||||||||||||||
Level | 15 | 14 | 15 | 13 | 11 | ||||||||||||||||||||||||||||||||||||||||
Gold Earned | 9 547 | 9 826 | 9 311 | 10 133 | 5 647 | ||||||||||||||||||||||||||||||||||||||||
Minions Killed | 234 | 20 | 218 | 220 | 27 | ||||||||||||||||||||||||||||||||||||||||
Damage to Champions | 11 703 | 8 110 | 9 547 | 8 696 | 2 887 | ||||||||||||||||||||||||||||||||||||||||
Damage to Objectives | 2 135 | 13 256 | 3 713 | 511 | 491 | ||||||||||||||||||||||||||||||||||||||||
Damage to Turrets | 2 135 | 2 633 | 326 | 511 | 390 | ||||||||||||||||||||||||||||||||||||||||
Damage to Self Mitigated | 51 154 | 21 914 | 4 922 | 8 698 | 18 187 | ||||||||||||||||||||||||||||||||||||||||
Heal | 7 391 | 10 786 | 691 | 4 055 | 3 322 | ||||||||||||||||||||||||||||||||||||||||
Heal to Teammates | 0 | 0 | 0 | 1 203 | 1 173 | ||||||||||||||||||||||||||||||||||||||||
Vision Score | 8 | 35 | 21 | 16 | 60 |
15 / 4 / 32 | Fat Cat on a Hat | Kamrat | Northstream | Nalen | lillpunchen | ||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Position | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||
Champion | KSante | Volibear | Veigar | Tristana | Nautilus | ||||||||||||||||||||||||||||||||||||||||
Items |
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||
KDA | 3/0/2 | 3/1/6 | 3/0/7 | 6/2/5 | 0/1/12 | ||||||||||||||||||||||||||||||||||||||||
Level | 16 | 15 | 17 | 14 | 13 | ||||||||||||||||||||||||||||||||||||||||
Gold Earned | 12 087 | 10 763 | 11 959 | 11 457 | 6 915 | ||||||||||||||||||||||||||||||||||||||||
Minions Killed | 220 | 13 | 255 | 212 | 13 | ||||||||||||||||||||||||||||||||||||||||
Damage to Champions | 16 048 | 13 381 | 18 581 | 11 618 | 5 052 | ||||||||||||||||||||||||||||||||||||||||
Damage to Objectives | 13 830 | 54 590 | 17 044 | 21 676 | 3 273 | ||||||||||||||||||||||||||||||||||||||||
Damage to Turrets | 12 625 | 3 036 | 5 135 | 2 736 | 100 | ||||||||||||||||||||||||||||||||||||||||
Damage to Self Mitigated | 30 221 | 34 361 | 6 503 | 6 313 | 13 612 | ||||||||||||||||||||||||||||||||||||||||
Heal | 7 780 | 19 540 | 7 250 | 5 579 | 2 865 | ||||||||||||||||||||||||||||||||||||||||
Heal to Teammates | 0 | 0 | 53 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||
Vision Score | 15 | 20 | 16 | 13 | 50 |
Matchlängd: 31 minuter
22 / 9 / 60 | Fat Cat on a Hat | Kamrat | Northstream | Nalen | lillpunchen | ||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Position | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||
Champion | KSante | Volibear | Zilean | Sivir | Rakan | ||||||||||||||||||||||||||||||||||||||||
Items |
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||
KDA | 4/1/13 | 11/2/11 | 1/1/14 | 6/2/9 | 0/3/13 | ||||||||||||||||||||||||||||||||||||||||
Level | 18 | 17 | 18 | 17 | 14 | ||||||||||||||||||||||||||||||||||||||||
Gold Earned | 14 673 | 15 179 | 10 920 | 14 801 | 7 868 | ||||||||||||||||||||||||||||||||||||||||
Minions Killed | 259 | 27 | 227 | 298 | 24 | ||||||||||||||||||||||||||||||||||||||||
Damage to Champions | 22 501 | 25 139 | 13 031 | 31 166 | 3 933 | ||||||||||||||||||||||||||||||||||||||||
Damage to Objectives | 12 888 | 63 160 | 6 471 | 27 943 | 1 352 | ||||||||||||||||||||||||||||||||||||||||
Damage to Turrets | 8 392 | 3 203 | 2 285 | 7 178 | 138 | ||||||||||||||||||||||||||||||||||||||||
Damage to Self Mitigated | 40 728 | 45 804 | 5 848 | 8 928 | 13 083 | ||||||||||||||||||||||||||||||||||||||||
Heal | 3 731 | 18 423 | 5 378 | 3 842 | 3 401 | ||||||||||||||||||||||||||||||||||||||||
Heal to Teammates | 0 | 0 | 2 452 | 0 | 1 155 | ||||||||||||||||||||||||||||||||||||||||
Vision Score | 20 | 22 | 20 | 13 | 83 |
9 / 22 / 13 | oh geez | Snus Ingvar | Noliz | Rs2twix | boolanson | ||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Position | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||
Champion | Chogath | Naafiri | Azir | Corki | Leona | ||||||||||||||||||||||||||||||||||||||||
Items |
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||
KDA | 2/6/0 | 1/5/1 | 0/2/2 | 2/3/5 | 4/6/5 | ||||||||||||||||||||||||||||||||||||||||
Level | 16 | 15 | 16 | 15 | 12 | ||||||||||||||||||||||||||||||||||||||||
Gold Earned | 10 895 | 9 512 | 11 775 | 12 338 | 8 731 | ||||||||||||||||||||||||||||||||||||||||
Minions Killed | 235 | 12 | 280 | 285 | 21 | ||||||||||||||||||||||||||||||||||||||||
Damage to Champions | 13 408 | 7 363 | 13 587 | 22 531 | 7 434 | ||||||||||||||||||||||||||||||||||||||||
Damage to Objectives | 5 275 | 12 386 | 4 409 | 6 297 | 441 | ||||||||||||||||||||||||||||||||||||||||
Damage to Turrets | 3 776 | 0 | 4 409 | 2 436 | 257 | ||||||||||||||||||||||||||||||||||||||||
Damage to Self Mitigated | 40 995 | 19 425 | 10 399 | 10 829 | 29 834 | ||||||||||||||||||||||||||||||||||||||||
Heal | 10 017 | 15 506 | 2 895 | 4 011 | 4 798 | ||||||||||||||||||||||||||||||||||||||||
Heal to Teammates | 0 | 0 | 0 | 0 | 205 | ||||||||||||||||||||||||||||||||||||||||
Vision Score | 14 | 28 | 31 | 23 | 77 |
Matchlängd: 32 minuter
20 / 5 / 53 | oh geez | Snus Ingvar | Noliz | Rs2twix | boolanson | ||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Position | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||
Champion | KSante | MonkeyKing | Hwei | Varus | Zilean | ||||||||||||||||||||||||||||||||||||||||
Items |
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||
KDA | 2/0/11 | 7/1/9 | 6/2/11 | 3/2/7 | 2/0/15 | ||||||||||||||||||||||||||||||||||||||||
Level | 17 | 17 | 17 | 16 | 15 | ||||||||||||||||||||||||||||||||||||||||
Gold Earned | 11 938 | 13 843 | 12 737 | 13 592 | 9 005 | ||||||||||||||||||||||||||||||||||||||||
Minions Killed | 242 | 9 | 210 | 273 | 34 | ||||||||||||||||||||||||||||||||||||||||
Damage to Champions | 17 625 | 22 453 | 33 148 | 19 577 | 9 285 | ||||||||||||||||||||||||||||||||||||||||
Damage to Objectives | 10 056 | 51 466 | 9 956 | 28 786 | 3 135 | ||||||||||||||||||||||||||||||||||||||||
Damage to Turrets | 6 583 | 5 283 | 7 329 | 1 966 | 1 059 | ||||||||||||||||||||||||||||||||||||||||
Damage to Self Mitigated | 39 642 | 34 222 | 8 895 | 7 846 | 3 969 | ||||||||||||||||||||||||||||||||||||||||
Heal | 6 204 | 20 035 | 2 527 | 6 258 | 6 400 | ||||||||||||||||||||||||||||||||||||||||
Heal to Teammates | 0 | 0 | 311 | 0 | 3 903 | ||||||||||||||||||||||||||||||||||||||||
Vision Score | 16 | 28 | 32 | 32 | 84 |
5 / 20 / 9 | Fat Cat on a Hat | Kamrat | Northstream | Nalen | lillpunchen | ||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Position | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||
Champion | TahmKench | XinZhao | Ahri | Xayah | Braum | ||||||||||||||||||||||||||||||||||||||||
Items |
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||
KDA | 1/4/0 | 0/4/1 | 0/5/3 | 4/3/1 | 0/4/4 | ||||||||||||||||||||||||||||||||||||||||
Level | 16 | 15 | 14 | 14 | 13 | ||||||||||||||||||||||||||||||||||||||||
Gold Earned | 10 211 | 9 583 | 8 553 | 13 747 | 6 683 | ||||||||||||||||||||||||||||||||||||||||
Minions Killed | 246 | 23 | 179 | 273 | 30 | ||||||||||||||||||||||||||||||||||||||||
Damage to Champions | 16 938 | 12 549 | 10 803 | 17 820 | 6 617 | ||||||||||||||||||||||||||||||||||||||||
Damage to Objectives | 523 | 24 844 | 1 467 | 5 643 | 551 | ||||||||||||||||||||||||||||||||||||||||
Damage to Turrets | 22 | 0 | 743 | 2 576 | 192 | ||||||||||||||||||||||||||||||||||||||||
Damage to Self Mitigated | 46 205 | 35 338 | 7 953 | 8 522 | 23 409 | ||||||||||||||||||||||||||||||||||||||||
Heal | 11 865 | 25 725 | 5 060 | 5 789 | 5 927 | ||||||||||||||||||||||||||||||||||||||||
Heal to Teammates | 0 | 0 | 0 | 0 | 1 360 | ||||||||||||||||||||||||||||||||||||||||
Vision Score | 18 | 29 | 28 | 13 | 78 |
Matchlängd: 43 minuter
10 / 27 / 11 | Fat Cat on a Hat | Kamrat | Northstream | Nalen | lillpunchen | ||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Position | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||
Champion | KSante | Pantheon | Orianna | Corki | Rakan | ||||||||||||||||||||||||||||||||||||||||
Items |
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||
KDA | 3/4/2 | 0/5/2 | 5/7/3 | 0/5/3 | 2/6/1 | ||||||||||||||||||||||||||||||||||||||||
Level | 18 | 18 | 18 | 17 | 15 | ||||||||||||||||||||||||||||||||||||||||
Gold Earned | 15 818 | 13 379 | 16 341 | 15 021 | 8 887 | ||||||||||||||||||||||||||||||||||||||||
Minions Killed | 312 | 32 | 322 | 353 | 28 | ||||||||||||||||||||||||||||||||||||||||
Damage to Champions | 26 636 | 15 973 | 26 130 | 28 311 | 2 594 | ||||||||||||||||||||||||||||||||||||||||
Damage to Objectives | 9 571 | 28 827 | 3 876 | 5 310 | 879 | ||||||||||||||||||||||||||||||||||||||||
Damage to Turrets | 5 330 | 791 | 3 728 | 1 462 | 404 | ||||||||||||||||||||||||||||||||||||||||
Damage to Self Mitigated | 77 758 | 42 644 | 17 883 | 13 130 | 32 921 | ||||||||||||||||||||||||||||||||||||||||
Heal | 13 673 | 29 209 | 2 375 | 6 856 | 7 601 | ||||||||||||||||||||||||||||||||||||||||
Heal to Teammates | 0 | 0 | 0 | 0 | 2 819 | ||||||||||||||||||||||||||||||||||||||||
Vision Score | 29 | 38 | 38 | 21 | 116 |
27 / 10 / 74 | oh geez | Snus Ingvar | Noliz | Rs2twix | boolanson | ||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Position | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||
Champion | Sion | Nocturne | Taliyah | Varus | Neeko | ||||||||||||||||||||||||||||||||||||||||
Items |
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||
KDA | 1/0/15 | 5/5/17 | 6/3/15 | 11/0/8 | 4/2/19 | ||||||||||||||||||||||||||||||||||||||||
Level | 18 | 18 | 18 | 18 | 17 | ||||||||||||||||||||||||||||||||||||||||
Gold Earned | 15 213 | 15 810 | 18 146 | 20 289 | 12 426 | ||||||||||||||||||||||||||||||||||||||||
Minions Killed | 303 | 19 | 309 | 376 | 63 | ||||||||||||||||||||||||||||||||||||||||
Damage to Champions | 22 875 | 18 496 | 33 601 | 51 721 | 16 563 | ||||||||||||||||||||||||||||||||||||||||
Damage to Objectives | 13 785 | 29 128 | 16 034 | 43 741 | 9 235 | ||||||||||||||||||||||||||||||||||||||||
Damage to Turrets | 5 228 | 1 276 | 5 336 | 4 459 | 3 655 | ||||||||||||||||||||||||||||||||||||||||
Damage to Self Mitigated | 89 353 | 38 572 | 10 984 | 7 858 | 9 800 | ||||||||||||||||||||||||||||||||||||||||
Heal | 19 584 | 33 793 | 7 926 | 5 980 | 7 591 | ||||||||||||||||||||||||||||||||||||||||
Heal to Teammates | 0 | 0 | 1 503 | 0 | 617 | ||||||||||||||||||||||||||||||||||||||||
Vision Score | 34 | 44 | 34 | 38 | 126 |