Spelade Matcher
Mötets vinnare: Spice Girls

Rank | In Game Name | |
---|---|---|
![]() |
Toxic Xedar#euw | |
![]() |
4ndx#EUW | |
![]() |
hama99#EUW | |
![]() |
Savitz#EUW | |
![]() |
Gimzer#EUW | |
![]() |
LippoTheGreat#EUW | |
![]() |
Syzorz#EUW | |
![]() |
Weeeeeeezel#EUW |

Rank | In Game Name | |
---|---|---|
![]() |
Brutalabritt#EUW | |
![]() |
Clypzo#EUW | |
![]() |
McShrekt #EUW | |
![]() |
J0gu#euw | |
![]() |
Fittnylle1#EUW | |
![]() |
Dampankan#EUW | |
![]() |
Pcvaurvtd#EUW | |
![]() |
Mckvackswe#euw | |
![]() |
FFKwooker#EUW |
Matchlängd: 31 minuter
28 / 9 / 66 | Savitz | Toxic Xedar | 4ndx | Gimzer | LippoTheGreat |
---|---|---|---|---|---|
Position | ![]() | ![]() | ![]() | ![]() | ![]() |
Champion | Ornn | XinZhao | Ziggs | Ashe | Karma |
KDA | 3/0/12 | 7/1/13 | 9/4/9 | 6/3/12 | 3/1/20 |
Level | 18 | 17 | 17 | 16 | 15 |
Gold Earned | 12 564 | 14 526 | 15 395 | 12 932 | 9 727 |
Minions Killed | 228 | 35 | 249 | 220 | 40 |
Damage to Champions | 26 077 | 20 525 | 41 057 | 21 317 | 9 909 |
Damage to Objectives | 9 994 | 78 777 | 17 363 | 29 610 | 6 346 |
Damage to Turrets | 2 995 | 6 131 | 7 501 | 7 783 | 2 338 |
Damage to Self Mitigated | 55 123 | 39 693 | 9 127 | 12 689 | 14 384 |
Heal | 7 310 | 42 055 | 2 120 | 3 954 | 8 233 |
Vision Score | 20 | 33 | 16 | 28 | 86 |
9 / 28 / 19 | J0gu | Clypzo | McShrekt | Brutalabritt | fittnylle1 |
---|---|---|---|---|---|
Position | ![]() | ![]() | ![]() | ![]() | ![]() |
Champion | Chogath | Ivern | Yone | Tristana | Braum |
KDA | 1/6/2 | 1/4/4 | 4/6/3 | 3/5/4 | 0/7/6 |
Level | 15 | 14 | 16 | 16 | 13 |
Gold Earned | 10 422 | 9 368 | 12 843 | 14 863 | 6 985 |
Minions Killed | 233 | 15 | 275 | 284 | 28 |
Damage to Champions | 17 590 | 11 433 | 19 992 | 21 462 | 5 143 |
Damage to Objectives | 4 834 | 1 811 | 2 032 | 10 020 | 339 |
Damage to Turrets | 1 250 | 86 | 1 585 | 10 020 | 339 |
Damage to Self Mitigated | 47 870 | 10 097 | 30 910 | 10 261 | 23 926 |
Heal | 9 318 | 14 366 | 8 519 | 5 129 | 2 452 |
Vision Score | 18 | 52 | 24 | 17 | 45 |
Matchlängd: 35 minuter
24 / 16 / 55 | J0gu | McShrekt | Clypzo | Brutalabritt | fittnylle1 |
---|---|---|---|---|---|
Position | ![]() | ![]() | ![]() | ![]() | ![]() |
Champion | Chogath | Kayn | Veigar | Ezreal | Soraka |
KDA | 4/4/10 | 9/5/10 | 6/1/10 | 5/1/9 | 0/5/16 |
Level | 18 | 17 | 18 | 17 | 14 |
Gold Earned | 14 303 | 15 771 | 14 732 | 14 417 | 8 919 |
Minions Killed | 248 | 31 | 258 | 275 | 21 |
Damage to Champions | 24 462 | 36 916 | 28 391 | 40 981 | 4 569 |
Damage to Objectives | 18 113 | 57 843 | 18 619 | 26 783 | 2 278 |
Damage to Turrets | 10 233 | 2 112 | 3 345 | 6 928 | 696 |
Damage to Self Mitigated | 60 227 | 52 793 | 14 115 | 15 054 | 8 895 |
Heal | 12 594 | 30 965 | 3 770 | 5 485 | 35 124 |
Vision Score | 21 | 48 | 35 | 21 | 54 |
16 / 24 / 38 | Savitz | Toxic Xedar | 4ndx | Gimzer | LippoTheGreat |
---|---|---|---|---|---|
Position | ![]() | ![]() | ![]() | ![]() | ![]() |
Champion | Ornn | Vi | Ahri | Ashe | Braum |
KDA | 1/9/6 | 8/4/7 | 3/5/4 | 3/5/8 | 1/1/13 |
Level | 16 | 16 | 18 | 16 | 14 |
Gold Earned | 10 529 | 14 175 | 13 321 | 13 230 | 7 944 |
Minions Killed | 213 | 49 | 284 | 275 | 21 |
Damage to Champions | 30 185 | 28 172 | 21 540 | 31 456 | 12 101 |
Damage to Objectives | 306 | 17 440 | 5 059 | 12 638 | 3 234 |
Damage to Turrets | 0 | 0 | 3 884 | 1 237 | 1 137 |
Damage to Self Mitigated | 77 175 | 60 140 | 14 517 | 13 554 | 31 781 |
Heal | 1 835 | 19 342 | 5 882 | 3 771 | 5 452 |
Vision Score | 21 | 26 | 25 | 38 | 76 |
Matchlängd: 35 minuter
16 / 32 / 45 | Savitz | Toxic Xedar | 4ndx | Gimzer | LippoTheGreat |
---|---|---|---|---|---|
Position | ![]() | ![]() | ![]() | ![]() | ![]() |
Champion | Sett | JarvanIV | Annie | Ezreal | Karma |
KDA | 3/9/9 | 4/8/9 | 5/8/11 | 3/5/7 | 1/2/9 |
Level | 16 | 15 | 16 | 15 | 13 |
Gold Earned | 12 044 | 12 027 | 12 263 | 14 069 | 8 314 |
Minions Killed | 223 | 23 | 231 | 268 | 26 |
Damage to Champions | 27 046 | 15 875 | 31 806 | 34 534 | 13 981 |
Damage to Objectives | 3 384 | 18 504 | 2 163 | 12 696 | 5 413 |
Damage to Turrets | 628 | 2 261 | 0 | 7 750 | 2 513 |
Damage to Self Mitigated | 45 075 | 58 322 | 17 309 | 13 021 | 10 773 |
Heal | 7 394 | 19 573 | 2 585 | 3 139 | 3 638 |
Vision Score | 27 | 47 | 26 | 21 | 78 |
32 / 16 / 76 | J0gu | McShrekt | Clypzo | Brutalabritt | fittnylle1 |
---|---|---|---|---|---|
Position | ![]() | ![]() | ![]() | ![]() | ![]() |
Champion | Udyr | Kayn | Malzahar | Twitch | Leona |
KDA | 4/4/18 | 11/2/15 | 9/0/15 | 6/5/11 | 2/5/17 |
Level | 17 | 17 | 18 | 15 | 14 |
Gold Earned | 12 157 | 15 558 | 17 604 | 12 177 | 8 848 |
Minions Killed | 186 | 43 | 301 | 181 | 39 |
Damage to Champions | 16 340 | 39 098 | 37 088 | 17 321 | 11 928 |
Damage to Objectives | 9 846 | 56 200 | 27 693 | 19 731 | 992 |
Damage to Turrets | 4 823 | 1 073 | 6 450 | 2 824 | 0 |
Damage to Self Mitigated | 86 674 | 60 126 | 8 814 | 11 497 | 31 496 |
Heal | 20 966 | 33 819 | 3 787 | 5 111 | 5 883 |
Vision Score | 29 | 48 | 59 | 20 | 62 |