Spelade Matcher
Mötets vinnare: KVS

Rank | In Game Name | |
---|---|---|
![]() |
Pimptasticpapa#1111 | |
![]() |
Honkako#111 | |
![]() |
bellr#EUW | |
![]() |
Tepsi#EUW | |
![]() |
Zaydeboi#EUW | |
![]() |
dfghdf#3463 | |
![]() |
Thickmale#EUW | |
![]() |
ekensteken#EUW |

Rank | In Game Name | |
---|---|---|
![]() |
Toxic Xedar#euw | |
![]() |
4ndx#EUW | |
![]() |
hama99#EUW | |
![]() |
Savitz#EUW | |
![]() |
Gimzer#EUW | |
![]() |
LippoTheGreat#EUW | |
![]() |
Syzorz#EUW | |
![]() |
Weeeeeeezel#EUW |
Matchlängd: 36 minuter
16 / 21 / 30 | Pimptasticpapa | dfghdf | Zaydeboi | Tepsi | ekensteken | ||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Position | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||
Champion | Gragas | XinZhao | Syndra | Xayah | Leona | ||||||||||||||||||||||||||||||||||||||||
Items |
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||
KDA | 1/6/5 | 2/4/9 | 10/4/3 | 2/3/5 | 1/4/8 | ||||||||||||||||||||||||||||||||||||||||
Level | 18 | 17 | 18 | 15 | 13 | ||||||||||||||||||||||||||||||||||||||||
Gold Earned | 13 036 | 13 328 | 17 886 | 12 300 | 8 344 | ||||||||||||||||||||||||||||||||||||||||
Minions Killed | 266 | 38 | 317 | 243 | 40 | ||||||||||||||||||||||||||||||||||||||||
Damage to Champions | 17 398 | 14 211 | 38 448 | 13 289 | 6 204 | ||||||||||||||||||||||||||||||||||||||||
Damage to Objectives | 3 285 | 33 445 | 15 188 | 19 365 | 3 853 | ||||||||||||||||||||||||||||||||||||||||
Damage to Turrets | 3 285 | 2 280 | 5 973 | 3 065 | 0 | ||||||||||||||||||||||||||||||||||||||||
Damage to Self Mitigated | 27 004 | 41 760 | 9 072 | 8 481 | 30 028 | ||||||||||||||||||||||||||||||||||||||||
Heal | 11 899 | 34 435 | 2 555 | 3 376 | 2 052 | ||||||||||||||||||||||||||||||||||||||||
Heal to Teammates | 0 | 0 | 0 | 0 | 218 | ||||||||||||||||||||||||||||||||||||||||
Vision Score | 26 | 51 | 32 | 29 | 101 |
21 / 16 / 46 | Savitz | Toxic Xedar | 4ndx | Gimzer | LippoTheGreat | ||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Position | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||
Champion | Sett | Trundle | Ziggs | Tristana | Braum | ||||||||||||||||||||||||||||||||||||||||
Items |
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||
KDA | 5/2/9 | 6/2/10 | 3/5/13 | 7/2/1 | 0/5/13 | ||||||||||||||||||||||||||||||||||||||||
Level | 18 | 18 | 18 | 17 | 15 | ||||||||||||||||||||||||||||||||||||||||
Gold Earned | 14 999 | 15 179 | 16 924 | 16 832 | 8 521 | ||||||||||||||||||||||||||||||||||||||||
Minions Killed | 254 | 21 | 276 | 341 | 33 | ||||||||||||||||||||||||||||||||||||||||
Damage to Champions | 20 970 | 13 807 | 37 293 | 15 248 | 5 531 | ||||||||||||||||||||||||||||||||||||||||
Damage to Objectives | 14 289 | 34 560 | 20 226 | 30 731 | 3 300 | ||||||||||||||||||||||||||||||||||||||||
Damage to Turrets | 4 837 | 6 235 | 14 562 | 3 466 | 0 | ||||||||||||||||||||||||||||||||||||||||
Damage to Self Mitigated | 39 975 | 44 238 | 9 229 | 9 578 | 20 339 | ||||||||||||||||||||||||||||||||||||||||
Heal | 4 839 | 30 955 | 2 043 | 6 147 | 3 311 | ||||||||||||||||||||||||||||||||||||||||
Heal to Teammates | 0 | 0 | 0 | 0 | 756 | ||||||||||||||||||||||||||||||||||||||||
Vision Score | 31 | 40 | 32 | 42 | 71 |
Matchlängd: 36 minuter
23 / 29 / 50 | Savitz | Toxic Xedar | 4ndx | Gimzer | LippoTheGreat | ||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Position | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||
Champion | Ornn | XinZhao | Ahri | Tristana | Leona | ||||||||||||||||||||||||||||||||||||||||
Items |
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||
KDA | 0/5/11 | 8/8/10 | 8/4/11 | 4/5/9 | 3/7/9 | ||||||||||||||||||||||||||||||||||||||||
Level | 17 | 17 | 17 | 16 | 14 | ||||||||||||||||||||||||||||||||||||||||
Gold Earned | 12 874 | 14 625 | 15 328 | 15 370 | 8 921 | ||||||||||||||||||||||||||||||||||||||||
Minions Killed | 233 | 38 | 240 | 305 | 34 | ||||||||||||||||||||||||||||||||||||||||
Damage to Champions | 21 808 | 23 167 | 28 736 | 18 291 | 8 248 | ||||||||||||||||||||||||||||||||||||||||
Damage to Objectives | 5 744 | 28 420 | 8 781 | 27 653 | 4 028 | ||||||||||||||||||||||||||||||||||||||||
Damage to Turrets | 1 875 | 1 574 | 2 141 | 9 847 | 727 | ||||||||||||||||||||||||||||||||||||||||
Damage to Self Mitigated | 77 281 | 46 433 | 14 583 | 10 685 | 35 667 | ||||||||||||||||||||||||||||||||||||||||
Heal | 9 282 | 30 788 | 9 438 | 4 974 | 1 422 | ||||||||||||||||||||||||||||||||||||||||
Heal to Teammates | 0 | 0 | 0 | 0 | 240 | ||||||||||||||||||||||||||||||||||||||||
Vision Score | 20 | 25 | 32 | 27 | 86 |
29 / 23 / 59 | Pimptasticpapa | dfghdf | Zaydeboi | Tepsi | ekensteken | ||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Position | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||
Champion | Yorick | Maokai | Cassiopeia | Jinx | Amumu | ||||||||||||||||||||||||||||||||||||||||
Items |
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||
KDA | 4/6/2 | 1/3/19 | 15/5/8 | 7/2/11 | 2/7/19 | ||||||||||||||||||||||||||||||||||||||||
Level | 18 | 17 | 18 | 17 | 14 | ||||||||||||||||||||||||||||||||||||||||
Gold Earned | 16 732 | 12 096 | 18 186 | 15 208 | 9 775 | ||||||||||||||||||||||||||||||||||||||||
Minions Killed | 280 | 21 | 283 | 250 | 37 | ||||||||||||||||||||||||||||||||||||||||
Damage to Champions | 36 597 | 25 199 | 33 575 | 32 078 | 11 832 | ||||||||||||||||||||||||||||||||||||||||
Damage to Objectives | 36 588 | 36 390 | 25 583 | 23 409 | 3 283 | ||||||||||||||||||||||||||||||||||||||||
Damage to Turrets | 21 500 | 1 071 | 3 649 | 4 490 | 311 | ||||||||||||||||||||||||||||||||||||||||
Damage to Self Mitigated | 31 541 | 30 448 | 18 260 | 9 463 | 26 061 | ||||||||||||||||||||||||||||||||||||||||
Heal | 13 774 | 27 308 | 10 830 | 6 479 | 2 498 | ||||||||||||||||||||||||||||||||||||||||
Heal to Teammates | 0 | 0 | 0 | 0 | 189 | ||||||||||||||||||||||||||||||||||||||||
Vision Score | 18 | 44 | 22 | 43 | 112 |
Matchlängd: 42 minuter
27 / 40 / 59 | Pimptasticpapa | dfghdf | Zaydeboi | Tepsi | ekensteken | ||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Position | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||
Champion | Sion | Maokai | Syndra | Jinx | Amumu | ||||||||||||||||||||||||||||||||||||||||
Items |
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||
KDA | 7/10/6 | 2/8/17 | 8/9/11 | 8/4/11 | 2/9/14 | ||||||||||||||||||||||||||||||||||||||||
Level | 18 | 17 | 18 | 18 | 15 | ||||||||||||||||||||||||||||||||||||||||
Gold Earned | 21 338 | 14 409 | 18 001 | 18 587 | 11 214 | ||||||||||||||||||||||||||||||||||||||||
Minions Killed | 349 | 32 | 249 | 288 | 46 | ||||||||||||||||||||||||||||||||||||||||
Damage to Champions | 57 667 | 31 437 | 38 610 | 32 212 | 11 585 | ||||||||||||||||||||||||||||||||||||||||
Damage to Objectives | 23 503 | 24 825 | 17 690 | 53 212 | 8 072 | ||||||||||||||||||||||||||||||||||||||||
Damage to Turrets | 14 833 | 385 | 5 188 | 11 908 | 270 | ||||||||||||||||||||||||||||||||||||||||
Damage to Self Mitigated | 153 400 | 51 191 | 21 263 | 12 134 | 28 564 | ||||||||||||||||||||||||||||||||||||||||
Heal | 30 559 | 31 075 | 4 253 | 6 014 | 4 615 | ||||||||||||||||||||||||||||||||||||||||
Heal to Teammates | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||
Vision Score | 34 | 43 | 43 | 35 | 148 |
40 / 27 / 63 | Savitz | Toxic Xedar | 4ndx | Gimzer | LippoTheGreat | ||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Position | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||
Champion | Sett | Naafiri | Ahri | Tristana | Nautilus | ||||||||||||||||||||||||||||||||||||||||
Items |
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||
KDA | 15/6/7 | 6/5/11 | 9/5/13 | 9/5/12 | 1/6/20 | ||||||||||||||||||||||||||||||||||||||||
Level | 18 | 18 | 18 | 18 | 17 | ||||||||||||||||||||||||||||||||||||||||
Gold Earned | 17 911 | 17 909 | 18 483 | 19 146 | 10 979 | ||||||||||||||||||||||||||||||||||||||||
Minions Killed | 219 | 71 | 321 | 316 | 24 | ||||||||||||||||||||||||||||||||||||||||
Damage to Champions | 75 113 | 19 677 | 49 561 | 33 209 | 9 359 | ||||||||||||||||||||||||||||||||||||||||
Damage to Objectives | 14 730 | 39 929 | 12 670 | 16 737 | 7 642 | ||||||||||||||||||||||||||||||||||||||||
Damage to Turrets | 1 951 | 6 040 | 5 957 | 1 204 | 1 268 | ||||||||||||||||||||||||||||||||||||||||
Damage to Self Mitigated | 86 625 | 33 770 | 21 095 | 13 832 | 68 163 | ||||||||||||||||||||||||||||||||||||||||
Heal | 14 263 | 21 781 | 10 263 | 8 436 | 3 473 | ||||||||||||||||||||||||||||||||||||||||
Heal to Teammates | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||
Vision Score | 35 | 51 | 49 | 39 | 92 |
Matchlängd: 30 minuter
8 / 26 / 17 | Pimptasticpapa | dfghdf | Zaydeboi | Tepsi | ekensteken | ||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Position | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||
Champion | Sion | Lillia | Yone | Jinx | Amumu | ||||||||||||||||||||||||||||||||||||||||
Items |
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||
KDA | 1/12/2 | 1/5/2 | 3/2/4 | 3/4/2 | 0/3/7 | ||||||||||||||||||||||||||||||||||||||||
Level | 16 | 15 | 17 | 15 | 13 | ||||||||||||||||||||||||||||||||||||||||
Gold Earned | 12 126 | 9 529 | 12 739 | 11 308 | 6 932 | ||||||||||||||||||||||||||||||||||||||||
Minions Killed | 250 | 21 | 257 | 214 | 33 | ||||||||||||||||||||||||||||||||||||||||
Damage to Champions | 21 276 | 11 865 | 16 582 | 11 396 | 6 093 | ||||||||||||||||||||||||||||||||||||||||
Damage to Objectives | 2 779 | 6 090 | 8 164 | 3 224 | 2 886 | ||||||||||||||||||||||||||||||||||||||||
Damage to Turrets | 2 057 | 0 | 1 598 | 1 560 | 245 | ||||||||||||||||||||||||||||||||||||||||
Damage to Self Mitigated | 78 036 | 22 527 | 21 337 | 7 502 | 13 001 | ||||||||||||||||||||||||||||||||||||||||
Heal | 8 246 | 22 750 | 7 317 | 2 360 | 1 823 | ||||||||||||||||||||||||||||||||||||||||
Heal to Teammates | 0 | 0 | 0 | 0 | 147 | ||||||||||||||||||||||||||||||||||||||||
Vision Score | 15 | 20 | 16 | 15 | 80 |
26 / 8 / 44 | Savitz | Toxic Xedar | 4ndx | Gimzer | LippoTheGreat | ||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Position | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||
Champion | Sett | JarvanIV | Vex | Tristana | Nautilus | ||||||||||||||||||||||||||||||||||||||||
Items |
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||
KDA | 15/1/4 | 2/1/13 | 1/4/6 | 7/0/8 | 1/2/13 | ||||||||||||||||||||||||||||||||||||||||
Level | 17 | 16 | 16 | 16 | 14 | ||||||||||||||||||||||||||||||||||||||||
Gold Earned | 15 239 | 12 393 | 11 692 | 13 875 | 8 407 | ||||||||||||||||||||||||||||||||||||||||
Minions Killed | 197 | 22 | 233 | 223 | 22 | ||||||||||||||||||||||||||||||||||||||||
Damage to Champions | 37 204 | 10 969 | 17 019 | 21 622 | 7 685 | ||||||||||||||||||||||||||||||||||||||||
Damage to Objectives | 12 315 | 50 380 | 6 373 | 26 243 | 5 804 | ||||||||||||||||||||||||||||||||||||||||
Damage to Turrets | 7 268 | 5 256 | 4 554 | 8 418 | 1 142 | ||||||||||||||||||||||||||||||||||||||||
Damage to Self Mitigated | 32 061 | 40 149 | 14 264 | 6 679 | 24 648 | ||||||||||||||||||||||||||||||||||||||||
Heal | 6 768 | 20 838 | 2 121 | 6 018 | 1 485 | ||||||||||||||||||||||||||||||||||||||||
Heal to Teammates | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||
Vision Score | 13 | 47 | 23 | 26 | 54 |
Matchlängd: 20 minuter
23 / 5 / 47 | Savitz | Toxic Xedar | 4ndx | Gimzer | LippoTheGreat | ||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Position | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||
Champion | Sett | Ivern | Ziggs | Tristana | Rell | ||||||||||||||||||||||||||||||||||||||||
Items |
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||
KDA | 9/0/6 | 2/1/13 | 5/1/10 | 4/2/6 | 3/1/12 | ||||||||||||||||||||||||||||||||||||||||
Level | 15 | 12 | 13 | 12 | 10 | ||||||||||||||||||||||||||||||||||||||||
Gold Earned | 11 749 | 8 683 | 10 206 | 8 290 | 6 570 | ||||||||||||||||||||||||||||||||||||||||
Minions Killed | 157 | 6 | 169 | 141 | 20 | ||||||||||||||||||||||||||||||||||||||||
Damage to Champions | 27 618 | 6 701 | 16 237 | 4 939 | 5 824 | ||||||||||||||||||||||||||||||||||||||||
Damage to Objectives | 14 262 | 20 945 | 14 229 | 12 218 | 5 503 | ||||||||||||||||||||||||||||||||||||||||
Damage to Turrets | 12 802 | 1 443 | 13 159 | 3 727 | 1 703 | ||||||||||||||||||||||||||||||||||||||||
Damage to Self Mitigated | 15 809 | 4 543 | 3 767 | 3 838 | 14 168 | ||||||||||||||||||||||||||||||||||||||||
Heal | 6 242 | 7 469 | 1 343 | 2 666 | 2 048 | ||||||||||||||||||||||||||||||||||||||||
Heal to Teammates | 0 | 2 622 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||
Vision Score | 7 | 11 | 15 | 21 | 31 |
5 / 23 / 11 | Pimptasticpapa | dfghdf | Tepsi | Zaydeboi | ekensteken | ||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Position | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||
Champion | Sion | XinZhao | Galio | Varus | Amumu | ||||||||||||||||||||||||||||||||||||||||
Items |
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||
KDA | 0/4/0 | 1/6/3 | 2/4/2 | 1/4/3 | 1/5/3 | ||||||||||||||||||||||||||||||||||||||||
Level | 13 | 11 | 12 | 11 | 9 | ||||||||||||||||||||||||||||||||||||||||
Gold Earned | 6 625 | 6 080 | 7 113 | 7 394 | 4 697 | ||||||||||||||||||||||||||||||||||||||||
Minions Killed | 148 | 3 | 130 | 182 | 32 | ||||||||||||||||||||||||||||||||||||||||
Damage to Champions | 7 573 | 6 495 | 8 834 | 10 693 | 3 911 | ||||||||||||||||||||||||||||||||||||||||
Damage to Objectives | 2 569 | 8 021 | 1 561 | 3 246 | 2 017 | ||||||||||||||||||||||||||||||||||||||||
Damage to Turrets | 2 569 | 0 | 0 | 757 | 0 | ||||||||||||||||||||||||||||||||||||||||
Damage to Self Mitigated | 28 804 | 13 926 | 17 573 | 4 170 | 7 675 | ||||||||||||||||||||||||||||||||||||||||
Heal | 6 566 | 15 395 | 1 196 | 796 | 622 | ||||||||||||||||||||||||||||||||||||||||
Heal to Teammates | 0 | 0 | 0 | 0 | 135 | ||||||||||||||||||||||||||||||||||||||||
Vision Score | 6 | 12 | 13 | 8 | 49 |