Spelade Matcher
Mötets vinnare: LundHärnösandE4:an
 
                             
                            | Rank | In Game Name | |
|---|---|---|
|  | uk drill researcher | Opendota | Dotabuff | Stratz | 
|  | [TW]Hallon Hellström | Opendota | Dotabuff | Stratz | 
|  | CFWA | Opendota | Dotabuff | Stratz | 
|  | Storbonden | Opendota | Dotabuff | Stratz | 
|  | Smokey | Opendota | Dotabuff | Stratz | 
|  | tobieee | Opendota | Dotabuff | Stratz | 
|  | [TW] rund | Opendota | Dotabuff | Stratz | 
|  | Hansson | Opendota | Dotabuff | Stratz | 
|  | ツ | Opendota | Dotabuff | Stratz | 
Matchlängd: 35 minuter
Tornknäckarna (Radiant)
43 / 26 / 85
| [TW]Hallon Hellström  | Storbonden  | Smokey  | tobieee  | RÄNTAPÅRÄNTA  | |
|---|---|---|---|---|---|
| Hero | Weaver | Wraith King | Pudge | Outworld Devourer | Troll Warlord | 
| KDA | 8/5/20 | 4/5/21 | 10/6/16 | 12/4/14 | 9/6/14 | 
| Level | 22 | 22 | 21 | 22 | 23 | 
| First Blood | No | No | No | No | Yes | 
| Net Worth | 15 680 | 18 072 | 16 343 | 18 560 | 24 108 | 
| Last Hits | 77 | 223 | 136 | 199 | 283 | 
| Denies | 3 | 13 | 6 | 11 | 12 | 
| Hero Damage | 26 183 | 23 203 | 24 288 | 24 702 | 17 522 | 
| Tower Damage | 4 463 | 5 051 | 778 | 4 188 | 22 039 | 
| Hero Healing | 0 | 0 | 0 | 0 | 0 | 
LundHärnösandE4:an (The Dire)
26 / 44 / 64
| Dä Big Srs  | mutti polpa  | HarveySpecter  | Rasmuslärare  | sku  | |
|---|---|---|---|---|---|
| Hero | Tiny | Muerta | Mirana | Rubick | Slardar | 
| KDA | 7/7/6 | 3/11/16 | 2/9/17 | 9/10/12 | 5/7/13 | 
| Level | 20 | 16 | 18 | 18 | 19 | 
| First Blood | No | No | No | No | No | 
| Net Worth | 15 851 | 9 013 | 9 382 | 13 443 | 13 714 | 
| Last Hits | 265 | 80 | 85 | 196 | 156 | 
| Denies | 8 | 6 | 2 | 11 | 3 | 
| Hero Damage | 19 249 | 21 629 | 18 420 | 40 201 | 16 140 | 
| Tower Damage | 978 | 0 | 0 | 0 | 0 | 
| Hero Healing | 0 | 0 | 0 | 0 | 0 | 
Matchlängd: 25 minuter
Tornknäckarna (Radiant)
21 / 51 / 43
| Storbonden  | tobieee  | Smokey  | [TW]Hallon Hellström  | RÄNTAPÅRÄNTA  | |
|---|---|---|---|---|---|
| Hero | Sand King | Queen of Pain | Vengeful Spirit | Earth Spirit | Razor | 
| KDA | 3/10/9 | 7/7/4 | 2/10/9 | 3/10/12 | 6/14/9 | 
| Level | 13 | 15 | 8 | 12 | 15 | 
| First Blood | No | No | No | No | No | 
| Net Worth | 7 748 | 10 305 | 4 745 | 6 496 | 9 974 | 
| Last Hits | 73 | 121 | 31 | 34 | 118 | 
| Denies | 4 | 6 | 3 | 4 | 8 | 
| Hero Damage | 15 068 | 14 108 | 9 191 | 10 333 | 19 841 | 
| Tower Damage | 0 | 66 | 0 | 0 | 317 | 
| Hero Healing | 0 | 0 | 0 | 0 | 0 | 
LundHärnösandE4:an (The Dire)
51 / 23 / 88
| Rasmuslärare  | mutti polpa  | Dä Big Srs  | sku  | HarveySpecter  | |
|---|---|---|---|---|---|
| Hero | Puck | Ring Master | Gyrocopter | Tidehunter | Weaver | 
| KDA | 14/4/19 | 3/7/23 | 13/4/4 | 6/1/26 | 15/7/16 | 
| Level | 18 | 16 | 19 | 19 | 15 | 
| First Blood | No | No | Yes | No | No | 
| Net Worth | 14 525 | 6 839 | 15 120 | 12 757 | 11 500 | 
| Last Hits | 136 | 37 | 212 | 127 | 37 | 
| Denies | 11 | 4 | 6 | 3 | 1 | 
| Hero Damage | 37 099 | 13 222 | 17 278 | 16 794 | 22 769 | 
| Tower Damage | 1 311 | 286 | 138 | 1 524 | 603 | 
| Hero Healing | 0 | 396 | 0 | 2 187 | 329 | 
Matchlängd: 41 minuter
Tornknäckarna (Radiant)
34 / 64 / 59
| [TW]Hallon Hellström  | Storbonden  | tobieee  | Smokey  | RÄNTAPÅRÄNTA  | |
|---|---|---|---|---|---|
| Hero | Shadow Shaman | Kunkka | Lina | Witch Doctor | Phantom Lancer | 
| KDA | 9/14/17 | 8/13/13 | 10/11/7 | 7/17/16 | 0/9/6 | 
| Level | 18 | 26 | 21 | 20 | 19 | 
| First Blood | No | No | Yes | No | No | 
| Net Worth | 9 413 | 17 365 | 16 659 | 13 276 | 15 377 | 
| Last Hits | 63 | 250 | 217 | 77 | 323 | 
| Denies | 6 | 7 | 10 | 2 | 14 | 
| Hero Damage | 22 825 | 48 714 | 25 602 | 41 057 | 11 595 | 
| Tower Damage | 1 991 | 0 | 946 | 23 | 255 | 
| Hero Healing | 125 | 0 | 0 | 8 335 | 0 | 
LundHärnösandE4:an (The Dire)
63 / 34 / 132
| mutti polpa  | Rasmuslärare  | sku  | HarveySpecter  | Dä Big Srs  | |
|---|---|---|---|---|---|
| Hero | Ring Master | Invoker | Tidehunter | Nyx Assassin | Tiny | 
| KDA | 9/8/23 | 24/6/28 | 11/3/31 | 10/12/35 | 9/5/15 | 
| Level | 23 | 28 | 27 | 24 | 26 | 
| First Blood | No | No | No | No | No | 
| Net Worth | 16 634 | 29 135 | 26 743 | 15 404 | 25 814 | 
| Last Hits | 88 | 292 | 313 | 29 | 352 | 
| Denies | 2 | 8 | 4 | 2 | 5 | 
| Hero Damage | 17 998 | 57 826 | 35 586 | 31 189 | 37 786 | 
| Tower Damage | 286 | 6 953 | 2 129 | 664 | 8 965 | 
| Hero Healing | 836 | 0 | 0 | 250 | 0 |