Spelade Matcher
Mötets vinnare: TeliaC
 
                            Matchlängd: 41 minuter
TeliaC (Radiant)
38 / 19 / 96
| Lotus  | Bängke  | McGordon  | pOX  | asyx  | |
|---|---|---|---|---|---|
| Hero | Bane | Silencer | Death Prophet | Dawnbreaker | Tiny | 
| KDA | 1/4/30 | 5/4/23 | 10/1/18 | 15/4/12 | 7/6/13 | 
| Level | 22 | 23 | 25 | 25 | 21 | 
| First Blood | No | No | No | No | No | 
| Net Worth | 12 975 | 17 448 | 27 226 | 23 784 | 19 008 | 
| Last Hits | 54 | 98 | 386 | 400 | 332 | 
| Denies | 4 | 8 | 7 | 3 | 5 | 
| Hero Damage | 17 648 | 29 316 | 31 985 | 35 190 | 23 552 | 
| Tower Damage | 391 | 1 734 | 16 262 | 3 308 | 3 273 | 
| Hero Healing | 0 | 0 | 0 | 4 307 | 125 | 
Dansbanders (The Dire)
18 / 38 / 46
| Dr Görts  | Haj  | Humble  | Death Gaze  | wilton  | |
|---|---|---|---|---|---|
| Hero | Clinkz | Wraith King | Ancient Apparition | Viper | Shadow Shaman | 
| KDA | 1/6/11 | 4/8/8 | 3/5/12 | 8/7/5 | 2/12/10 | 
| Level | 21 | 21 | 18 | 21 | 19 | 
| First Blood | No | No | No | No | No | 
| Net Worth | 16 832 | 15 465 | 10 752 | 17 735 | 9 367 | 
| Last Hits | 286 | 286 | 43 | 244 | 90 | 
| Denies | 2 | 14 | 2 | 12 | 7 | 
| Hero Damage | 22 187 | 24 704 | 20 222 | 28 889 | 12 657 | 
| Tower Damage | 2 530 | 3 779 | 228 | 618 | 1 441 | 
| Hero Healing | 0 | 0 | 0 | 0 | 0 | 
Matchlängd: 54 minuter
TeliaC (Radiant)
31 / 38 / 79
| Lotus  | McGordon  | Bängke  | pOX  | asyx  | |
|---|---|---|---|---|---|
| Hero | Jakiro | Drow Ranger | Ancient Apparition | Sand King | Tiny | 
| KDA | 2/8/22 | 9/4/15 | 4/14/21 | 7/6/17 | 9/6/4 | 
| Level | 24 | 27 | 25 | 27 | 26 | 
| First Blood | No | No | No | No | No | 
| Net Worth | 16 758 | 32 375 | 17 203 | 29 312 | 27 819 | 
| Last Hits | 74 | 410 | 93 | 411 | 360 | 
| Denies | 1 | 7 | 4 | 3 | 11 | 
| Hero Damage | 20 343 | 32 977 | 14 710 | 28 563 | 20 032 | 
| Tower Damage | 2 345 | 14 021 | 1 051 | 1 460 | 7 226 | 
| Hero Healing | 0 | 0 | 0 | 0 | 0 | 
Dansbanders (The Dire)
38 / 32 / 82
| wilton  | Dr Görts  | Death Gaze  | Haj  | Humble  | |
|---|---|---|---|---|---|
| Hero | Warlock | Ursa | Ember Spirit | Pangolier | Lion | 
| KDA | 1/12/20 | 13/5/8 | 7/3/20 | 9/7/20 | 8/5/14 | 
| Level | 21 | 27 | 26 | 24 | 22 | 
| First Blood | No | No | No | No | No | 
| Net Worth | 11 598 | 29 136 | 24 364 | 19 813 | 11 873 | 
| Last Hits | 99 | 525 | 337 | 278 | 36 | 
| Denies | 2 | 5 | 1 | 8 | 1 | 
| Hero Damage | 8 606 | 25 924 | 28 593 | 25 482 | 13 545 | 
| Tower Damage | 482 | 3 072 | 232 | 2 981 | 397 | 
| Hero Healing | 8 980 | 0 | 400 | 0 | 0 | 





 
                            
