Spelade Matcher
Mötets vinnare: Josagrogg & Co
 
                            | Rank | In Game Name | |
|---|---|---|
|  | Weiden | Opendota | Dotabuff | Stratz | 
|  | ヘルマーBäää | Opendota | Dotabuff | Stratz | 
|  | Mokey | Opendota | Dotabuff | Stratz | 
|  | Kevin (no incoming chat) | Opendota | Dotabuff | Stratz | 
|  | ChoboTheLazy | Opendota | Dotabuff | Stratz | 
|  | henke | Opendota | Dotabuff | Stratz | 
|  | Master Knuckle | Opendota | Dotabuff | Stratz | 
|  | poweradam | Opendota | Dotabuff | Stratz | 
 
                            Matchlängd: 35 minuter
TeliaC (Radiant)
11 / 49 / 26
| Lotus  | High ego player (unreformed)  | Bängke  | McGordon  | asyx  | |
|---|---|---|---|---|---|
| Hero | Bane | Gyrocopter | Centaur Warrunner | Queen of Pain | Wraith King | 
| KDA | 1/11/5 | 6/13/4 | 2/9/6 | 1/5/6 | 1/11/5 | 
| Level | 14 | 15 | 18 | 19 | 17 | 
| First Blood | No | No | No | No | No | 
| Net Worth | 5 965 | 6 803 | 12 645 | 14 194 | 11 335 | 
| Last Hits | 22 | 79 | 217 | 269 | 201 | 
| Denies | 2 | 5 | 4 | 5 | 6 | 
| Hero Damage | 9 082 | 26 666 | 10 172 | 20 660 | 22 125 | 
| Tower Damage | 79 | 76 | 268 | 430 | 220 | 
| Hero Healing | 0 | 0 | 0 | 0 | 0 | 
Josagrogg & Co (The Dire)
48 / 14 / 126
| Weiden  | 5Gsus  | Mokey  | Kevin  | ヘルマーBäää  | |
|---|---|---|---|---|---|
| Hero | Tiny | Kunkka | Silencer | Dark Willow | Keeper of the Light | 
| KDA | 12/2/18 | 9/1/28 | 6/2/29 | 8/5/25 | 13/4/26 | 
| Level | 22 | 22 | 19 | 16 | 20 | 
| First Blood | No | No | No | No | No | 
| Net Worth | 23 695 | 20 385 | 13 053 | 11 537 | 16 888 | 
| Last Hits | 393 | 305 | 57 | 21 | 210 | 
| Denies | 13 | 6 | 5 | 2 | 4 | 
| Hero Damage | 38 130 | 33 620 | 22 897 | 19 518 | 23 317 | 
| Tower Damage | 8 902 | 2 370 | 567 | 313 | 1 006 | 
| Hero Healing | 0 | 0 | 0 | 0 | 21 818 | 
Matchlängd: 26 minuter
TeliaC (Radiant)
31 / 11 / 67
| Lotus  | Bängke  | McGordon  | High ego player (unreformed)  | asyx  | |
|---|---|---|---|---|---|
| Hero | Warlock | Dawnbreaker | Drow Ranger | Tusk | Ursa | 
| KDA | 3/2/22 | 6/1/16 | 10/2/9 | 11/4/15 | 1/2/5 | 
| Level | 15 | 17 | 17 | 15 | 15 | 
| First Blood | No | No | No | No | No | 
| Net Worth | 9 404 | 14 523 | 16 258 | 10 926 | 12 179 | 
| Last Hits | 51 | 158 | 200 | 21 | 135 | 
| Denies | 0 | 5 | 14 | 0 | 5 | 
| Hero Damage | 12 412 | 14 275 | 12 519 | 13 964 | 5 535 | 
| Tower Damage | 3 661 | 2 987 | 11 347 | 938 | 1 988 | 
| Hero Healing | 5 283 | 3 916 | 0 | 0 | 0 | 
Josagrogg & Co (The Dire)
11 / 33 / 26
| Weiden  | Kevin  | Mokey  | ヘルマーBäää  | 5Gsus  | |
|---|---|---|---|---|---|
| Hero | Nature's Prophet | Dark Willow | Shadow Demon | Lion | Tidehunter | 
| KDA | 1/8/7 | 1/8/5 | 0/5/6 | 5/7/2 | 4/5/6 | 
| Level | 17 | 9 | 8 | 13 | 15 | 
| First Blood | No | No | No | No | No | 
| Net Worth | 15 000 | 3 976 | 4 793 | 8 004 | 11 867 | 
| Last Hits | 282 | 21 | 25 | 83 | 158 | 
| Denies | 14 | 2 | 1 | 2 | 21 | 
| Hero Damage | 15 450 | 7 045 | 6 263 | 7 340 | 14 196 | 
| Tower Damage | 2 148 | 0 | 0 | 32 | 600 | 
| Hero Healing | 0 | 192 | 0 | 0 | 954 | 
Matchlängd: 32 minuter
TeliaC (Radiant)
10 / 54 / 28
| High ego player (unreformed)  | Lotus  | Bängke  | McGordon  | asyx  | |
|---|---|---|---|---|---|
| Hero | Tiny | Jakiro | Razor | Drow Ranger | Sven | 
| KDA | 0/10/8 | 1/15/8 | 2/13/3 | 5/3/4 | 2/13/5 | 
| Level | 14 | 13 | 13 | 19 | 16 | 
| First Blood | No | No | No | No | No | 
| Net Worth | 6 004 | 6 346 | 7 910 | 15 611 | 9 886 | 
| Last Hits | 64 | 36 | 107 | 226 | 140 | 
| Denies | 4 | 1 | 9 | 18 | 2 | 
| Hero Damage | 16 528 | 16 839 | 15 356 | 23 482 | 12 232 | 
| Tower Damage | 160 | 1 330 | 0 | 69 | 244 | 
| Hero Healing | 0 | 0 | 0 | 0 | 0 | 
Josagrogg & Co (The Dire)
54 / 11 / 120
| Weiden  | 5Gsus  | Mokey  | Kevin  | ヘルマーBäää  | |
|---|---|---|---|---|---|
| Hero | Lifestealer | Legion Commander | Dazzle | Ring Master | Invoker | 
| KDA | 9/1/22 | 16/2/25 | 6/1/28 | 7/5/29 | 16/2/16 | 
| Level | 22 | 20 | 18 | 17 | 20 | 
| First Blood | No | No | No | No | No | 
| Net Worth | 22 938 | 19 025 | 10 320 | 11 091 | 20 312 | 
| Last Hits | 278 | 162 | 43 | 20 | 184 | 
| Denies | 21 | 15 | 2 | 0 | 4 | 
| Hero Damage | 22 731 | 37 310 | 11 604 | 17 144 | 23 168 | 
| Tower Damage | 10 749 | 7 758 | 764 | 589 | 3 945 | 
| Hero Healing | 2 206 | 3 734 | 13 945 | 2 000 | 0 | 


